Winner
Artist   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Ukraine Kalush Orchestra D Major 4/4 105 bpm -5.18 dB 82 | 32 | 83 |
Out: Grand Final
Artist   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Armenia Rosa Linn C Major 4/4 170 bpm -8.21 dB 64 | 52 | 56 |
Australia Sheldon Riley A♯, B♭ Minor 4/4 128 bpm -10.44 dB 43 | 38 | 36 |
Azerbaijan Nadir Rustemli A Minor 5/4 79 bpm -9.79 dB 30 | 30 | 34 |
Belgium Jeremie Makiese F♯, G♭ Minor 4/4 144 bpm -6.27 dB 53 | 28 | 63 |
Czech Republic Domi A Minor 4/4 126 bpm -6.46 dB 79 | 52 | 59 |
Estonia Stefan A♯, B♭ Minor 4/4 123 bpm -4.79 dB 79 | 58 | 52 |
Finland The Rasmus B Minor 4/4 116 bpm -4.11 dB 87 | 49 | 50 |
France Alvan And Ahez F♯, G♭ Major 4/4 120 bpm -7.44 dB 84 | 48 | 75 |
Germany Malik Harris G Major 4/4 81 bpm -6.43 dB 64 | 52 | 65 |
Greece Amanda Tenfjord F Major 4/4 150 bpm -8.37 dB 37 | 20 | 48 |
Iceland Sigga, Beta And Elin D Minor 4/4 100 bpm -11.56 dB 52 | 35 | 58 |
Italy Mahmood ft. Blanco G Major 4/4 123 bpm -4.44 dB 61 | 34 | 52 |
Lithuania Monika Liu C Major 4/4 93 bpm -8.00 dB 56 | 50 | 68 |
Moldova Zdob si Zdub & Fratii Advahov C Major 4/4 142 bpm -3.49 dB 88 | 96 | 70 |
Netherlands S10 D Minor 4/4 90 bpm -8.82 dB 40 | 16 | 50 |
Norway Subwoolfer G Minor 4/4 124 bpm -10.10 dB 53 | 55 | 74 |
Poland Krystian Ochman G♯, A♭ Major 4/4 140 bpm -4.77 dB 67 | 33 | 51 |
Portugal MARO A♯, B♭ Minor 3/4 83 bpm -11.26 dB 34 | 38 | 64 |
Romania WRS F Minor 4/4 120 bpm -6.21 dB 76 | 66 | 76 |
Serbia Konstrakta C Major 4/4 136 bpm -7.46 dB 71 | 63 | 92 |
Spain Chanel C♯, D♭ Minor 4/4 105 bpm -3.29 dB 81 | 59 | 73 |
Sweden Cornelia Jakobs F♯, G♭ Major 4/4 97 bpm -7.60 dB 62 | 17 | 49 |
Switzerland Marius Bear F Major 4/4 116 bpm -10.50 dB 18 | 39 | 42 |
United Kingdom Sam Ryder B Major 4/4 80 bpm -2.22 dB 83 | 33 | 47 |
Out: Semi-Finals
Artist   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Albania Ronela Hajati F Minor 4/4 100 bpm -6.87 dB 65 | 30 | 61 |
Austria LUM!X ft. Pia Maria G♯, A♭ Major 4/4 150 bpm -5.17 dB 91 | 69 | 57 |
Bulgaria Intelligent Music Project D Major 4/4 80 bpm -7.65 dB 84 | 72 | 52 |
Croatia Mia Dimsic F Major 4/4 84 bpm -7.49 dB 59 | 51 | 53 |
Cyprus Andromache D♯, E♭ Minor 4/4 98 bpm -6.81 dB 63 | 65 | 66 |
Denmark REDDI C Major 4/4 90 bpm -5.02 dB 80 | 21 | 31 |
Georgia Circus Mircus D Major 4/4 107 bpm -9.15 dB 76 | 84 | 79 |
Ireland Brooke Scullion A Major 4/4 122 bpm -4.42 dB 60 | 56 | 68 |
Israel Michael Ben David G♯, A♭ Minor 4/4 120 bpm -6.57 dB 82 | 45 | 70 |
Latvia Citi Zeni D Major 4/4 115 bpm -5.64 dB 82 | 59 | 70 |
Malta Emma Muscat G Major 4/4 98 bpm -4.83 dB 71 | 38 | 56 |
Montenegro Vladana G Minor 3/4 77 bpm -6.85 dB 46 | 20 | 43 |
North Macedonia Andrea C♯, D♭ Minor 4/4 144 bpm -4.60 dB 71 | 22 | 54 |
San Marino Achille Lauro A Major 4/4 140 bpm -5.70 dB 80 | 55 | 60 |
Slovenia LPS E Minor 4/4 120 bpm -6.34 dB 61 | 60 | 68 |