Winner
Artist   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Switzerland Nemo F Minor 4/4 160 bpm -3.85 dB 77 | 49 | 54 |
Out: Grand Final
Artist   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Armenia Ladaniva G Major 4/4 133 bpm -5.43 dB 74 | 58 | 43 |
Austria Kaleen G♯, A♭ Major 4/4 140 bpm -5.18 dB 91 | 26 | 58 |
Croatia Baby Lasagna A Major 4/4 128 bpm -6.70 dB 87 | 58 | 59 |
Cyprus Silia Kapsis A♯, B♭ Minor 4/4 100 bpm -6.94 dB 86 | 33 | 70 |
Estonia 5miinust And Puuluup D Major 4/4 145 bpm -5.23 dB 88 | 83 | 52 |
Finland Windows95man B Minor 4/4 160 bpm -4.96 dB 95 | 62 | 49 |
France Slimane B Minor 4/4 142 bpm -8.02 dB 36 | 17 | 52 |
Georgia Nutza Buzaladze E Minor 4/4 115 bpm -2.32 dB 92 | 21 | 60 |
Germany Isaak A♯, B♭ Minor 4/4 110 bpm -6.01 dB 64 | 40 | 64 |
Greece Marina Satti C Major 4/4 102 bpm -4.28 dB 60 | 56 | 79 |
Ireland Bambie Thug A♯, B♭ Minor 4/4 130 bpm -7.12 dB 85 | 16 | 49 |
Israel Eden Golan E Minor 3/4 87 bpm -5.56 dB 57 | 53 | 58 |
Italy Angelina Mango D Minor 4/4 112 bpm -3.35 dB 87 | 68 | 68 |
Latvia Dons C♯, D♭ Minor 4/4 148 bpm -8.89 dB 43 | 19 | 44 |
Lithuania Silvester Belt B Minor 4/4 140 bpm -5.94 dB 95 | 38 | 76 |
Luxembourg Tali F♯, G♭ Minor 4/4 94 bpm -4.35 dB 68 | 43 | 55 |
Netherlands Joost Klein B Minor 4/4 160 bpm -4.97 dB 94 | 48 | 71 |
Norway Gate B Minor 4/4 130 bpm -6.50 dB 70 | 21 | 50 |
Portugal Iolanda D♯, E♭ Minor 3/4 152 bpm -9.19 dB 48 | 17 | 39 |
Serbia Teya Dora A Minor 4/4 85 bpm -8.45 dB 32 | 36 | 44 |
Slovenia Raiven F Minor 4/4 135 bpm -8.57 dB 62 | 33 | 55 |
Spain Nebulossa A Minor 4/4 130 bpm -6.15 dB 65 | 78 | 71 |
Sweden Marcus And Martinus C♯, D♭ Minor 4/4 117 bpm -5.40 dB 85 | 34 | 60 |
Ukraine Alyona Alyona And Jerry Heil G Minor 4/4 114 bpm -6.83 dB 65 | 25 | 69 |
United Kingdom Olly Alexander C Minor 4/4 126 bpm -6.55 dB 72 | 44 | 62 |
Out: Semi-Finals
Artist   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Albania Besa G Major 4/4 82 bpm -7.13 dB 67 | 43 | 61 |
Australia Electric Fields C Minor 4/4 110 bpm -4.10 dB 87 | 82 | 69 |
Azerbaijan Fahree ft. Ilkin Dovlatov G Minor 4/4 96 bpm -5.92 dB 84 | 9 | 44 |
Belgium Mustii D Minor 4/4 93 bpm -6.11 dB 70 | 31 | 51 |
Czechia Aiko F♯, G♭ Minor 4/4 150 bpm -6.59 dB 70 | 66 | 51 |
Denmark Saba E Minor 4/4 114 bpm -5.34 dB 86 | 20 | 57 |
Iceland Hera Bjork A Minor 4/4 128 bpm -7.26 dB 79 | 62 | 62 |
Malta Sarah Bonnici G♯, A♭ Minor 4/4 110 bpm -4.17 dB 90 | 49 | 65 |
Moldova Natalia Barbu G♯, A♭ Minor 4/4 114 bpm -4.46 dB 80 | 43 | 57 |
Poland Luna F Major 4/4 156 bpm -7.14 dB 87 | 69 | 58 |
San Marino Megara G Major 4/4 136 bpm -3.98 dB 93 | 63 | 52 |