Total Matched on Sun 14th Jan 2024 00:00
£30,840.51
Total Matched on Thu 9th May 2024 13:00
£2,176,644.36
Total Matched Difference
£2,145,803.85

Winner
Artist   Start Date Implied Chances   End Date Implied Chances   Difference
Switzerland Nemo Sun 14th Jan 2024 00:00 4.3% Sat 11th May 2024 13:00 13.5% 9.2%
Out: Grand Final
Artist   Start Date Implied Chances   End Date Implied Chances   Difference
Armenia Ladaniva Sun 14th Jan 2024 00:00 2.1% Sat 11th May 2024 13:00 0.1% -2.0%
Austria Kaleen Sun 14th Jan 2024 00:00 2.9% Sat 11th May 2024 13:00 0.1% -2.8%
Croatia Baby Lasagna Sun 14th Jan 2024 00:00 2.6% Sat 11th May 2024 13:00 52.9% 50.3%
Cyprus Silia Kapsis Sun 14th Jan 2024 00:00 0.6% Sat 11th May 2024 13:00 0.1% -0.5%
Estonia 5miinust And Puuluup Sun 14th Jan 2024 00:00 3.6% Sat 11th May 2024 13:00 0.1% -3.5%
Finland Windows95man Sun 14th Jan 2024 00:00 3.4% Sat 11th May 2024 13:00 0.2% -3.2%
France Slimane Sun 14th Jan 2024 00:00 2.5% Sat 11th May 2024 13:00 3.3% 0.8%
Georgia Nutza Buzaladze Sun 14th Jan 2024 00:00 2.5% Sat 11th May 2024 13:00 0.1% -2.4%
Germany Isaak Sun 14th Jan 2024 00:00 4.3% Sat 11th May 2024 13:00 0.1% -4.2%
Greece Marina Satti Sun 14th Jan 2024 00:00 4.0% Sat 11th May 2024 13:00 0.2% -3.8%
Ireland Bambie Thug Sun 14th Jan 2024 00:00 1.8% Sat 11th May 2024 13:00 2.9% 1.1%
Israel Eden Golan Sun 14th Jan 2024 00:00 3.6% Sat 11th May 2024 13:00 23.3% 19.7%
Italy Angelina Mango Sun 14th Jan 2024 00:00 7.4% Sat 11th May 2024 13:00 1.1% -6.3%
Latvia Dons Sun 14th Jan 2024 00:00 1.4% Sat 11th May 2024 13:00 0.1% -1.3%
Lithuania Silvester Belt Sun 14th Jan 2024 00:00 6.1% Sat 11th May 2024 13:00 0.1% -6.0%
Luxembourg Tali Sun 14th Jan 2024 00:00 0.6% Sat 11th May 2024 13:00 0.1% -0.5%
Netherlands Joost Klein Sun 14th Jan 2024 00:00 1.3% Sat 11th May 2024 13:00 0.1% -1.2%
Norway Gate Sun 14th Jan 2024 00:00 2.9% Sat 11th May 2024 13:00 0.1% -2.8%
Portugal Iolanda Sun 14th Jan 2024 00:00 1.0% Sat 11th May 2024 13:00 0.1% -0.9%
Serbia Teya Dora Sun 14th Jan 2024 00:00 2.0% Sat 11th May 2024 13:00 0.1% -1.9%
Slovenia Raiven Sun 14th Jan 2024 00:00 0.6% Sat 11th May 2024 13:00 0.1% -0.5%
Spain Nebulossa Sun 14th Jan 2024 00:00 0.8% Sat 11th May 2024 13:00 0.1% -0.7%
Sweden Marcus And Martinus Sun 14th Jan 2024 00:00 5.9% Sat 11th May 2024 13:00 0.1% -5.8%
Ukraine Alyona Alyona And Jerry Heil Sun 14th Jan 2024 00:00 11.1% Sat 11th May 2024 13:00 1.8% -9.3%
United Kingdom Olly Alexander Sun 14th Jan 2024 00:00 11.9% Sat 11th May 2024 13:00 0.2% -11.7%
Out: Semi-Finals
Artist   Start Date Implied Chances   End Date Implied Chances   Difference
Albania Besa Sun 14th Jan 2024 00:00 0.2% Thu 9th May 2024 13:00 0.1% -0.1%
Australia Electric Fields Sun 14th Jan 2024 00:00 2.2% Tue 7th May 2024 13:00 0.1% -2.1%
Azerbaijan Fahree ft. Ilkin Dovlatov Sun 14th Jan 2024 00:00 2.0% Tue 7th May 2024 13:00 0.1% -1.9%
Belgium Mustii Sun 14th Jan 2024 00:00 1.7% Thu 9th May 2024 13:00 0.2% -1.5%
Czechia Aiko Sun 14th Jan 2024 00:00 0.2% Thu 9th May 2024 13:00 0.1% -0.1%
Denmark Saba Sun 14th Jan 2024 00:00 2.0% Thu 9th May 2024 13:00 0.1% -1.9%
Iceland Hera Bjork Sun 14th Jan 2024 00:00 3.4% Tue 7th May 2024 13:00 0.1% -3.3%
Malta Sarah Bonnici Sun 14th Jan 2024 00:00 0.2% Thu 9th May 2024 13:00 0.1% -0.1%
Moldova Natalia Barbu Sun 14th Jan 2024 00:00 0.6% Tue 7th May 2024 13:00 0.1% -0.5%
Poland Luna Sun 14th Jan 2024 00:00 5.4% Tue 7th May 2024 13:00 0.1% -5.3%
San Marino Megara Sun 14th Jan 2024 00:00 0.6% Thu 9th May 2024 13:00 0.1% -0.5%