Instagram Followers between Sun 19th Nov 2023 and Fri 8th Dec 2023
Current Contestants
Josie Gibson
1 Day Increase: | 5,429 |
3 Day Avg. Increase: | 5,199 |
7 Day Avg. Increase: | 4,019 |
19 Day Avg. Increase: | 4,547 |
Nigel Farage
1 Day Increase: | 1,007 |
3 Day Avg. Increase: | 1,007 |
7 Day Avg. Increase: | 958 |
19 Day Avg. Increase: | 1,458 |
Sam Thompson
1 Day Increase: | 19,800 |
3 Day Avg. Increase: | 15,256 |
7 Day Avg. Increase: | 11,167 |
19 Day Avg. Increase: | 8,896 |
Tony Bellew
1 Day Increase: | 19,042 |
3 Day Avg. Increase: | 16,801 |
7 Day Avg. Increase: | 10,815 |
16 Day Avg. Increase: | 6,293 |
Out: IAC Days
Danielle Harold
1 Day Increase: | 17,643 |
3 Day Avg. Increase: | 9,017 |
7 Day Avg. Increase: | 6,368 |
19 Day Avg. Increase: | 5,424 |
Frankie Dettori
1 Day Increase: | 1,636 |
3 Day Avg. Increase: | 2,400 |
7 Day Avg. Increase: | 1,641 |
16 Day Avg. Increase: | 902 |
Fred Sirieix
1 Day Increase: | 3,282 |
3 Day Avg. Increase: | 2,625 |
7 Day Avg. Increase: | 2,657 |
19 Day Avg. Increase: | 3,993 |
Grace Dent
1 Day Increase: | 624 |
3 Day Avg. Increase: | 613 |
7 Day Avg. Increase: | 546 |
19 Day Avg. Increase: | 953 |
Jamie-Lynn Spears
1 Day Increase: | 2,465 |
3 Day Avg. Increase: | 1,594 |
7 Day Avg. Increase: | 3,675 |
19 Day Avg. Increase: | 4,370 |
Marvin Humes
1 Day Increase: | 5,406 |
3 Day Avg. Increase: | 4,810 |
7 Day Avg. Increase: | 4,020 |
19 Day Avg. Increase: | 3,477 |
Nella Rose
1 Day Increase: | 1,893 |
3 Day Avg. Increase: | 2,614 |
7 Day Avg. Increase: | 2,696 |
19 Day Avg. Increase: | 3,545 |
Nick Pickard
1 Day Increase: | 10,223 |
3 Day Avg. Increase: | 8,665 |
7 Day Avg. Increase: | 5,054 |
18 Day Avg. Increase: | 2,579 |