Total Matched on Tue 12th May 2026 21:00
£1,641,724.66
£1,641,724.66
Total Matched on Sun 17th May 2026 00:00
£3,501,043.53
£3,501,043.53
Total Matched Difference
£1,859,318.87
£1,859,318.87
Winner
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Bulgaria | Tue 12th May 2026 21:00 | 0.3% | Sun 17th May 2026 00:00 | 98.0% | 97.7% |
Out: Grand Final
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Albania | Tue 12th May 2026 21:00 | 0.3% | Sun 17th May 2026 00:00 | 0.1% | -0.2% | ||
| Australia | Tue 12th May 2026 21:00 | 5.6% | Sun 17th May 2026 00:00 | 13.2% | 7.6% | ||
| Austria | Tue 12th May 2026 21:00 | 0.1% | Sun 17th May 2026 00:00 | 0.1% | 0.0% | ||
| Belgium | Tue 12th May 2026 21:00 | 0.1% | Sun 17th May 2026 00:00 | 0.1% | 0.0% | ||
| Croatia | Tue 12th May 2026 21:00 | 0.5% | Sun 17th May 2026 00:00 | 0.1% | -0.4% | ||
| Cyprus | Tue 12th May 2026 21:00 | 0.6% | Sun 17th May 2026 00:00 | 0.1% | -0.5% | ||
| Czechia | Tue 12th May 2026 21:00 | 0.6% | Sun 17th May 2026 00:00 | 0.1% | -0.5% | ||
| Denmark | Tue 12th May 2026 21:00 | 12.2% | Sun 17th May 2026 00:00 | 0.1% | -12.1% | ||
| Finland | Tue 12th May 2026 21:00 | 45.5% | Sun 17th May 2026 00:00 | 0.1% | -45.4% | ||
| France | Tue 12th May 2026 21:00 | 7.1% | Sun 17th May 2026 00:00 | 0.1% | -7.0% | ||
| Germany | Tue 12th May 2026 21:00 | 0.1% | Sun 17th May 2026 00:00 | 0.1% | 0.0% | ||
| Greece | Tue 12th May 2026 21:00 | 13.5% | Sun 17th May 2026 00:00 | 0.1% | -13.4% | ||
| Israel | Tue 12th May 2026 21:00 | 4.3% | Sun 17th May 2026 00:00 | 2.5% | -1.8% | ||
| Italy | Tue 12th May 2026 21:00 | 2.4% | Sun 17th May 2026 00:00 | 0.1% | -2.3% | ||
| Lithuania | Tue 12th May 2026 21:00 | 0.2% | Sun 17th May 2026 00:00 | 0.1% | -0.1% | ||
| Malta | Tue 12th May 2026 21:00 | 1.5% | Sun 17th May 2026 00:00 | 0.1% | -1.4% | ||
| Moldova | Tue 12th May 2026 21:00 | 0.8% | Sun 17th May 2026 00:00 | 0.1% | -0.7% | ||
| Norway | Tue 12th May 2026 21:00 | 0.1% | Sun 17th May 2026 00:00 | 0.1% | 0.0% | ||
| Poland | Tue 12th May 2026 21:00 | 0.5% | Sun 17th May 2026 00:00 | 0.1% | -0.4% | ||
| Romania | Tue 12th May 2026 21:00 | 3.4% | Sun 17th May 2026 00:00 | 0.1% | -3.3% | ||
| Serbia | Tue 12th May 2026 21:00 | 0.2% | Sun 17th May 2026 00:00 | 0.1% | -0.1% | ||
| Sweden | Tue 12th May 2026 21:00 | 1.3% | Sun 17th May 2026 00:00 | 0.1% | -1.2% | ||
| Ukraine | Tue 12th May 2026 21:00 | 0.8% | Sun 17th May 2026 00:00 | 0.1% | -0.7% | ||
| United Kingdom | Tue 12th May 2026 21:00 | 0.3% | Sun 17th May 2026 00:00 | 0.1% | -0.2% |
Out: Semi-Finals
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Armenia | Tue 12th May 2026 21:00 | 0.1% | Thu 14th May 2026 22:00 | 0.1% | 0.0% | ||
| Azerbaijan | Tue 12th May 2026 21:00 | 0.1% | Thu 14th May 2026 22:00 | 0.1% | 0.0% | ||
| Estonia | Tue 12th May 2026 21:00 | 0.1% | Tue 12th May 2026 22:00 | 0.1% | 0.0% | ||
| Georgia | Tue 12th May 2026 21:00 | 0.1% | Tue 12th May 2026 22:00 | 0.1% | 0.0% | ||
| Latvia | Tue 12th May 2026 21:00 | 0.1% | Thu 14th May 2026 22:00 | 0.1% | 0.0% | ||
| Luxembourg | Tue 12th May 2026 21:00 | 0.3% | Thu 14th May 2026 22:00 | 0.3% | 0.0% | ||
| Montenegro | Tue 12th May 2026 21:00 | 0.1% | Tue 12th May 2026 22:00 | 0.1% | 0.0% | ||
| Portugal | Tue 12th May 2026 21:00 | 0.1% | Tue 12th May 2026 22:00 | 0.1% | 0.0% | ||
| San Marino | Tue 12th May 2026 21:00 | 0.1% | Tue 12th May 2026 22:00 | 0.1% | 0.0% | ||
| Switzerland | Tue 12th May 2026 21:00 | 0.1% | Thu 14th May 2026 22:00 | 0.1% | 0.0% |