Total Matched on Fri 26th Sep 2025 13:00
£43,408.60
£43,408.60
Total Matched on Sat 11th Oct 2025 04:00
£127,341.14
£127,341.14
Total Matched Difference
£83,932.54
£83,932.54
Current Contestants
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Alex Kingston | Sat 20th Sep 2025 22:00 | 4.8% | Sat 11th Oct 2025 04:00 | 3.8% | -1.0% | ||
Amber Davies | Fri 26th Sep 2025 13:00 | 12.5% | Sat 11th Oct 2025 04:00 | 5.0% | -7.5% | ||
Balvinder Sopal | Sat 20th Sep 2025 22:00 | 6.1% | Sat 11th Oct 2025 04:00 | 0.7% | -5.4% | ||
Chris Robshaw | Sat 20th Sep 2025 22:00 | 0.1% | Sat 11th Oct 2025 04:00 | 0.1% | 0.0% | ||
Ellie Goldstein | Sat 20th Sep 2025 22:00 | 10.9% | Sat 11th Oct 2025 04:00 | 2.2% | -8.7% | ||
George Clarke | Sat 20th Sep 2025 22:00 | 5.4% | Sat 11th Oct 2025 04:00 | 39.7% | 34.3% | ||
Harry Aikines-Aryeetey | Sat 20th Sep 2025 22:00 | 10.0% | Sat 11th Oct 2025 04:00 | 2.3% | -7.7% | ||
Jimmy Floyd Hasselbaink | Sat 20th Sep 2025 22:00 | 1.7% | Sat 11th Oct 2025 04:00 | 1.3% | -0.4% | ||
Karen Carney | Sat 20th Sep 2025 22:00 | 5.7% | Sat 11th Oct 2025 04:00 | 9.5% | 3.8% | ||
La Voix | Sat 20th Sep 2025 22:00 | 2.1% | Sat 11th Oct 2025 04:00 | 1.1% | -1.0% | ||
Lewis Cope | Sat 20th Sep 2025 22:00 | 25.6% | Sat 11th Oct 2025 04:00 | 13.5% | -12.1% | ||
Ross King | Sat 20th Sep 2025 22:00 | 0.1% | Sat 11th Oct 2025 04:00 | 0.1% | 0.0% | ||
Stefan Dennis | Sat 20th Sep 2025 22:00 | 1.1% | Sat 11th Oct 2025 04:00 | 0.1% | -1.0% | ||
Vicky Pattison | Sat 20th Sep 2025 22:00 | 9.1% | Sat 11th Oct 2025 04:00 | 22.2% | 13.1% |
Out: Live Shows
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Dani Dyer | Sat 20th Sep 2025 22:00 | 21.7% | Sat 11th Oct 2025 04:00 | 0.1% | -21.6% | ||
Thomas Skinner | Sat 20th Sep 2025 22:00 | 1.3% | Sat 11th Oct 2025 04:00 | 0.1% | -1.2% |