Total Matched on Fri 26th Sep 2025 17:00
£45,707.01
£45,707.01
Total Matched on Wed 5th Nov 2025 00:00
£217,855.67
£217,855.67
Total Matched Difference
£172,148.66
£172,148.66
Current Contestants
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Alex Kingston | Sun 21st Sep 2025 01:00 | 4.3% | Wed 5th Nov 2025 00:00 | 12.2% | 7.9% | ||
| Amber Davies | Fri 26th Sep 2025 17:00 | 13.9% | Wed 5th Nov 2025 00:00 | 1.2% | -12.7% | ||
| Balvinder Sopal | Sun 21st Sep 2025 01:00 | 4.5% | Wed 5th Nov 2025 00:00 | 0.1% | -4.4% | ||
| Ellie Goldstein | Sun 21st Sep 2025 01:00 | 8.3% | Wed 5th Nov 2025 00:00 | 0.1% | -8.2% | ||
| George Clarke | Sun 21st Sep 2025 01:00 | 8.0% | Wed 5th Nov 2025 00:00 | 44.2% | 36.2% | ||
| Harry Aikines-Aryeetey | Sun 21st Sep 2025 01:00 | 10.0% | Wed 5th Nov 2025 00:00 | 0.2% | -9.8% | ||
| Karen Carney | Sun 21st Sep 2025 01:00 | 4.5% | Wed 5th Nov 2025 00:00 | 5.7% | 1.2% | ||
| La Voix | Sun 21st Sep 2025 01:00 | 2.4% | Wed 5th Nov 2025 00:00 | 0.5% | -1.9% | ||
| Lewis Cope | Sun 21st Sep 2025 01:00 | 24.4% | Wed 5th Nov 2025 00:00 | 29.0% | 4.6% | ||
| Vicky Pattison | Sun 21st Sep 2025 01:00 | 9.1% | Wed 5th Nov 2025 00:00 | 4.5% | -4.6% |
Out: Live Shows
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Chris Robshaw | Sun 21st Sep 2025 01:00 | 0.5% | Wed 5th Nov 2025 00:00 | 0.1% | -0.4% | ||
| Dani Dyer | Sun 21st Sep 2025 01:00 | 20.0% | Wed 5th Nov 2025 00:00 | 0.1% | -19.9% | ||
| Jimmy Floyd Hasselbaink | Sun 21st Sep 2025 01:00 | 1.5% | Wed 5th Nov 2025 00:00 | 0.1% | -1.4% | ||
| Ross King | Sun 21st Sep 2025 01:00 | 0.1% | Wed 5th Nov 2025 00:00 | 0.1% | 0.0% | ||
| Stefan Dennis | Sun 21st Sep 2025 01:00 | 1.3% | Wed 5th Nov 2025 00:00 | 0.1% | -1.2% | ||
| Thomas Skinner | Sun 21st Sep 2025 01:00 | 1.4% | Wed 5th Nov 2025 00:00 | 0.1% | -1.3% |