| Mentions | ... To Win | Positive Sentiment | Negative Sentiment | Total Sentiment | |||
|---|---|---|---|---|---|---|---|
| Dani Dyer | 122 64 35 72 36 1,000 | 9 3 4 7 4 74 | 549 97 273 186 494 318 4,500 | -17 11 -6 -7 -4 0 -139 | 532 267 179 490 318 4,361 | ||
| Tabby Stoecker | 142 77 30 62 24 1,000 | 13 6 2 11 6 92 | 465 96 260 104 389 209 3,275 | -31 14 -14 -7 -4 0 -218 | 434 246 97 385 209 3,056 | ||
| Delta Goodrem | 143 75 43 49 20 1,000 | 3 2 0 3 2 21 | 391 99 231 96 279 157 2,734 | -62 26 -38 -21 -30 -17 -434 | 329 193 75 249 140 2,301 | ||
| Bethany Antonia | 85 46 24 31 15 1,000 | 4 1 0 1 0 47 | 221 46 133 55 186 121 2,600 | -53 21 -30 -10 -19 -7 -624 | 168 103 45 167 114 1,976 | ||
| Will Best | 87 44 29 37 18 1,000 | 1 0 0 1 0 11 | 282 56 175 71 226 153 3,241 | -52 16 -28 -22 -32 -7 -598 | 230 147 49 194 146 2,644 | ||
| Cach Mercer | 92 43 27 22 7 1,000 | 3 1 2 2 1 33 | 141 37 64 48 106 55 1,533 | -100 38 -42 -30 -35 -10 -1,087 | 41 22 18 71 45 446 | ||
| Lacey Turner | 139 76 41 71 33 1,000 | 7 5 1 5 2 50 | 509 103 279 152 426 271 3,662 | -59 25 -33 -16 -25 -8 -424 | 450 246 136 401 263 3,237 | ||
| Graeme Hall | 84 44 25 45 23 1,000 | 2 1 1 2 2 24 | 319 61 164 105 284 191 3,798 | -37 13 -25 -6 -20 -10 -440 | 282 139 99 264 181 3,357 | ||
| John Nellis | 82 41 27 21 8 1,000 | 1 1 0 0 0 12 | 158 37 71 74 110 70 1,927 | -53 23 -24 -18 -16 0 -646 | 105 47 56 94 70 1,280 |
Stats will update every minute when Strictly Come Dancing is live. [More Info]
I think looking at the leaderboard there could be the first real shock exit of the series so far. Bethany / Cach / Graeme could be in trouble #Strictly
Leaderboard ✌️✌️✌️
Vote for your favourites
Mine are going to Lacey and my Vito and Diane and Will!
#StrictlyComeDancing #Strictly
My predictions for the dance off tomorrow - Bethany again sadly and either Cach or John should be there. #Strictly
Vote Bethany and Nancy!
#Strictly
All female final this year in no particular order 1- Tabby, 2- Lacey 3- Danni 4- Delta can't see anyone else spoiling the party #Strictly
My votes:
3 - Tabby & Mark
1 - Delta & Kai
1 - Bethany & Nancy
#strictly
my two faves being 1st and 2nd on the leaderboard and dani getting her first 9's and 10's ahhhh✨ #strictly
I love watching Cach. He is my favourite Dancer.I think he is amazing. 👏👏👏👏👏👏
#StrictlyComeDancing
Dani and Nitika - Amercian Smooth
Trumpihant and Dani you shone like a Princesses 👸 just everything to finish the show on a high 💥💥💥✨️✨️✨️
I would score a 9️⃣
#StrictlyComeDancing #Strictly
I was thinking about how great Nikita and Ambers chemistry was last year and how I wasn't really feeling he had that this year, but these past 2 weeks have completely changed my mind, I'm rooting for Dani and him to get to the final !!! #strictly
We're half way through now and for me the best dancers are Dani ; Delta; Tabby ; Cach- although I can see his originality may not engage everyone. Dani was outstanding tonight - as was Delta. #strictly
#StrictlyComeDancing Dani and Nikita was overmarked by about 4 or 5 probably because it stood out as a classic song compared to the others. In general the song choice this series has been poor.
Vote for Tabby and Cach.
I worry for cach, Bethany, Graham & John #Strictly
Voted for Lacey x 5. Just my humble opinion, but I think that Cach should go this week. #Strictly
My favourites are almost certainly safe so I'm throwing all my votes Graeme's way. I want to keep him out of the dance off #Strictly
Dani & Nikita coming with the goods as they achieve the only 10 of the night, awarded by Motsi. Well done. #Strictly
dani has really found her confidence and i have loved watching her growth over the weeks. her american smooth might actually be my dance of the series so far #Strictly
shirley head judge… i fear it might be bethany's time😖 #strictly
Voted for Dani, Tabby, Delta, Will and Cach #strictly
Dani and Nikita at the top of the leaderboard well deserved 👏👏 #Strictly #StrictlyComeDancing