Total Matched on Mon 14th Sep 2026 13:00
£19,869.68
£19,869.68
Total Matched on Thu 15th Oct 2026 05:00
£104,521.43
£104,521.43
Total Matched Difference
£84,651.75
£84,651.75
Current Contestants
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Bethany Antonia | Mon 14th Sep 2026 13:00 | 5.6% | Thu 15th Oct 2026 05:00 | 0.6% | -5.0% | ||
| Cach Mercer | Mon 14th Sep 2026 13:00 | 6.5% | Thu 15th Oct 2026 05:00 | 3.4% | -3.1% | ||
| Dani Dyer | Mon 14th Sep 2026 13:00 | 19.6% | Thu 15th Oct 2026 05:00 | 10.0% | -9.6% | ||
| Delta Goodrem | Mon 14th Sep 2026 13:00 | 12.5% | Thu 15th Oct 2026 05:00 | 9.5% | -3.0% | ||
| Graeme Hall | Mon 14th Sep 2026 13:00 | 4.8% | Thu 15th Oct 2026 05:00 | 7.1% | 2.3% | ||
| Jaime Winstone | Mon 14th Sep 2026 13:00 | 4.2% | Thu 15th Oct 2026 05:00 | 0.3% | -3.9% | ||
| John Nellis | Mon 14th Sep 2026 13:00 | 5.6% | Thu 15th Oct 2026 05:00 | 11.1% | 5.5% | ||
| Lacey Turner | Mon 14th Sep 2026 13:00 | 7.7% | Thu 15th Oct 2026 05:00 | 36.8% | 29.1% | ||
| Lawrence Robb | Mon 14th Sep 2026 13:00 | 15.2% | Thu 15th Oct 2026 05:00 | 3.3% | -11.9% | ||
| Melanie Walters | Mon 14th Sep 2026 13:00 | 3.4% | Thu 15th Oct 2026 05:00 | 0.1% | -3.3% | ||
| Sarah Storey | Mon 14th Sep 2026 13:00 | 3.1% | Thu 15th Oct 2026 05:00 | 0.1% | -3.0% | ||
| Shaun Wright-Phillips | Mon 14th Sep 2026 13:00 | 2.6% | Thu 15th Oct 2026 05:00 | 0.1% | -2.5% | ||
| Tabitha Stoecker | Mon 14th Sep 2026 13:00 | 10.9% | Thu 15th Oct 2026 05:00 | 12.2% | 1.3% | ||
| Will Best | Mon 14th Sep 2026 13:00 | 4.8% | Thu 15th Oct 2026 05:00 | 6.7% | 1.9% |
Out: Live Shows
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Chris Appleton | Mon 14th Sep 2026 13:00 | 1.3% | Thu 15th Oct 2026 05:00 | 0.3% | -1.0% |