Total Matched on Mon 14th Sep 2026 13:00
£19,869.68
£19,869.68
Total Matched on Sun 25th Oct 2026 04:00
£127,184.67
£127,184.67
Total Matched Difference
£107,314.99
£107,314.99
Current Contestants
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Bethany Antonia | Mon 14th Sep 2026 13:00 | 5.6% | Sun 25th Oct 2026 04:00 | 0.2% | -5.4% | ||
| Cach Mercer | Mon 14th Sep 2026 13:00 | 6.5% | Sun 25th Oct 2026 04:00 | 5.6% | -0.9% | ||
| Dani Dyer | Mon 14th Sep 2026 13:00 | 19.6% | Sun 25th Oct 2026 04:00 | 3.4% | -16.2% | ||
| Delta Goodrem | Mon 14th Sep 2026 13:00 | 12.5% | Sun 25th Oct 2026 04:00 | 16.9% | 4.4% | ||
| Graeme Hall | Mon 14th Sep 2026 13:00 | 4.8% | Sun 25th Oct 2026 04:00 | 3.4% | -1.4% | ||
| Jaime Winstone | Mon 14th Sep 2026 13:00 | 4.2% | Sun 25th Oct 2026 04:00 | 1.0% | -3.2% | ||
| John Nellis | Mon 14th Sep 2026 13:00 | 5.6% | Sun 25th Oct 2026 04:00 | 7.1% | 1.5% | ||
| Lacey Turner | Mon 14th Sep 2026 13:00 | 7.7% | Sun 25th Oct 2026 04:00 | 33.3% | 25.6% | ||
| Lawrence Robb | Mon 14th Sep 2026 13:00 | 15.2% | Sun 25th Oct 2026 04:00 | 2.0% | -13.2% | ||
| Shaun Wright-Phillips | Mon 14th Sep 2026 13:00 | 2.6% | Sun 25th Oct 2026 04:00 | 0.1% | -2.5% | ||
| Tabitha Stoecker | Mon 14th Sep 2026 13:00 | 10.9% | Sun 25th Oct 2026 04:00 | 33.3% | 22.4% | ||
| Will Best | Mon 14th Sep 2026 13:00 | 4.8% | Sun 25th Oct 2026 04:00 | 2.3% | -2.5% |
Out: Live Shows
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Chris Appleton | Mon 14th Sep 2026 13:00 | 1.3% | Sun 25th Oct 2026 04:00 | 0.3% | -1.0% | ||
| Melanie Walters | Mon 14th Sep 2026 13:00 | 3.4% | Sun 25th Oct 2026 04:00 | 0.1% | -3.3% | ||
| Sarah Storey | Mon 14th Sep 2026 13:00 | 3.1% | Sun 25th Oct 2026 04:00 | 0.1% | -3.0% |