Instagram Followers between Sat 20th Sep 2025 and Thu 30th Oct 2025
Current Contestants
    
          
                        Alex Kingston          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 22 | 
| 3 Day Avg. Increase: | 55 | 
| 7 Day Avg. Increase: | 137 | 
| 40 Day Avg. Increase: | 350 | 
          
                        Amber Davies          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 2 | 
| 3 Day Avg. Increase: | 136 | 
| 7 Day Avg. Increase: | 371 | 
| 33 Day Avg. Increase: | 650 | 
          
                        Balvinder Sopal          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 109 | 
| 3 Day Avg. Increase: | 87 | 
| 7 Day Avg. Increase: | 126 | 
| 40 Day Avg. Increase: | 185 | 
          
                        Ellie Goldstein          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 406 | 
| 3 Day Avg. Increase: | 396 | 
| 7 Day Avg. Increase: | 530 | 
| 40 Day Avg. Increase: | 842 | 
          
                        George Clarke          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 711 | 
| 3 Day Avg. Increase: | 892 | 
| 7 Day Avg. Increase: | 1,416 | 
| 40 Day Avg. Increase: | 2,235 | 
          
                        Harry Aikines-Aryeetey          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 85 | 
| 3 Day Avg. Increase: | 161 | 
| 7 Day Avg. Increase: | 254 | 
| 40 Day Avg. Increase: | 420 | 
          
                        Jimmy Floyd Hasselbaink          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 43 | 
| 3 Day Avg. Increase: | 83 | 
| 7 Day Avg. Increase: | 335 | 
| 40 Day Avg. Increase: | 217 | 
          
                        Karen Carney          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 185 | 
| 3 Day Avg. Increase: | 441 | 
| 7 Day Avg. Increase: | 466 | 
| 40 Day Avg. Increase: | 976 | 
          
                        La Voix          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 361 | 
| 3 Day Avg. Increase: | 420 | 
| 7 Day Avg. Increase: | 452 | 
| 40 Day Avg. Increase: | 622 | 
          
                        Lewis Cope          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 97 | 
| 3 Day Avg. Increase: | 146 | 
| 7 Day Avg. Increase: | 237 | 
| 40 Day Avg. Increase: | 649 | 
          
                        Vicky Pattison          
          
          
                      
                              
          
        
          | 1 Day Increase: | 555 | 
| 3 Day Avg. Increase: | 700 | 
| 7 Day Avg. Increase: | 1,232 | 
| 40 Day Avg. Increase: | 930 | 
Out: Live Shows
    
          
                        Chris Robshaw          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 149 | 
| 3 Day Avg. Increase: | 167 | 
| 7 Day Avg. Increase: | 156 | 
| 40 Day Avg. Increase: | 289 | 
          
                        Dani Dyer          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 342 | 
| 3 Day Avg. Increase: | 125 | 
| 7 Day Avg. Increase: | 207 | 
| 40 Day Avg. Increase: | -63 | 
          
                        Ross King          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 6 | 
| 3 Day Avg. Increase: | 10 | 
| 7 Day Avg. Increase: | 17 | 
| 39 Day Avg. Increase: | 164 | 
          
                        Stefan Dennis          
          
          
                      
                              
          
        
      
        | 1 Day Increase: | 31 | 
| 3 Day Avg. Increase: | 29 | 
| 7 Day Avg. Increase: | 44 | 
| 40 Day Avg. Increase: | 216 | 
          
                        Thomas Skinner          
          
          
                      
                              
          
        
          | 1 Day Increase: | -195 | 
| 3 Day Avg. Increase: | -235 | 
| 7 Day Avg. Increase: | -186 | 
| 40 Day Avg. Increase: | -90 |