Total Matched on Sat 14th Sep 2024 13:00
£32,236.53
£32,236.53
Total Matched on Tue 8th Oct 2024 04:00
£124,609.79
£124,609.79
Total Matched Difference
£92,373.26
£92,373.26
Current Contestants
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Chris McCausland | Sat 14th Sep 2024 13:00 | 4.0% | Tue 8th Oct 2024 04:00 | 50.3% | 46.3% | ||
JB Gill | Sat 14th Sep 2024 13:00 | 18.5% | Tue 8th Oct 2024 04:00 | 7.7% | -10.8% | ||
Jamie Borthwick | Sat 14th Sep 2024 13:00 | 10.2% | Tue 8th Oct 2024 04:00 | 1.5% | -8.7% | ||
Montell Douglas | Sat 14th Sep 2024 13:00 | 4.8% | Tue 8th Oct 2024 04:00 | 1.1% | -3.7% | ||
Nick Knowles | Sat 14th Sep 2024 13:00 | 0.5% | Tue 8th Oct 2024 04:00 | 0.1% | -0.4% | ||
Paul Merson | Sat 14th Sep 2024 13:00 | 0.9% | Tue 8th Oct 2024 04:00 | 0.4% | -0.5% | ||
Pete Wicks | Sat 14th Sep 2024 13:00 | 3.6% | Tue 8th Oct 2024 04:00 | 1.1% | -2.5% | ||
Punam Krishan | Sat 14th Sep 2024 13:00 | 2.5% | Tue 8th Oct 2024 04:00 | 1.3% | -1.2% | ||
Sam Quek | Sat 14th Sep 2024 13:00 | 10.4% | Tue 8th Oct 2024 04:00 | 1.7% | -8.7% | ||
Sarah Hadland | Sat 14th Sep 2024 13:00 | 6.3% | Tue 8th Oct 2024 04:00 | 7.1% | 0.8% | ||
Shayne Ward | Sat 14th Sep 2024 13:00 | 18.9% | Tue 8th Oct 2024 04:00 | 1.7% | -17.2% | ||
Tasha Ghouri | Sat 14th Sep 2024 13:00 | 15.6% | Tue 8th Oct 2024 04:00 | 23.3% | 7.7% | ||
Toyah Willcox | Sat 14th Sep 2024 13:00 | 3.4% | Tue 8th Oct 2024 04:00 | 0.1% | -3.3% | ||
Wynne Evans | Sat 14th Sep 2024 13:00 | 2.1% | Tue 8th Oct 2024 04:00 | 3.4% | 1.3% |
Out: Live Shows
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Tom Dean | Sat 14th Sep 2024 13:00 | 3.1% | Tue 8th Oct 2024 04:00 | 0.1% | -3.0% |