Mentions ... To Win   Positive Sentiment Negative Sentiment   Total Sentiment
Ukraine 9,355   3,356 3,413 1,719 569 1,000 280   125 93 163 54 30   14,156 3,733 5,770 5,140 9,922 5,159 1,513 -2,185 820 -629 -897 -770 -170 -234   11,971   5,141 4,243 9,152 4,989 1,280
United Kingdom 4,047   1,676 1,619 1,207 486 1,000 89   44 40 57 20 22   10,150 2,333 4,513 3,969 7,776 4,601 2,508 -786 323 -299 -341 -322 -74 -194   9,364   4,214 3,628 7,454 4,527 2,314
Spain 12,989   4,833 4,467 793 152 1,000 321   116 110 132 28 25   9,010 3,530 3,298 3,296 3,868 1,241 694 -1,321 650 -492 -466 -324 -55 -102   7,689   2,806 2,830 3,544 1,186 592
Sweden 3,664   1,269 1,448 392 100 1,000 92   41 38 48 15 25   3,958 1,428 1,403 1,673 2,060 839 1,080 -643 295 -240 -237 -159 -42 -175   3,315   1,163 1,436 1,901 797 905
Serbia 3,703   1,331 1,304 337 59 1,000 82   28 29 32 8 22   2,789 1,082 1,054 991 1,277 429 753 -1,052 416 -362 -438 -456 -67 -284   1,737   692 553 821 362 469
Italy 4,793   1,976 1,485 395 83 1,000 98   52 27 32 9 20   4,170 1,566 1,720 1,344 1,894 725 870 -905 368 -328 -355 -312 -42 -189   3,265   1,392 989 1,582 683 681
Moldova 4,330   1,711 1,540 464 95 1,000 137   56 56 79 9 32   4,128 1,485 1,736 1,533 2,205 784 953 -806 341 -329 -271 -286 -24 -186   3,322   1,407 1,262 1,919 760 767
Greece 2,169   750 818 198 60 1,000 41   16 14 8 2 19   1,834 638 636 703 954 472 846 -573 230 -182 -223 -202 -43 -264   1,261   454 480 752 429 581
Portugal 2,459   943 838 202 55 1,000 36   20 9 11 5 15   2,197 776 883 735 1,030 433 893 -414 189 -162 -156 -116 -20 -168   1,783   721 579 914 413 725
Norway 3,342   1,326 1,199 398 86 1,000 129   67 39 67 17 39   3,470 1,236 1,556 1,165 1,853 739 1,038 -793 334 -304 -295 -334 -39 -237   2,677   1,252 870 1,519 700 801
Netherlands 1,595   565 602 145 34 1,000 23   11 5 7 2 14   1,606 606 629 591 719 300 1,007 -366 148 -156 -133 -114 -18 -229   1,240   473 458 605 282 777
Poland 2,377   891 811 168 40 1,000 34   18 9 11 4 14   1,727 659 645 602 780 316 727 -516 213 -171 -206 -155 -32 -217   1,211   474 396 625 284 509
Estonia 2,055   775 775 326 82 1,000 18   9 7 13 5 9   2,782 852 1,140 1,061 1,708 682 1,354 -440 183 -174 -158 -166 -38 -214   2,342   966 903 1,542 644 1,140
Lithuania 1,837   640 713 163 44 1,000 27   11 5 6 3 15   1,743 639 616 686 828 356 949 -334 148 -104 -131 -99 -28 -182   1,409   512 555 729 328 767
Australia 2,772   1,009 1,075 332 88 1,000 22   11 5 13 5 8   2,779 903 1,202 999 1,518 743 1,003 -941 358 -295 -456 -432 -69 -339   1,838   907 543 1,086 674 663
Azerbaijan 1,581   540 576 136 27 1,000 14   6 5 3 1 9   1,322 482 453 519 604 224 836 -397 171 -141 -196 -136 -7 -251   925   312 323 468 217 585
Switzerland 1,947   675 759 137 29 1,000 10   4 4 7 5 5   1,275 456 464 486 594 236 655 -669 266 -224 -257 -158 -18 -344   606   240 229 436 218 311
Romania 2,928   1,157 945 174 36 1,000 34   19 6 6 1 12   2,008 787 792 666 806 290 686 -424 203 -168 -152 -114 -14 -145   1,584   624 514 692 276 541
Belgium 1,730   694 616 161 30 1,000 16   12 2 5 1 9   1,538 573 694 492 717 230 889 -470 203 -182 -184 -153 -32 -272   1,068   512 308 564 198 617
Armenia 1,995   700 754 157 39 1,000 12   5 4 4 2 6   1,709 577 600 681 844 360 857 -448 210 -119 -207 -78 -8 -225   1,261   481 474 766 352 632
Finland 2,687   1,086 938 220 47 1,000 39   21 9 11 1 15   2,415 878 1,101 759 1,090 412 899 -566 256 -241 -206 -135 -7 -211   1,849   860 553 955 405 688
Czech Republic 1,150   363 516 137 32 1,000 15   6 6 5 2 13   1,442 514 407 673 695 256 1,254 -251 109 -62 -113 -71 -16 -218   1,191   345 560 624 240 1,036
Iceland 1,385   479 531 110 26 1,000 7   1 5 3 1 5   1,203 448 407 473 535 204 869 -303 137 -133 -96 -69 -17 -219   900   274 377 466 187 650
France 3,715   1,373 1,329 281 50 1,000 38   11 18 9 1 10   2,622 1,041 958 1,017 1,105 395 706 -987 399 -360 -370 -380 -56 -266   1,635   598 647 725 339 440
Germany 3,573   1,305 1,286 282 52 1,000 28   13 13 9 3 8   2,572 966 1,076 902 1,070 338 720 -1,455 563 -505 -530 -413 -76 -407   1,117   571 372 657 262 313
Stats will update every minute when Eurovision is live. [More Info]
Be aware that Twitter Live only analyses Tweets in English, as such stats may not fully represent the views of those in non-English speaking countries.
Que esta pasando? Para mi Chanel ganadora Love #Spain12points #Eurovision2022 #Chanelazo
Hacia anos que no veia a tanta gente de Espana viendo e interesandose por Eurovision. #Eurovision
Yo solo tengo que decir, que yo confie en Chanel desde la primera actuacion en el benidorm fest, asi que para mi, desde ese dia era la ganadora y no ha defraudado, gracias reina #Eurovision
Lo mejor de que haya ganado Ucrania es ver a algunos rabiando #Eurovision2022 #EUROVISION
#Eurovision unites for Ukraine and it is beautiful
People thinking Spain delivered a good song is funny af because the song was one of the most boring, generic and forgettable ones you all just saw a half naked woman shake her butt and decided to vote for her. I guess it's not a song contest anymore, is it? #Eurovision2022
Next step: #Ukraine #FIFAWorldCup winner #esc2022 #EurovisionRTVE
EPIC!!! @SamRyderMusic #eurovision United Kingdom United Kingdom United Kingdom
Mixed feelings about the result. I get why Ukraine had a landslide. I think my UK genes wanted a UK victory, and it's such a shame @SamRyderMusic didn't win. However, the UK came from 0 points to 2nd overall. Amazing! Congrats to Ukraine, let's hope for peace soon Ukraine #Eurovision
Enhorabuena a Ucrania por ganar con creces este festival, el cual se creo como union de los paises a traves de la musica. #Eurovision2022 #EUROVISION #EurovisionRTVE
Y Ucrania gano en el descuento, alguien con dos dedos de frente no lo esperaba??? #Eurovision
Y #australia que pinta en #Eurovision2022 ? Alguien me lo dice?
Eh da i Francuska OPLJAcKANA #Eurovision
Still don't get why Spain and UK got so many points from the jury and the viewers... like y'all heard and saw the same shit I did??? I think tf not ? #ESC2022
ma perche vi dovete lamentare se l'Ucraina ha vinto? mamma mia come siete pesanti #ESC2022
Vaya puto robo lo de ucrania este ano #Eurovision2022
CHANEL ES LA MAS QUERIDA POR EL PUBLICO Y PUNTO CHANEL GANADORA #Eurovision
What if Putin's plan all along was to deny the UK a long awaited #Eurovision win Still, wonderful to see such a great show of support for Ukraine
Bravo @ChanelTerrero GRANDE! UK YA NO ES EUROPA y siento lo de Ucrania pero no era la cancion ganadora #CHANELAZO #Eurovision
Ale kurwa prosze mi wytlumaczyc. CO KURWA NA EUROWIZJI ROBI JEBANA AUSTRALIA #Eurovision2022