Mentions | ... To Win | Positive Sentiment | Negative Sentiment | Total Sentiment | |||
---|---|---|---|---|---|---|---|
Ukraine | 9,355 3,356 3,413 1,085 261 6,736 1,000 | 280 125 93 104 25 220 30 | 14,113 3,647 5,828 5,074 7,548 2,897 8,576 1,509 | -2,108 767 -585 -876 -452 -51 -1,722 -225 | 12,005 5,243 4,198 7,096 2,846 6,854 1,283 | ||
United Kingdom | 4,047 1,676 1,619 830 260 2,990 1,000 | 89 44 40 36 10 72 22 | 10,211 2,304 4,556 3,983 6,414 2,955 6,741 2,523 | -738 303 -283 -323 -138 -18 -622 -182 | 9,473 4,273 3,660 6,276 2,937 6,119 2,341 | ||
Spain | 12,989 4,833 4,467 422 56 9,836 1,000 | 321 116 110 55 9 267 25 | 9,508 3,456 3,466 3,507 2,613 558 6,202 732 | -1,165 511 -435 -413 -148 -30 -889 -90 | 8,343 3,031 3,094 2,465 528 5,313 642 | ||
Sweden | 3,664 1,269 1,448 230 41 2,139 1,000 | 92 41 38 30 5 64 25 | 4,229 1,395 1,460 1,823 1,499 420 2,072 1,154 | -554 239 -220 -201 -84 -21 -418 -151 | 3,675 1,240 1,622 1,415 399 1,654 1,003 | ||
Serbia | 3,703 1,331 1,304 150 20 2,828 1,000 | 82 28 29 17 3 62 22 | 2,904 1,036 1,095 1,026 850 174 1,770 784 | -1,046 403 -370 -423 -140 -29 -913 -282 | 1,858 725 603 710 145 857 502 | ||
Italy | 4,793 1,976 1,485 225 40 3,628 1,000 | 98 52 27 17 4 81 20 | 4,330 1,532 1,763 1,425 1,355 415 2,814 903 | -851 335 -320 -331 -162 -22 -702 -178 | 3,479 1,443 1,094 1,193 393 2,112 726 | ||
Moldova | 4,330 1,711 1,540 242 30 2,955 1,000 | 137 56 56 28 1 99 32 | 4,267 1,430 1,766 1,588 1,493 311 2,230 985 | -784 320 -316 -265 -110 -10 -610 -181 | 3,483 1,450 1,323 1,383 301 1,620 804 | ||
Greece | 2,169 750 818 122 23 1,626 1,000 | 41 16 14 5 2 37 19 | 1,913 616 672 746 751 222 1,172 882 | -573 226 -178 -214 -99 -23 -477 -264 | 1,340 494 532 652 199 695 618 | ||
Portugal | 2,459 943 838 140 15 1,763 1,000 | 36 20 9 8 0 27 15 | 2,269 745 901 774 835 140 1,469 923 | -404 174 -160 -145 -61 -12 -315 -164 | 1,865 741 629 774 128 1,154 758 | ||
Norway | 3,342 1,326 1,199 208 44 2,213 1,000 | 129 67 39 24 10 99 39 | 3,657 1,200 1,624 1,234 1,306 463 1,795 1,094 | -779 318 -301 -294 -140 -10 -608 -233 | 2,878 1,323 940 1,166 453 1,187 861 | ||
Netherlands | 1,595 565 602 97 18 912 1,000 | 23 11 5 3 1 21 14 | 1,731 586 670 659 599 191 881 1,085 | -353 139 -151 -131 -63 -11 -223 -221 | 1,378 519 528 536 180 658 864 | ||
Poland | 2,377 891 811 95 18 1,744 1,000 | 34 18 9 6 3 28 14 | 1,810 624 666 650 586 180 997 761 | -517 210 -179 -201 -66 -10 -417 -218 | 1,293 487 449 520 170 580 544 | ||
Estonia | 2,055 775 775 207 35 1,353 1,000 | 18 9 7 10 1 14 9 | 2,844 808 1,158 1,066 1,348 372 1,472 1,384 | -374 170 -137 -151 -52 0 -275 -182 | 2,470 1,021 915 1,296 372 1,197 1,202 | ||
Lithuania | 1,837 640 713 92 15 1,377 1,000 | 27 11 5 5 1 15 15 | 1,804 599 630 732 593 169 1,143 982 | -308 133 -94 -120 -59 0 -235 -168 | 1,496 536 612 534 169 908 814 | ||
Australia | 2,772 1,009 1,075 215 46 2,153 1,000 | 22 11 5 6 2 17 8 | 2,931 886 1,274 1,060 1,305 464 1,967 1,057 | -918 340 -292 -441 -202 -42 -798 -331 | 2,013 982 619 1,103 422 1,169 726 | ||
Azerbaijan | 1,581 540 576 75 9 1,144 1,000 | 14 6 5 3 0 8 9 | 1,357 452 473 536 419 100 859 858 | -389 162 -129 -192 -69 0 -326 -246 | 968 344 344 350 100 533 612 | ||
Switzerland | 1,947 675 759 76 15 1,558 1,000 | 10 4 4 7 3 8 5 | 1,257 406 463 483 442 141 914 646 | -672 264 -223 -262 -70 -12 -552 -345 | 585 240 221 372 129 362 300 | ||
Romania | 2,928 1,157 945 92 17 1,924 1,000 | 34 19 6 1 1 20 12 | 2,148 765 837 713 581 167 1,073 734 | -410 191 -156 -149 -31 0 -327 -140 | 1,738 681 564 550 167 746 594 | ||
Belgium | 1,730 694 616 98 13 1,278 1,000 | 16 12 2 3 0 13 9 | 1,591 537 717 534 539 129 1,040 920 | -457 186 -173 -179 -94 -12 -350 -264 | 1,134 544 355 445 117 690 655 | ||
Armenia | 1,995 700 754 103 16 1,484 1,000 | 12 5 4 2 2 7 6 | 1,707 539 598 684 647 189 1,002 856 | -418 187 -110 -193 -40 0 -333 -210 | 1,289 488 491 607 189 669 646 | ||
Finland | 2,687 1,086 938 128 26 1,998 1,000 | 39 21 9 7 1 26 15 | 2,506 842 1,135 784 819 269 1,473 933 | -545 246 -232 -193 -52 0 -487 -203 | 1,961 903 591 767 269 986 730 | ||
Czech Republic | 1,150 363 516 89 14 849 1,000 | 15 6 6 3 1 11 13 | 1,464 488 398 693 524 134 996 1,273 | -231 102 -63 -105 -47 -9 -196 -201 | 1,233 335 588 477 125 800 1,072 | ||
Iceland | 1,385 479 531 61 8 1,087 1,000 | 7 1 5 3 1 4 5 | 1,194 400 403 464 367 77 715 862 | -305 136 -131 -104 -38 -10 -263 -220 | 889 272 360 329 67 452 642 | ||
France | 3,715 1,373 1,329 148 20 2,627 1,000 | 38 11 18 6 0 26 10 | 2,796 997 1,033 1,084 833 216 1,448 753 | -965 371 -350 -359 -165 -12 -771 -260 | 1,831 683 725 668 204 677 493 | ||
Germany | 3,573 1,305 1,286 170 15 2,823 1,000 | 28 13 13 7 1 23 8 | 2,601 911 1,101 922 773 129 1,802 728 | -1,433 554 -490 -518 -262 -19 -1,130 -401 | 1,168 611 404 511 110 672 327 |
Stats will update every minute when Eurovision is live. [More Info]
Be aware that Twitter Live only analyses Tweets in English, as such stats may not fully represent the views of those in non-English speaking countries.
Be aware that Twitter Live only analyses Tweets in English, as such stats may not fully represent the views of those in non-English speaking countries.
Que esta pasando?
Para mi Chanel ganadora Love
#Spain12points #Eurovision2022 #Chanelazo
Hacia anos que no veia a tanta gente de Espana viendo e interesandose por Eurovision. #Eurovision
Yo solo tengo que decir, que yo confie en Chanel desde la primera actuacion en el benidorm fest, asi que para mi, desde ese dia era la ganadora y no ha defraudado, gracias reina #Eurovision
Lo mejor de que haya ganado Ucrania es ver a algunos rabiando
#Eurovision2022 #EUROVISION
#Eurovision unites for Ukraine and it is beautiful
People thinking Spain delivered a good song is funny af because the song was one of the most boring, generic and forgettable ones you all just saw a half naked woman shake her butt and decided to vote for her. I guess it's not a song contest anymore, is it? #Eurovision2022
Next step: #Ukraine #FIFAWorldCup winner #esc2022 #EurovisionRTVE
EPIC!!! @SamRyderMusic #eurovision United Kingdom United Kingdom United Kingdom
Mixed feelings about the result. I get why Ukraine had a landslide. I think my UK genes wanted a UK victory, and it's such a shame @SamRyderMusic didn't win. However, the UK came from 0 points to 2nd overall. Amazing!
Congrats to Ukraine, let's hope for peace soon Ukraine
#Eurovision
Enhorabuena a Ucrania por ganar con creces este festival, el cual se creo como union de los paises a traves de la musica. #Eurovision2022 #EUROVISION #EurovisionRTVE
Y Ucrania gano en el descuento, alguien con dos dedos de frente no lo esperaba??? #Eurovision
Y #australia que pinta en #Eurovision2022 ? Alguien me lo dice?
Eh da i Francuska OPLJAcKANA #Eurovision
Still don't get why Spain and UK got so many points from the jury and the viewers... like y'all heard and saw the same shit I did??? I think tf not ?
#ESC2022
ma perche vi dovete lamentare se l'Ucraina ha vinto?
mamma mia come siete pesanti
#ESC2022
Vaya puto robo lo de ucrania este ano #Eurovision2022
CHANEL ES LA MAS QUERIDA POR EL PUBLICO Y PUNTO CHANEL GANADORA #Eurovision
What if Putin's plan all along was to deny the UK a long awaited #Eurovision win
Still, wonderful to see such a great show of support for Ukraine
Bravo @ChanelTerrero GRANDE! UK YA NO ES EUROPA y siento lo de Ucrania pero no era la cancion ganadora #CHANELAZO #Eurovision
Ale kurwa prosze mi wytlumaczyc. CO KURWA NA EUROWIZJI ROBI JEBANA AUSTRALIA #Eurovision2022