Total Matched on Sun 2nd Jan 2022 12:00
£8,035.88
£8,035.88
Total Matched on Tue 10th May 2022 13:00
£3,158,955.94
£3,158,955.94
Total Matched Difference
£3,150,920.06
£3,150,920.06
Winner
| Artist | Start Date | Implied Chances | End Date | Implied Chances | Difference | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ukraine | Kalush Orchestra | Sun 2nd Jan 2022 12:00 | 2.9% | Sat 14th May 2022 13:00 | 71.4% | 68.5% |
Out: Grand Final
| Artist | Start Date | Implied Chances | End Date | Implied Chances | Difference | ||||
|---|---|---|---|---|---|---|---|---|---|
| Armenia | Rosa Linn | Sun 2nd Jan 2022 12:00 | 2.8% | Sat 14th May 2022 13:00 | 0.1% | -2.7% | |||
| Australia | Sheldon Riley | Sun 2nd Jan 2022 12:00 | 2.8% | Sat 14th May 2022 13:00 | 0.2% | -2.6% | |||
| Azerbaijan | Nadir Rustemli | Sun 2nd Jan 2022 12:00 | 2.6% | Sat 14th May 2022 13:00 | 0.1% | -2.5% | |||
| Belgium | Jeremie Makiese | Sun 2nd Jan 2022 12:00 | 2.4% | Sat 14th May 2022 13:00 | 0.1% | -2.3% | |||
| Czech Republic | Domi | Sun 2nd Jan 2022 12:00 | 1.5% | Sat 14th May 2022 13:00 | 0.1% | -1.4% | |||
| Estonia | Stefan | Sun 2nd Jan 2022 12:00 | 2.3% | Sat 14th May 2022 13:00 | 0.1% | -2.2% | |||
| Finland | The Rasmus | Sun 2nd Jan 2022 12:00 | 2.5% | Sat 14th May 2022 13:00 | 0.1% | -2.4% | |||
| France | Alvan And Ahez | Sun 2nd Jan 2022 12:00 | 3.7% | Sat 14th May 2022 13:00 | 0.1% | -3.6% | |||
| Germany | Malik Harris | Sun 2nd Jan 2022 12:00 | 4.8% | Sat 14th May 2022 13:00 | 0.1% | -4.7% | |||
| Greece | Amanda Tenfjord | Sun 2nd Jan 2022 12:00 | 2.9% | Sat 14th May 2022 13:00 | 0.4% | -2.5% | |||
| Iceland | Sigga, Beta And Elin | Sun 2nd Jan 2022 12:00 | 3.1% | Sat 14th May 2022 13:00 | 0.1% | -3.0% | |||
| Italy | Mahmood ft. Blanco | Sun 2nd Jan 2022 12:00 | 5.3% | Sat 14th May 2022 13:00 | 3.8% | -1.5% | |||
| Lithuania | Monika Liu | Sun 2nd Jan 2022 12:00 | 2.2% | Sat 14th May 2022 13:00 | 0.1% | -2.1% | |||
| Moldova | Zdob si Zdub & Fratii Advahov | Sun 2nd Jan 2022 12:00 | 2.1% | Sat 14th May 2022 13:00 | 0.3% | -1.8% | |||
| Netherlands | S10 | Sun 2nd Jan 2022 12:00 | 3.1% | Sat 14th May 2022 13:00 | 0.5% | -2.6% | |||
| Norway | Subwoolfer | Sun 2nd Jan 2022 12:00 | 5.7% | Sat 14th May 2022 13:00 | 0.4% | -5.3% | |||
| Poland | Krystian Ochman | Sun 2nd Jan 2022 12:00 | 1.3% | Sat 14th May 2022 13:00 | 0.7% | -0.6% | |||
| Portugal | MARO | Sun 2nd Jan 2022 12:00 | 2.0% | Sat 14th May 2022 13:00 | 0.1% | -1.9% | |||
| Romania | WRS | Sun 2nd Jan 2022 12:00 | 2.0% | Sat 14th May 2022 13:00 | 0.1% | -1.9% | |||
| Serbia | Konstrakta | Sun 2nd Jan 2022 12:00 | 1.5% | Sat 14th May 2022 13:00 | 0.8% | -0.7% | |||
| Spain | Chanel | Sun 2nd Jan 2022 12:00 | 1.8% | Sat 14th May 2022 13:00 | 4.3% | 2.5% | |||
| Sweden | Cornelia Jakobs | Sun 2nd Jan 2022 12:00 | 6.7% | Sat 14th May 2022 13:00 | 9.1% | 2.4% | |||
| Switzerland | Marius Bear | Sun 2nd Jan 2022 12:00 | 2.5% | Sat 14th May 2022 13:00 | 0.1% | -2.4% | |||
| United Kingdom | Sam Ryder | Sun 2nd Jan 2022 12:00 | 1.8% | Sat 14th May 2022 13:00 | 8.0% | 6.2% |
Out: Semi-Finals
| Artist | Start Date | Implied Chances | End Date | Implied Chances | Difference | ||||
|---|---|---|---|---|---|---|---|---|---|
| Albania | Ronela Hajati | Sun 2nd Jan 2022 12:00 | 1.0% | Tue 10th May 2022 13:00 | 0.1% | -0.9% | |||
| Austria | LUM!X ft. Pia Maria | Sun 2nd Jan 2022 12:00 | 1.7% | Tue 10th May 2022 13:00 | 0.1% | -1.6% | |||
| Bulgaria | Intelligent Music Project | Sun 2nd Jan 2022 12:00 | 0.6% | Tue 10th May 2022 13:00 | 0.1% | -0.5% | |||
| Croatia | Mia Dimsic | Sun 2nd Jan 2022 12:00 | 1.7% | Tue 10th May 2022 13:00 | 0.1% | -1.6% | |||
| Cyprus | Andromache | Sun 2nd Jan 2022 12:00 | 3.3% | Thu 12th May 2022 13:00 | 0.1% | -3.2% | |||
| Denmark | REDDI | Sun 2nd Jan 2022 12:00 | 2.4% | Tue 10th May 2022 13:00 | 0.1% | -2.3% | |||
| Georgia | Circus Mircus | Sun 2nd Jan 2022 12:00 | 0.6% | Thu 12th May 2022 13:00 | 0.1% | -0.5% | |||
| Ireland | Brooke Scullion | Sun 2nd Jan 2022 12:00 | 1.3% | Thu 12th May 2022 13:00 | 0.1% | -1.2% | |||
| Israel | Michael Ben David | Sun 2nd Jan 2022 12:00 | 1.7% | Thu 12th May 2022 13:00 | 0.1% | -1.6% | |||
| Latvia | Citi Zeni | Sun 2nd Jan 2022 12:00 | 1.1% | Tue 10th May 2022 13:00 | 0.1% | -1.0% | |||
| Malta | Emma Muscat | Sun 2nd Jan 2022 12:00 | 2.3% | Thu 12th May 2022 13:00 | 0.1% | -2.2% | |||
| Montenegro | Vladana | Sun 2nd Jan 2022 12:00 | 0.9% | Thu 12th May 2022 13:00 | 0.1% | -0.8% | |||
| North Macedonia | Andrea | Sun 2nd Jan 2022 12:00 | 0.9% | Thu 12th May 2022 13:00 | 0.1% | -0.8% | |||
| San Marino | Achille Lauro | Sun 2nd Jan 2022 12:00 | 0.9% | Thu 12th May 2022 13:00 | 0.2% | -0.7% | |||
| Slovenia | LPS | Sun 2nd Jan 2022 12:00 | 1.5% | Tue 10th May 2022 13:00 | 0.1% | -1.4% |