Melodifestivalen 2022 Track Analysis from Spotify
Winner
Song | Key | Time Signature | Tempo | Loudness | Energy | Positiveness | Danceability | |||
---|---|---|---|---|---|---|---|---|---|---|
Cornelia Jakobs | Hold Me Closer | F♯, G♭ Major | 4/4 | 97 bpm | -7.60 dB | 62 | | 17 | | 49 | |
Out: Live Final
Song | Key | Time Signature | Tempo | Loudness | Energy | Positiveness | Danceability | |||
---|---|---|---|---|---|---|---|---|---|---|
Anders Bagge | Bigger Than The Universe | E Major | 4/4 | 120 bpm | -6.29 dB | 71 | | 10 | | 57 | | ||
Anna Bergendahl | Higher Power | C♯, D♭ Minor | 4/4 | 116 bpm | -5.94 dB | 70 | | 54 | | 57 | | ||
Cazzi Opeia | I Can't Get Enough | G♯, A♭ Major | 4/4 | 122 bpm | -6.04 dB | 65 | | 63 | | 80 | | ||
Faith Kakembo | Freedom | C♯, D♭ Minor | 4/4 | 76 bpm | -5.73 dB | 61 | | 15 | | 58 | | ||
John Lundvik | Anglavakt | C Major | 4/4 | 134 bpm | -6.91 dB | 42 | | 35 | | 53 | | ||
Klara Hammarstrom | Run To The Hills | C♯, D♭ Minor | 4/4 | 134 bpm | -4.55 dB | 86 | | 7 | | 55 | | ||
LIAMOO | Bluffin | F♯, G♭ Minor | 4/4 | 119 bpm | -5.10 dB | 80 | | 34 | | 61 | | ||
Medina | In I Dimman | F♯, G♭ Minor | 4/4 | 123 bpm | -4.02 dB | 91 | | 73 | | 63 | | ||
Robin Bengtsson | Innocent Love | C♯, D♭ Major | 4/4 | 170 bpm | -6.24 dB | 77 | | 55 | | 44 | | ||
Theoz | Som Du Vill | G Minor | 4/4 | 115 bpm | -3.98 dB | 94 | | 55 | | 66 | | ||
Tone Sekelius | My Way | F♯, G♭ Minor | 4/4 | 137 bpm | -4.78 dB | 71 | | 44 | | 56 | |
Out: Semi-Final
Song | Key | Time Signature | Tempo | Loudness | Energy | Positiveness | Danceability | |||
---|---|---|---|---|---|---|---|---|---|---|
Alvaro Estrella | Suave | G♯, A♭ Major | 4/4 | 103 bpm | -4.15 dB | 87 | | 64 | | 68 | | ||
Danne Strahed | Hallabaloo | D Major | 4/4 | 138 bpm | -4.75 dB | 93 | | 96 | | 75 | | ||
Lillasyster | Till Our Days Are Over | C♯, D♭ Major | 4/4 | 136 bpm | -3.92 dB | 87 | | 69 | | 60 | | ||
Lisa Miskovsky | Best To Come | G♯, A♭ Major | 4/4 | 140 bpm | -6.63 dB | 75 | | 64 | | 62 | |
Out: Heats
Song | Key | Time Signature | Tempo | Loudness | Energy | Positiveness | Danceability | |||
---|---|---|---|---|---|---|---|---|---|---|
Angelino | The End | D♯, E♭ Major | 4/4 | 132 bpm | -8.77 dB | 33 | | 25 | | 47 | | ||
Browsing Collection | Face In The Crowd | F Major | 4/4 | 108 bpm | -4.44 dB | 93 | | 37 | | 60 | | ||
Lancelot | Lyckligt Slut | C♯, D♭ Major | 4/4 | 81 bpm | -6.71 dB | 52 | | 39 | | 65 | | ||
Linda Bengtzing | Fyrfaldigt Hurra! | A Major | 4/4 | 158 bpm | -4.29 dB | 89 | | 52 | | 49 | | ||
Malin Christin | Synd Om Dig | C♯, D♭ Major | 4/4 | 132 bpm | -8.98 dB | 40 | | 23 | | 61 | | ||
Malou Prytz | Bananas | F♯, G♭ Minor | 4/4 | 128 bpm | -4.92 dB | 76 | | 83 | | 58 | | ||
Niello And Lisa Ajax | Tror Du Att Jag Bryr Mig | C Minor | 4/4 | 160 bpm | -5.67 dB | 90 | | 71 | | 61 | | ||
Omar Rudberg | Moving Like That | B Minor | 4/4 | 105 bpm | -4.21 dB | 94 | | 76 | | 68 | | ||
Samira Manners | I Want To Be Loved | D Major | 4/4 | 100 bpm | -9.99 dB | 55 | | 24 | | 70 | | ||
Shirley Clamp | Let There Be Angels | F♯, G♭ Major | 4/4 | 138 bpm | -6.82 dB | 55 | | 24 | | 55 | | ||
Tenori | La Stella | G♯, A♭ Major | 4/4 | 134 bpm | -6.09 dB | 67 | | 21 | | 40 | | ||
Tribe Friday | Shut Me Up | B Major | 4/4 | 203 bpm | -3.36 dB | 90 | | 48 | | 31 | |