Winner
Artist   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Sweden Loreen D♯, E♭ Minor 4/4 150 bpm -6.24 dB 78 | 30 | 55 |
Out: Grand Final
Artist   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Albania Albina & Familja Kelmendi D Minor 4/4 110 bpm -14.06 dB 56 | 41 | 51 |
Armenia Brunette D Minor 4/4 103 bpm -10.85 dB 44 | 24 | 56 |
Australia Voyager C Major 4/4 122 bpm -8.32 dB 69 | 30 | 64 |
Austria Teya and Salena B Minor 4/4 146 bpm -7.63 dB 64 | 51 | 69 |
Belgium Gustaph F Minor 4/4 127 bpm -5.20 dB 83 | 58 | 77 |
Croatia Let 3 C Major 4/4 135 bpm -6.87 dB 78 | 63 | 60 |
Cyprus Andrew Lambrou D♯, E♭ Minor 4/4 130 bpm -4.07 dB 74 | 43 | 43 |
Czech Republic Vesna E Minor 4/4 150 bpm -5.88 dB 92 | 51 | 55 |
Estonia Alika C Minor 4/4 140 bpm -5.24 dB 47 | 33 | 59 |
Finland Kaarija D Major 4/4 155 bpm -5.57 dB 79 | 74 | 72 |
France La Zarra B Major 4/4 120 bpm -4.58 dB 74 | 27 | 72 |
Germany Lord Of The Lost A Minor 4/4 139 bpm -4.29 dB 80 | 47 | 64 |
Israel Noa Kirel F♯, G♭ Minor 4/4 130 bpm -5.50 dB 87 | 28 | 68 |
Italy Marco Mengoni D Major 4/4 117 bpm -6.16 dB 54 | 13 | 64 |
Lithuania Monika Linkyte B Major 4/4 98 bpm -6.90 dB 55 | 18 | 40 |
Moldova Pasha Parfeny G♯, A♭ Major 4/4 125 bpm -5.17 dB 86 | 34 | 62 |
Norway Alessandra E Minor 4/4 126 bpm -4.25 dB 91 | 17 | 56 |
Poland Blanka B Minor 4/4 99 bpm -6.72 dB 64 | 72 | 90 |
Portugal Mimicat F♯, G♭ Minor 4/4 145 bpm -8.20 dB 63 | 77 | 66 |
Serbia Luke Black A Major 4/4 103 bpm -8.29 dB 73 | 12 | 55 |
Slovenia Joker Out C♯, D♭ Minor 4/4 132 bpm -8.78 dB 66 | 56 | 69 |
Spain Blanca Paloma F Minor 3/4 116 bpm -4.46 dB 73 | 26 | 61 |
Switzerland Remo Forrer G♯, A♭ Minor 4/4 138 bpm -13.42 dB 36 | 42 | 50 |
Ukraine Tvorchi G♯, A♭ Minor 4/4 78 bpm -7.84 dB 52 | 34 | 53 |
United Kingdom Mae Muller A Minor 4/4 125 bpm -4.09 dB 89 | 80 | 71 |
Out: Semi-Finals
Artist   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Azerbaijan TuralTuranX D Major 4/4 96 bpm -7.62 dB 75 | 42 | 71 |
Denmark Reiley D Major 4/4 194 bpm -4.70 dB 75 | 57 | 59 |
Georgia Iru Khechanovi G Minor 4/4 145 bpm -3.88 dB 91 | 37 | 59 |
Greece Victor Vernicos C Major 4/4 154 bpm -6.31 dB 55 | 27 | 40 |
Iceland Dilja F Minor 4/4 160 bpm -4.68 dB 74 | 29 | 39 |
Ireland Wild Youth D Major 4/4 112 bpm -6.56 dB 66 | 12 | 47 |
Latvia Sudden Lights A Minor 3/4 160 bpm -7.51 dB 55 | 40 | 56 |
Malta The Busker F Minor 4/4 103 bpm -5.63 dB 78 | 82 | 70 |
Netherlands Mia Nicolai & Dion Cooper D♯, E♭ Major 4/4 71 bpm -8.54 dB 43 | 29 | 28 |
Romania Theodor Andrei A Minor 3/4 110 bpm -6.31 dB 75 | 84 | 68 |
San Marino Piqued Jacks C Major 4/4 128 bpm -5.96 dB 79 | 64 | 54 |