Spotify Streams between Fri 13th Jan 2023 and Sun 26th Mar 2023
Current Contestants
Albania
1 Day Increase: | 7,778 |
3 Day Avg. Increase: | 7,874 |
7 Day Avg. Increase: | 7,683 |
70 Day Avg. Increase: | 5,535 |
Australia
1 Day Increase: | 22,763 |
3 Day Avg. Increase: | 23,032 |
7 Day Avg. Increase: | 22,570 |
27 Day Avg. Increase: | 22,756 |
Austria
1 Day Increase: | 75,183 |
3 Day Avg. Increase: | 76,200 |
7 Day Avg. Increase: | 76,390 |
17 Day Avg. Increase: | 95,025 |
Azerbaijan
1 Day Increase: | 13,866 |
3 Day Avg. Increase: | 14,321 |
7 Day Avg. Increase: | 14,502 |
9 Day Avg. Increase: | 15,307 |
Belgium
1 Day Increase: | 33,485 |
3 Day Avg. Increase: | 33,494 |
7 Day Avg. Increase: | 32,757 |
70 Day Avg. Increase: | 24,856 |
Croatia
1 Day Increase: | 21,224 |
3 Day Avg. Increase: | 21,651 |
7 Day Avg. Increase: | 22,134 |
48 Day Avg. Increase: | 17,333 |
Cyprus
1 Day Increase: | 27,718 |
3 Day Avg. Increase: | 28,631 |
7 Day Avg. Increase: | 29,339 |
23 Day Avg. Increase: | 32,532 |
Czech Republic
1 Day Increase: | 79,206 |
3 Day Avg. Increase: | 76,905 |
7 Day Avg. Increase: | 73,633 |
46 Day Avg. Increase: | 67,408 |
Denmark
1 Day Increase: | 26,103 |
3 Day Avg. Increase: | 26,891 |
7 Day Avg. Increase: | 26,869 |
65 Day Avg. Increase: | 22,600 |
Estonia
1 Day Increase: | 23,260 |
3 Day Avg. Increase: | 23,495 |
7 Day Avg. Increase: | 23,350 |
72 Day Avg. Increase: | 13,212 |
Finland
1 Day Increase: | 224,676 |
3 Day Avg. Increase: | 205,291 |
7 Day Avg. Increase: | 205,627 |
27 Day Avg. Increase: | 247,768 |
France
1 Day Increase: | 99,311 |
3 Day Avg. Increase: | 97,532 |
7 Day Avg. Increase: | 95,219 |
34 Day Avg. Increase: | 89,902 |
Georgia
1 Day Increase: | 29,162 |
3 Day Avg. Increase: | 10,120 |
7 Day Avg. Increase: | 15,470 |
9 Day Avg. Increase: | 14,447 |
Germany
1 Day Increase: | 37,374 |
3 Day Avg. Increase: | 37,119 |
7 Day Avg. Increase: | 37,306 |
54 Day Avg. Increase: | 28,176 |
Greece
1 Day Increase: | 17,848 |
3 Day Avg. Increase: | 18,767 |
7 Day Avg. Increase: | 19,255 |
12 Day Avg. Increase: | 18,339 |
Iceland
1 Day Increase: | 21,604 |
3 Day Avg. Increase: | 29,252 |
7 Day Avg. Increase: | 25,641 |
19 Day Avg. Increase: | 24,232 |
Ireland
1 Day Increase: | 17,198 |
3 Day Avg. Increase: | 17,287 |
7 Day Avg. Increase: | 17,018 |
48 Day Avg. Increase: | 12,908 |
Israel
1 Day Increase: | 105,801 |
3 Day Avg. Increase: | 135,210 |
7 Day Avg. Increase: | 154,137 |
17 Day Avg. Increase: | 144,786 |
Italy
1 Day Increase: | 456,779 |
3 Day Avg. Increase: | 447,749 |
7 Day Avg. Increase: | 449,509 |
44 Day Avg. Increase: | 738,863 |
Latvia
1 Day Increase: | 18,230 |
3 Day Avg. Increase: | 18,943 |
7 Day Avg. Increase: | 18,754 |
55 Day Avg. Increase: | 12,419 |
Lithuania
1 Day Increase: | 12,421 |
3 Day Avg. Increase: | 12,458 |
7 Day Avg. Increase: | 12,365 |
29 Day Avg. Increase: | 13,350 |
Malta
1 Day Increase: | 18,545 |
3 Day Avg. Increase: | 18,523 |
7 Day Avg. Increase: | 18,221 |
21 Day Avg. Increase: | 19,293 |
Moldova
1 Day Increase: | 29,120 |
3 Day Avg. Increase: | 29,206 |
7 Day Avg. Increase: | 28,790 |
20 Day Avg. Increase: | 28,354 |
Netherlands
1 Day Increase: | 78,062 |
3 Day Avg. Increase: | 77,970 |
7 Day Avg. Increase: | 76,124 |
24 Day Avg. Increase: | 79,137 |
Norway
1 Day Increase: | 421,480 |
3 Day Avg. Increase: | 405,445 |
7 Day Avg. Increase: | 397,167 |
72 Day Avg. Increase: | 389,946 |
Poland
1 Day Increase: | 83,560 |
3 Day Avg. Increase: | 80,566 |
7 Day Avg. Increase: | 79,236 |
27 Day Avg. Increase: | 73,955 |
Portugal
1 Day Increase: | 28,257 |
3 Day Avg. Increase: | 28,634 |
7 Day Avg. Increase: | 28,834 |
14 Day Avg. Increase: | 31,667 |
Romania
1 Day Increase: | 12,235 |
3 Day Avg. Increase: | 12,552 |
7 Day Avg. Increase: | 12,450 |
41 Day Avg. Increase: | 10,658 |
Serbia
1 Day Increase: | 32,390 |
3 Day Avg. Increase: | 32,229 |
7 Day Avg. Increase: | 32,304 |
20 Day Avg. Increase: | 36,801 |
Slovenia
1 Day Increase: | 31,027 |
3 Day Avg. Increase: | 31,377 |
7 Day Avg. Increase: | 30,632 |
48 Day Avg. Increase: | 26,923 |
Spain
1 Day Increase: | 33,845 |
3 Day Avg. Increase: | 34,445 |
7 Day Avg. Increase: | 34,304 |
66 Day Avg. Increase: | 30,910 |
Sweden
1 Day Increase: | 913,789 |
3 Day Avg. Increase: | 895,481 |
7 Day Avg. Increase: | 904,179 |
28 Day Avg. Increase: | 805,984 |
Switzerland
1 Day Increase: | 32,577 |
3 Day Avg. Increase: | 34,122 |
7 Day Avg. Increase: | 34,379 |
18 Day Avg. Increase: | 35,922 |
Ukraine
1 Day Increase: | 9,357 |
3 Day Avg. Increase: | 9,528 |
7 Day Avg. Increase: | 9,764 |
70 Day Avg. Increase: | 15,066 |
United Kingdom
1 Day Increase: | 148,497 |
3 Day Avg. Increase: | 147,318 |
7 Day Avg. Increase: | 147,506 |
16 Day Avg. Increase: | 179,070 |