Total Matched on Sat 14th Jan 2023 00:00
£25,548.58
Total Matched on Sat 13th May 2023 13:00
£3,343,248.66
Total Matched Difference
£3,317,700.08

Winner
Artist   Start Date Implied Chances   End Date Implied Chances   Difference
Sweden Loreen Sat 14th Jan 2023 00:00 12.8% Sat 13th May 2023 13:00 64.9% 52.1%
Out: Grand Final
Artist   Start Date Implied Chances   End Date Implied Chances   Difference
Albania Albina & Familja Kelmendi Sat 14th Jan 2023 00:00 0.3% Sat 13th May 2023 13:00 0.1% -0.2%
Armenia Brunette Sat 14th Jan 2023 00:00 2.8% Sat 13th May 2023 13:00 0.2% -2.6%
Australia Voyager Sat 14th Jan 2023 00:00 3.6% Sat 13th May 2023 13:00 0.2% -3.4%
Austria Teya and Salena Sat 14th Jan 2023 00:00 0.9% Sat 13th May 2023 13:00 0.5% -0.4%
Belgium Gustaph Sat 14th Jan 2023 00:00 3.6% Sat 13th May 2023 13:00 0.4% -3.2%
Croatia Let 3 Sat 14th Jan 2023 00:00 1.3% Sat 13th May 2023 13:00 0.3% -1.0%
Cyprus Andrew Lambrou Sat 14th Jan 2023 00:00 1.3% Sat 13th May 2023 13:00 0.1% -1.2%
Czech Republic Vesna Sat 14th Jan 2023 00:00 0.9% Sat 13th May 2023 13:00 0.1% -0.8%
Estonia Alika Sat 14th Jan 2023 00:00 2.5% Sat 13th May 2023 13:00 0.1% -2.4%
Finland Kaarija Sat 14th Jan 2023 00:00 2.1% Sat 13th May 2023 13:00 21.7% 19.6%
France La Zarra Sat 14th Jan 2023 00:00 5.6% Sat 13th May 2023 13:00 1.1% -4.5%
Germany Lord Of The Lost Sat 14th Jan 2023 00:00 1.7% Sat 13th May 2023 13:00 0.1% -1.6%
Israel Noa Kirel Sat 14th Jan 2023 00:00 2.2% Sat 13th May 2023 13:00 1.7% -0.5%
Italy Marco Mengoni Sat 14th Jan 2023 00:00 8.3% Sat 13th May 2023 13:00 0.5% -7.8%
Lithuania Monika Linkyte Sat 14th Jan 2023 00:00 2.2% Sat 13th May 2023 13:00 0.1% -2.1%
Moldova Pasha Parfeny Sat 14th Jan 2023 00:00 0.5% Sat 13th May 2023 13:00 0.1% -0.4%
Norway Alessandra Sat 14th Jan 2023 00:00 3.7% Sat 13th May 2023 13:00 1.1% -2.6%
Poland Blanka Sat 14th Jan 2023 00:00 1.8% Sat 13th May 2023 13:00 0.1% -1.7%
Portugal Mimicat Sat 14th Jan 2023 00:00 1.5% Sat 13th May 2023 13:00 0.1% -1.4%
Serbia Luke Black Sat 14th Jan 2023 00:00 1.5% Sat 13th May 2023 13:00 0.1% -1.4%
Slovenia Joker Out Sat 14th Jan 2023 00:00 0.5% Sat 13th May 2023 13:00 0.1% -0.4%
Spain Blanca Paloma Sat 14th Jan 2023 00:00 4.2% Sat 13th May 2023 13:00 1.0% -3.2%
Switzerland Remo Forrer Sat 14th Jan 2023 00:00 2.1% Sat 13th May 2023 13:00 0.1% -2.0%
Ukraine Tvorchi Sat 14th Jan 2023 00:00 18.2% Sat 13th May 2023 13:00 5.4% -12.8%
United Kingdom Mae Muller Sat 14th Jan 2023 00:00 5.3% Sat 13th May 2023 13:00 0.6% -4.7%
Out: Semi-Finals
Artist   Start Date Implied Chances   End Date Implied Chances   Difference
Azerbaijan TuralTuranX Sat 14th Jan 2023 00:00 1.0% Tue 9th May 2023 13:00 0.1% -0.9%
Denmark Reiley Sat 14th Jan 2023 00:00 2.2% Thu 11th May 2023 13:00 0.1% -2.1%
Georgia Iru Khechanovi Sat 14th Jan 2023 00:00 0.5% Thu 11th May 2023 13:00 0.1% -0.4%
Greece Victor Vernicos Sat 14th Jan 2023 00:00 1.3% Thu 11th May 2023 13:00 0.1% -1.2%
Iceland Dilja Sat 14th Jan 2023 00:00 1.3% Thu 11th May 2023 13:00 0.1% -1.2%
Ireland Wild Youth Sat 14th Jan 2023 00:00 4.3% Tue 9th May 2023 13:00 0.2% -4.1%
Latvia Sudden Lights Sat 14th Jan 2023 00:00 0.3% Tue 9th May 2023 13:00 0.1% -0.2%
Malta The Busker Sat 14th Jan 2023 00:00 0.4% Tue 9th May 2023 13:00 0.1% -0.3%
Netherlands Mia Nicolai & Dion Cooper Sat 14th Jan 2023 00:00 4.5% Tue 9th May 2023 13:00 0.1% -4.4%
Romania Theodor Andrei Sat 14th Jan 2023 00:00 0.5% Thu 11th May 2023 13:00 0.1% -0.4%
San Marino Piqued Jacks Sat 14th Jan 2023 00:00 0.5% Thu 11th May 2023 13:00 0.1% -0.4%