Mentions ... To Win   Positive Sentiment Negative Sentiment   Total Sentiment
Sweden 11,991   4,359 4,431 2,015 571 1,000 465   205 158 207 68 39   16,529 4,803 6,259 6,459 10,860 5,059 1,378 -3,231 1,300 -1,350 -1,183 -1,173 -262 -269   13,298   4,909 5,276 9,687 4,797 1,109
Finland 10,527   3,995 3,763 1,740 450 1,000 588   258 188 355 91 56   15,021 4,777 6,069 5,342 9,203 3,850 1,427 -2,161 908 -768 -825 -780 -176 -205   12,860   5,301 4,517 8,423 3,674 1,222
Israel 5,474   1,877 1,997 596 139 1,000 178   68 61 62 14 33   4,829 1,736 1,722 1,897 2,613 1,053 882 -1,690 654 -567 -563 -771 -225 -309   3,139   1,155 1,334 1,842 828 573
Italy 5,336   2,278 1,723 602 146 1,000 92   41 29 40 16 17   6,272 2,110 2,869 1,921 3,144 1,274 1,175 -748 311 -271 -280 -271 -40 -140   5,524   2,598 1,641 2,873 1,234 1,035
Norway 5,017   1,983 1,729 615 151 1,000 155   65 57 93 18 31   6,360 2,288 2,620 2,262 3,360 1,321 1,268 -521 246 -216 -163 -150 -27 -104   5,839   2,404 2,099 3,210 1,294 1,164
Ukraine 3,592   1,254 1,406 708 235 1,000 52   16 25 24 7 14   5,684 1,549 2,101 2,230 3,846 2,037 1,582 -1,232 459 -380 -579 -601 -155 -343   4,452   1,721 1,651 3,245 1,882 1,239
Belgium 3,874   1,438 1,540 559 158 1,000 141   71 52 68 20 36   5,735 1,881 2,413 2,197 3,191 1,393 1,480 -399 191 -98 -196 -118 -17 -103   5,336   2,315 2,001 3,073 1,376 1,377
Estonia 1,675   541 703 236 65 1,000 24   7 12 13 8 14   2,151 715 743 923 1,268 576 1,284 -331 152 -131 -136 -110 -7 -198   1,820   612 787 1,158 569 1,087
Australia 3,508   1,216 1,483 540 132 1,000 104   42 38 53 18 30   4,974 1,622 1,874 2,091 2,850 1,174 1,418 -653 288 -198 -308 -258 -19 -186   4,321   1,676 1,783 2,592 1,155 1,232
Czech Republic 1,662   563 619 183 43 1,000 32   14 9 12 1 19   1,999 710 756 732 969 376 1,203 -265 130 -90 -109 -80 -14 -159   1,734   666 623 889 362 1,043
Lithuania 1,499   481 611 210 62 1,000 12   3 6 7 3 8   2,107 660 735 874 1,239 596 1,406 -246 122 -64 -116 -59 0 -164   1,861   671 758 1,180 596 1,241
Cyprus 2,709   967 1,066 298 70 1,000 68   27 28 19 5 25   2,905 1,011 1,144 1,058 1,506 619 1,072 -567 250 -181 -229 -185 -17 -209   2,338   963 829 1,321 602 863
Croatia 3,139   1,132 1,189 387 79 1,000 91   40 33 52 12 29   3,189 1,105 1,186 1,175 1,708 630 1,016 -921 372 -304 -451 -414 -82 -293   2,268   882 724 1,294 548 723
Armenia 1,661   529 675 165 45 1,000 30   9 14 16 8 18   1,703 610 580 666 840 378 1,025 -318 143 -92 -156 -116 -22 -191   1,385   488 510 724 356 834
Austria 2,743   962 1,088 367 88 1,000 94   33 41 44 11 34   3,583 1,243 1,470 1,269 1,901 777 1,306 -646 294 -189 -286 -208 -21 -236   2,937   1,281 983 1,693 756 1,071
France 4,469   1,493 1,740 439 105 1,000 67   19 29 29 8 15   4,534 1,687 1,521 1,853 2,185 864 1,015 -855 378 -283 -305 -253 -34 -191   3,679   1,238 1,548 1,932 830 823
Spain 5,993   2,043 2,178 411 94 1,000 85   27 29 31 11 14   4,637 1,766 1,742 1,644 1,927 762 774 -989 440 -275 -431 -364 -93 -165   3,648   1,467 1,213 1,563 669 609
Moldova 2,519   916 945 264 64 1,000 45   15 18 25 10 18   2,726 965 1,089 951 1,430 572 1,082 -379 193 -155 -160 -97 -7 -150   2,347   934 791 1,333 565 932
Poland 3,715   1,286 1,418 326 70 1,000 52   19 27 26 6 14   3,170 1,130 1,175 1,291 1,512 575 853 -833 367 -308 -284 -295 -49 -224   2,337   867 1,007 1,217 526 629
Switzerland 2,002   745 751 239 68 1,000 36   16 16 17 8 18   2,405 830 945 860 1,219 572 1,201 -454 205 -168 -171 -160 -16 -227   1,951   777 689 1,059 556 975
Slovenia 2,124   753 810 247 64 1,000 54   20 19 23 8 25   2,525 897 936 935 1,305 556 1,189 -378 165 -127 -154 -122 -15 -178   2,147   809 781 1,183 541 1,011
Albania 1,589   524 613 157 31 1,000 22   4 12 10 1 14   1,535 556 603 563 745 279 966 -326 156 -69 -175 -110 0 -205   1,209   534 388 635 279 761
Portugal 2,692   968 978 316 88 1,000 49   21 12 23 5 18   3,166 1,063 1,176 1,151 1,646 750 1,176 -493 206 -166 -178 -187 -36 -183   2,673   1,010 973 1,459 714 993
Serbia 2,139   771 778 201 29 1,000 34   15 10 7 1 16   1,777 701 638 637 734 206 831 -734 305 -253 -304 -293 -30 -343   1,043   385 333 441 176 488
United Kingdom 2,415   845 1,024 553 191 1,000 27   9 14 12 8 11   4,577 1,166 1,761 1,988 3,211 1,796 1,895 -809 307 -275 -353 -392 -77 -335   3,768   1,486 1,635 2,819 1,719 1,560
Germany 4,993   1,805 1,843 533 119 1,000 90   46 30 40 9 18   4,941 1,819 2,023 1,713 2,329 846 990 -1,690 690 -598 -699 -615 -168 -338   3,251   1,425 1,014 1,714 678 651
Stats will update every minute when Eurovision is live. [More Info]
Be aware that Twitter Live only analyses Tweets in English, as such stats may not fully represent the views of those in non-English speaking countries.
Hab mir grad mal den Schweden Gewinner Song angehoert. Bin ich der einzige der dem Techno Rhythmus aus fruherer Zeit extrem bekannt vorkommt ? Leider weiss ich das Lied nicht mehr. #Eurovision2023
juries when sweden sends overproduced shit with a tryhard staging #eurovision2023
Eurovision in Sweden? You know what that means?! BRING. ON. PETRA. #EUROVISION2023
In fairness … #sweden's winner was a proper banger of a dance tune. Next week on #blockrockinbeats, @DecPierce ? #eurovision
me screaming at my tv every time sweden got a point when i saw my country behind them #Eurovision2023
Finland was the real winner 🥳 The jury votes are rubbish. #Eurovision #Chachacha #finland
SWEDEN ARE YOU JOKING #Eurovision
Austria were robbed btw, they deserved better #Eurovision2023
Sweden just won because of the jury.. Finland the truly winner anyway... #Eurovision2023
Not a bad top 5 prediction... Really wanted Norway to win tho 😔 #EUROVISION2023
#Eurovision2023    I propose we ban previous winners from participating. Just saying. Cha cha cha!
Nie no kurwa jana juz przetworzylam, ze nas kurwa oszukano, ale cha cha cha to juz przesada #Eurovision2023
Yeah sure sweden was not bad but there were several songs that were so much more interesting? Also it was so clear that the public favoured finland, so maybe its time to overthink those jury votes... #Eurovision
Trop heureuse de la victoire de la Suede !! #EUROVISION2023
Blanca Paloma no merecia ese puesto pero Europa no esta preparado para esta conversacion #Eurovision2023
anyone stanning Loreen on tl will be getting blocked i hate all of you finland solo #Eurovision2023
Pues nada otro ano robovision haciendo de las suyas. El ganador moral de este ano es Finlandia igual que la ganadora moral del ano pasado fue Chanel #eurovision
I can't even imagine Finland's broadcaster at these results. Or a relief of $$$ saved for not hosting #Eurovision.
The gays across Europe went yeah no sure Loreen again - and that's kinda iconic x #EUROVISION2023
Pasha was robbed, that was so unfair. MOLDOVA WERE THE BEST!!!! #eurovision2023