Melodifestivalen 2023 Track Analysis from Spotify
Winner
| Song | Key | Time Signature | Tempo | Loudness | Energy | Positiveness | Danceability | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Loreen | Tattoo | D♯, E♭ Minor | 4/4 | 150 bpm | -6.24 dB | 78 | | 30 | | 55 | |
Out: Live Final
| Song | Key | Time Signature | Tempo | Loudness | Energy | Positiveness | Danceability | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Fjallgren And North ft. A.Woods | Where You Are | A Major | 4/4 | 126 bpm | -5.15 dB | 78 | | 29 | | 59 | | ||
| Kiana | Where Did You Go | G Minor | 4/4 | 120 bpm | -5.74 dB | 78 | | 11 | | 54 | | ||
| Marcus And Martinus | Air | C♯, D♭ Minor | 4/4 | 120 bpm | -5.80 dB | 73 | | 9 | | 57 | | ||
| Maria Sur | Never Give Up | G Major | 4/4 | 178 bpm | -5.51 dB | 51 | | 9 | | 33 | | ||
| Mariette | One Day | C♯, D♭ Minor | 3/4 | 104 bpm | -7.58 dB | 68 | | 40 | | 49 | | ||
| Nordman | Slapp Alla Sorger | F♯, G♭ Minor | 4/4 | 125 bpm | -5.44 dB | 83 | | 40 | | 48 | | ||
| Panetoz | On My Way | C Minor | 4/4 | 117 bpm | -5.67 dB | 89 | | 87 | | 82 | | ||
| Paul Rey | Royals | G♯, A♭ Major | 4/4 | 150 bpm | -5.06 dB | 89 | | 62 | | 52 | | ||
| Smash Into Pieces | Six Feet Under | D♯, E♭ Minor | 4/4 | 97 bpm | -4.93 dB | 92 | | 38 | | 45 | | ||
| Theoz | Mer Av Dig | A Major | 4/4 | 120 bpm | -4.78 dB | 81 | | 76 | | 65 | | ||
| Tone Sekelius | Rhythm Of My Show | C♯, D♭ Minor | 4/4 | 107 bpm | -5.28 dB | 79 | | 43 | | 70 | |
Out: Semi-Final
| Song | Key | Time Signature | Tempo | Loudness | Energy | Positiveness | Danceability | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Elov And Beny | Raggen Gar | A♯, B♭ Major | 4/4 | 140 bpm | -3.19 dB | 85 | | 89 | | 67 | | ||
| Melanie Wehbe | For The Show | F Major | 4/4 | 77 bpm | -5.33 dB | 55 | | 25 | | 46 | | ||
| Tennessee Tears | Now I Know | G Major | 4/4 | 123 bpm | -5.74 dB | 86 | | 24 | | 58 | | ||
| Victor Crone | Diamonds | A Major | 4/4 | 132 bpm | -6.20 dB | 72 | | 48 | | 56 | |
Out: Heats
| Song | Key | Time Signature | Tempo | Loudness | Energy | Positiveness | Danceability | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Axel Schylstroem | Gorgeous | E Major | 4/4 | 116 bpm | -7.01 dB | 48 | | 20 | | 55 | | ||
| Casanovas | Sa Kommer Kanslorna Tillbaka | G♯, A♭ Minor | 4/4 | 148 bpm | -4.03 dB | 90 | | 68 | | 53 | | ||
| Eden | Comfortable | C Major | 4/4 | 79 bpm | -7.47 dB | 38 | | 18 | | 56 | | ||
| Emil Henrohn | Mera Mera Mera | D Minor | 4/4 | 128 bpm | -5.81 dB | 74 | | 65 | | 66 | | ||
| Eva Rydberg And Ewa Roos | Lange Leve Livet | C Major | 4/4 | 202 bpm | -4.02 dB | 94 | | 80 | | 61 | | ||
| Ida-Lova | Lat Hela Stan Se Pa | F Major | 4/4 | 80 bpm | -7.23 dB | 39 | | 31 | | 45 | | ||
| Laurell | Sober | C Major | 4/4 | 118 bpm | -5.04 dB | 79 | | 56 | | 80 | | ||
| Loulou Lamotte | Inga Sorger | B Minor | 4/4 | 128 bpm | -5.26 dB | 73 | | 49 | | 59 | | ||
| Rejhan | Haunted | C Major | 4/4 | 110 bpm | -9.96 dB | 23 | | 13 | | 43 | | ||
| Signe And Hjoerdis | Edelweiss | |||||||||
| Uje Brandelius | Grytan | A Major | 4/4 | 169 bpm | -8.00 dB | 58 | | 58 | | 45 | | ||
| Wiktoria | All My Life (Where Have You Been) | F♯, G♭ Minor | 4/4 | 117 bpm | -5.26 dB | 62 | | 39 | | 72 | |