YouTube Views between Thu 16th Mar 2023 and Sun 14th May 2023
This metric monitors the official music videos from the Eurovision YouTube channel. If there is no music video, the national final performance video is used instead.
Winner
Artist | Views | 1 Day Inc. | 3 Day Avg. | 7 Day Avg. | First Capture | Last Capture | Period Increase | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | Loreen | 8,085,320 | 1,511,168 | 711,631 | 454,782 | Thu 16th Mar 2023 | Sun 14th May 2023 | 6,807,043 |
Out: Grand Final
Artist | Views | 1 Day Inc. | 3 Day Avg. | 7 Day Avg. | First Capture | Last Capture | Period Increase | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Albania | Albina & Familja Kelmendi | 1,001,009 | 34,205 | 50,975 | 46,392 | Thu 16th Mar 2023 | Sun 14th May 2023 | 757,926 | |||
Armenia | Brunette | 6,452,083 | 131,901 | 133,524 | 117,880 | Thu 16th Mar 2023 | Sun 14th May 2023 | 5,620,805 | |||
Australia | Voyager | 1,482,805 | 62,017 | 69,689 | 54,214 | Thu 16th Mar 2023 | Sun 14th May 2023 | 902,281 | |||
Austria | Teya and Salena | 3,640,770 | 148,578 | 164,215 | 124,635 | Thu 16th Mar 2023 | Sun 14th May 2023 | 2,579,136 | |||
Belgium | Gustaph | 919,561 | 62,730 | 54,116 | 39,869 | Thu 16th Mar 2023 | Sun 14th May 2023 | 742,975 | |||
Croatia | Let 3 | 1,908,053 | 106,215 | 82,513 | 73,362 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,523,175 | |||
Cyprus | Andrew Lambrou | 1,248,289 | 68,635 | 73,220 | 63,934 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,070,022 | |||
Czech Republic | Vesna | 2,612,081 | 96,971 | 75,819 | 74,826 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,613,303 | |||
Estonia | Alika | 716,228 | 55,448 | 45,132 | 37,256 | Thu 16th Mar 2023 | Sun 14th May 2023 | 584,551 | |||
Finland | Kaarija | 2,369,423 | 372,237 | 214,583 | 139,389 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,869,804 | |||
France | La Zarra | 4,906,529 | 164,116 | 164,148 | 136,907 | Thu 16th Mar 2023 | Sun 14th May 2023 | 3,050,218 | |||
Germany | Lord Of The Lost | 1,163,691 | 108,570 | 79,430 | 62,212 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,025,520 | |||
Israel | Noa Kirel | 5,454,780 | 291,658 | 193,908 | 173,894 | Thu 16th Mar 2023 | Sun 14th May 2023 | 3,717,107 | |||
Italy | Marco Mengoni | 2,269,446 | 151,973 | 105,536 | 72,466 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,754,728 | |||
Lithuania | Monika Linkyte | 1,390,259 | 49,302 | 54,484 | 49,207 | Thu 16th Mar 2023 | Sun 14th May 2023 | 834,548 | |||
Moldova | Pasha Parfeny | 1,101,847 | 71,302 | 55,503 | 55,856 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,037,861 | |||
Norway | Alessandra | 7,062,813 | 162,646 | 152,037 | 131,855 | Thu 16th Mar 2023 | Sun 14th May 2023 | 3,433,984 | |||
Poland | Blanka | 1,248,091 | 79,244 | 75,573 | 59,323 | Thu 16th Mar 2023 | Sun 14th May 2023 | 996,046 | |||
Portugal | Mimicat | 1,439,468 | 25,392 | 20,819 | 26,158 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,001,052 | |||
Serbia | Luke Black | 2,276,169 | 85,704 | 54,102 | 63,532 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,379,221 | |||
Slovenia | Joker Out | 1,202,813 | 47,020 | 40,310 | 31,340 | Thu 16th Mar 2023 | Sun 14th May 2023 | 603,226 | |||
Spain | Blanca Paloma | 1,731,483 | 71,240 | 67,580 | 65,346 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,270,179 | |||
Switzerland | Remo Forrer | 1,327,533 | 99,962 | 64,575 | 57,576 | Thu 16th Mar 2023 | Sun 14th May 2023 | 931,200 | |||
Ukraine | Tvorchi | 2,249,375 | 143,896 | 131,298 | 136,474 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,849,117 | |||
United Kingdom | Mae Muller | 3,794,816 | 206,716 | 180,168 | 143,300 | Thu 16th Mar 2023 | Sun 14th May 2023 | 2,663,100 |
Out: Semi-Finals
Artist | Views | 1 Day Inc. | 3 Day Avg. | 7 Day Avg. | First Capture | Last Capture | Period Increase | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Azerbaijan | TuralTuranX | 1,078,409 | 32,068 | 20,774 | 32,186 | Thu 16th Mar 2023 | Sun 14th May 2023 | 735,613 | |||
Denmark | Reiley | 693,510 | 23,305 | 29,225 | 30,407 | Thu 16th Mar 2023 | Sun 14th May 2023 | 525,672 | |||
Georgia | Iru Khechanovi | 1,395,309 | 27,495 | 35,377 | 34,425 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,217,928 | |||
Greece | Victor Vernicos | 1,271,782 | 17,106 | 38,547 | 59,975 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,016,045 | |||
Iceland | Dilja | 804,340 | 31,271 | 34,397 | 34,046 | Thu 16th Mar 2023 | Sun 14th May 2023 | 652,234 | |||
Ireland | Wild Youth | 820,279 | 28,060 | 17,026 | 31,573 | Thu 16th Mar 2023 | Sun 14th May 2023 | 604,022 | |||
Latvia | Sudden Lights | 670,253 | 28,522 | 21,181 | 26,511 | Thu 16th Mar 2023 | Sun 14th May 2023 | 560,166 | |||
Malta | The Busker | 1,279,263 | 34,697 | 25,475 | 58,585 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,042,708 | |||
Netherlands | Mia Nicolai & Dion Cooper | 2,144,218 | 56,232 | 36,400 | 44,638 | Thu 16th Mar 2023 | Sun 14th May 2023 | 1,163,243 | |||
Romania | Theodor Andrei | 1,296,522 | 11,165 | 44,858 | 61,022 | Thu 16th Mar 2023 | Sun 14th May 2023 | 848,688 | |||
San Marino | Piqued Jacks | 550,200 | 3,001 | 6,000 | 7,938 | Thu 16th Mar 2023 | Sun 14th May 2023 | 307,871 |
Winner
Sweden
1 Day Increase: | 1,511,168 |
3 Day Avg. Increase: | 711,631 |
7 Day Avg. Increase: | 454,782 |
59 Day Avg. Increase: | 115,374 |
Out: Grand Final
Albania
1 Day Increase: | 34,205 |
3 Day Avg. Increase: | 50,975 |
7 Day Avg. Increase: | 46,392 |
59 Day Avg. Increase: | 12,846 |
Armenia
1 Day Increase: | 131,901 |
3 Day Avg. Increase: | 133,524 |
7 Day Avg. Increase: | 117,880 |
59 Day Avg. Increase: | 95,268 |
Australia
1 Day Increase: | 62,017 |
3 Day Avg. Increase: | 69,689 |
7 Day Avg. Increase: | 54,214 |
59 Day Avg. Increase: | 15,293 |
Austria
1 Day Increase: | 148,578 |
3 Day Avg. Increase: | 164,215 |
7 Day Avg. Increase: | 124,635 |
59 Day Avg. Increase: | 43,714 |
Belgium
1 Day Increase: | 62,730 |
3 Day Avg. Increase: | 54,116 |
7 Day Avg. Increase: | 39,869 |
59 Day Avg. Increase: | 12,593 |
Croatia
1 Day Increase: | 106,215 |
3 Day Avg. Increase: | 82,513 |
7 Day Avg. Increase: | 73,362 |
59 Day Avg. Increase: | 25,817 |
Cyprus
1 Day Increase: | 68,635 |
3 Day Avg. Increase: | 73,220 |
7 Day Avg. Increase: | 63,934 |
59 Day Avg. Increase: | 18,136 |
Czech Republic
1 Day Increase: | 96,971 |
3 Day Avg. Increase: | 75,819 |
7 Day Avg. Increase: | 74,826 |
59 Day Avg. Increase: | 27,344 |
Estonia
1 Day Increase: | 55,448 |
3 Day Avg. Increase: | 45,132 |
7 Day Avg. Increase: | 37,256 |
59 Day Avg. Increase: | 9,908 |
Finland
1 Day Increase: | 372,237 |
3 Day Avg. Increase: | 214,583 |
7 Day Avg. Increase: | 139,389 |
59 Day Avg. Increase: | 31,692 |
France
1 Day Increase: | 164,116 |
3 Day Avg. Increase: | 164,148 |
7 Day Avg. Increase: | 136,907 |
59 Day Avg. Increase: | 51,699 |
Germany
1 Day Increase: | 108,570 |
3 Day Avg. Increase: | 79,430 |
7 Day Avg. Increase: | 62,212 |
59 Day Avg. Increase: | 17,382 |
Israel
1 Day Increase: | 291,658 |
3 Day Avg. Increase: | 193,908 |
7 Day Avg. Increase: | 173,894 |
59 Day Avg. Increase: | 63,002 |
Italy
1 Day Increase: | 151,973 |
3 Day Avg. Increase: | 105,536 |
7 Day Avg. Increase: | 72,466 |
59 Day Avg. Increase: | 29,741 |
Lithuania
1 Day Increase: | 49,302 |
3 Day Avg. Increase: | 54,484 |
7 Day Avg. Increase: | 49,207 |
59 Day Avg. Increase: | 14,145 |
Moldova
1 Day Increase: | 71,302 |
3 Day Avg. Increase: | 55,503 |
7 Day Avg. Increase: | 55,856 |
59 Day Avg. Increase: | 17,591 |
Norway
1 Day Increase: | 162,646 |
3 Day Avg. Increase: | 152,037 |
7 Day Avg. Increase: | 131,855 |
59 Day Avg. Increase: | 58,203 |
Poland
1 Day Increase: | 79,244 |
3 Day Avg. Increase: | 75,573 |
7 Day Avg. Increase: | 59,323 |
59 Day Avg. Increase: | 16,882 |
Portugal
1 Day Increase: | 25,392 |
3 Day Avg. Increase: | 20,819 |
7 Day Avg. Increase: | 26,158 |
59 Day Avg. Increase: | 16,967 |
Serbia
1 Day Increase: | 85,704 |
3 Day Avg. Increase: | 54,102 |
7 Day Avg. Increase: | 63,532 |
59 Day Avg. Increase: | 23,377 |
Slovenia
1 Day Increase: | 47,020 |
3 Day Avg. Increase: | 40,310 |
7 Day Avg. Increase: | 31,340 |
59 Day Avg. Increase: | 10,224 |
Spain
1 Day Increase: | 71,240 |
3 Day Avg. Increase: | 67,580 |
7 Day Avg. Increase: | 65,346 |
59 Day Avg. Increase: | 21,528 |
Switzerland
1 Day Increase: | 99,962 |
3 Day Avg. Increase: | 64,575 |
7 Day Avg. Increase: | 57,576 |
59 Day Avg. Increase: | 15,783 |
Ukraine
1 Day Increase: | 143,896 |
3 Day Avg. Increase: | 131,298 |
7 Day Avg. Increase: | 136,474 |
59 Day Avg. Increase: | 31,341 |
United Kingdom
1 Day Increase: | 206,716 |
3 Day Avg. Increase: | 180,168 |
7 Day Avg. Increase: | 143,300 |
59 Day Avg. Increase: | 45,137 |
Out: Semi-Finals
Azerbaijan
1 Day Increase: | 32,068 |
3 Day Avg. Increase: | 20,774 |
7 Day Avg. Increase: | 32,186 |
59 Day Avg. Increase: | 12,468 |
Denmark
1 Day Increase: | 23,305 |
3 Day Avg. Increase: | 29,225 |
7 Day Avg. Increase: | 30,407 |
59 Day Avg. Increase: | 8,910 |
Georgia
1 Day Increase: | 27,495 |
3 Day Avg. Increase: | 35,377 |
7 Day Avg. Increase: | 34,425 |
59 Day Avg. Increase: | 20,643 |
Greece
1 Day Increase: | 17,106 |
3 Day Avg. Increase: | 38,547 |
7 Day Avg. Increase: | 59,975 |
59 Day Avg. Increase: | 17,221 |
Iceland
1 Day Increase: | 31,271 |
3 Day Avg. Increase: | 34,397 |
7 Day Avg. Increase: | 34,046 |
59 Day Avg. Increase: | 11,055 |
Ireland
1 Day Increase: | 28,060 |
3 Day Avg. Increase: | 17,026 |
7 Day Avg. Increase: | 31,573 |
59 Day Avg. Increase: | 10,238 |
Latvia
1 Day Increase: | 28,522 |
3 Day Avg. Increase: | 21,181 |
7 Day Avg. Increase: | 26,511 |
59 Day Avg. Increase: | 9,494 |
Malta
1 Day Increase: | 34,697 |
3 Day Avg. Increase: | 25,475 |
7 Day Avg. Increase: | 58,585 |
59 Day Avg. Increase: | 17,673 |
Netherlands
1 Day Increase: | 56,232 |
3 Day Avg. Increase: | 36,400 |
7 Day Avg. Increase: | 44,638 |
59 Day Avg. Increase: | 19,716 |
Romania
1 Day Increase: | 11,165 |
3 Day Avg. Increase: | 44,858 |
7 Day Avg. Increase: | 61,022 |
59 Day Avg. Increase: | 14,385 |
San Marino
1 Day Increase: | 3,001 |
3 Day Avg. Increase: | 6,000 |
7 Day Avg. Increase: | 7,938 |
59 Day Avg. Increase: | 5,218 |