Total Matched on Fri 11th Aug 2023 17:00
£189.04
£189.04
Total Matched on Sun 1st Oct 2023 17:00
£104,869.96
£104,869.96
Total Matched Difference
£104,680.92
£104,680.92
Current Contestants
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Adam Thomas | Fri 11th Aug 2023 17:00 | 10.0% | Sun 1st Oct 2023 17:00 | 0.3% | -9.7% | ||
Amanda Abbington | Tue 8th Aug 2023 17:00 | Sun 1st Oct 2023 17:00 | 9.1% | ||||
Angela Rippon | Tue 8th Aug 2023 17:00 | 3.1% | Sun 1st Oct 2023 17:00 | 4.0% | 0.9% | ||
Angela Scanlon | Tue 8th Aug 2023 17:00 | 12.5% | Sun 1st Oct 2023 17:00 | 15.2% | 2.7% | ||
Annabel Croft | Fri 11th Aug 2023 17:00 | 3.4% | Sun 1st Oct 2023 17:00 | 2.6% | -0.8% | ||
Bobby Brazier | Wed 9th Aug 2023 17:00 | 20.0% | Sun 1st Oct 2023 17:00 | 18.9% | -1.1% | ||
Eddie Kadi | Tue 8th Aug 2023 17:00 | Sun 1st Oct 2023 17:00 | 1.1% | ||||
Ellie Leach | Wed 9th Aug 2023 17:00 | Sun 1st Oct 2023 17:00 | 11.1% | ||||
Jody Cundy | Wed 9th Aug 2023 17:00 | Sun 1st Oct 2023 17:00 | 0.2% | ||||
Krishnan Guru-Murthy | Tue 8th Aug 2023 17:00 | 4.8% | Sun 1st Oct 2023 17:00 | 0.5% | -4.3% | ||
Layton Williams | Tue 8th Aug 2023 17:00 | Sun 1st Oct 2023 17:00 | 9.5% | ||||
Nigel Harman | Fri 11th Aug 2023 17:00 | 11.1% | Sun 1st Oct 2023 17:00 | 29.9% | 18.8% | ||
Nikita Kanda | Fri 11th Aug 2023 17:00 | 4.8% | Sun 1st Oct 2023 17:00 | 0.1% | -4.7% | ||
Zara McDermott | Fri 11th Aug 2023 17:00 | 8.0% | Sun 1st Oct 2023 17:00 | 1.3% | -6.7% |
Out: Live Shows
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Les Dennis | Fri 11th Aug 2023 17:00 | 3.1% | Sun 1st Oct 2023 17:00 | 0.2% | -2.9% |