Total Matched on Tue 31st May 2022 17:00
£89.60
£89.60
Total Matched on Sun 5th Jun 2022 17:00
£56,560.21
£56,560.21
Total Matched Difference
£56,470.61
£56,470.61
Winner
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Axel Blake | Wed 20th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 5.7% |
Out: The Final
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| 5 Star Boys | Sun 1st May 2022 17:00 | Sun 5th Jun 2022 17:00 | 0.5% | ||||
| Amber And Nymeria | Wed 20th Apr 2022 01:00 | 0.5% | Sun 5th Jun 2022 17:00 | 1.0% | 0.5% | ||
| Aneeshwar Kunchala | Wed 20th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 3.8% | ||||
| Ben Nickless | Sun 8th May 2022 09:00 | 3.3% | Sun 5th Jun 2022 17:00 | 2.0% | -1.3% | ||
| Eva Abley | Sun 15th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 25.0% | ||||
| Flintz And T4ylor | Sun 15th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 0.3% | ||||
| Jamie Leahey | Wed 20th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 2.6% | ||||
| Loren Allred | Wed 20th Apr 2022 01:00 | 12.2% | Sun 5th Jun 2022 17:00 | 12.2% | 0.0% | ||
| Maxwell Thorpe | Sun 22nd May 2022 17:00 | 20.0% | Sun 5th Jun 2022 17:00 | 40.0% | 20.0% | ||
| Tom Ball | Wed 20th Apr 2022 01:00 | 17.9% | Sun 5th Jun 2022 17:00 | 11.9% | -6.0% |
Out: Semi-Finals
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Andrew Basso | Sun 24th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 1.0% | ||||
| Armed Forces Children Choir | Sun 1st May 2022 17:00 | Sun 5th Jun 2022 17:00 | 3.8% | ||||
| Born To Perform | Sun 24th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 0.1% | ||||
| Brian And Krysstal | Sun 24th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 0.4% | ||||
| Dame Nation | Sun 15th May 2022 09:00 | Sun 5th Jun 2022 17:00 | |||||
| Dane Bates Collective | Sun 15th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 0.1% | ||||
| Dante Marvin | Wed 20th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 5.6% | ||||
| Frontline Singers | Sun 8th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 1.0% | ||||
| IMD Legion | Wed 20th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 0.5% | ||||
| Immi Davis | Sun 8th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 1.0% | ||||
| Junwoo | Sun 15th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 0.5% | ||||
| Keiichi Iwasaki | Sun 8th May 2022 09:00 | 25.0% | Sun 5th Jun 2022 17:00 | 0.1% | -24.9% | ||
| Les Sancho | Wed 20th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | |||||
| London Community Gospel Choir | Sun 24th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 0.5% | ||||
| Mary P | Sun 24th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 2.0% | ||||
| Matricks Illusion | Wed 20th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 1.0% | ||||
| Mel Day | Sun 24th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 0.4% | ||||
| Nick Edwards | Wed 20th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 1.3% | ||||
| Ranger Chris | Sun 1st May 2022 17:00 | Sun 5th Jun 2022 17:00 | |||||
| Ryland Petty | Sun 22nd May 2022 17:00 | Sun 5th Jun 2022 17:00 | 1.0% | ||||
| Scooter Boys | Wed 20th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 0.5% | ||||
| Stefano Paolini | Sun 15th May 2022 09:00 | Sun 5th Jun 2022 17:00 | |||||
| Suzi Wild | Sun 24th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 0.3% | ||||
| The Dots | Sun 8th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 1.0% | ||||
| The Freaks | Sun 1st May 2022 17:00 | Sun 5th Jun 2022 17:00 | 0.8% | ||||
| The Phantom | Wed 20th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 0.1% | ||||
| The Witch | Sun 1st May 2022 17:00 | Sun 5th Jun 2022 17:00 | 0.5% | ||||
| Titan The Robot | Wed 20th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | 0.4% | ||||
| Welsh Of The West End | Sun 22nd May 2022 17:00 | 4.8% | Sun 5th Jun 2022 17:00 | 0.1% | -4.7% |
Out: Auditions
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Alexander D Great | Sun 15th May 2022 09:00 | Sun 5th Jun 2022 17:00 | |||||
| Alfie Bridgens | Sun 29th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 0.5% | ||||
| Attraction Juniors | Sun 29th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 0.5% | ||||
| Bambang Atmaja | Tue 31st May 2022 17:00 | Sun 5th Jun 2022 17:00 | 3.1% | ||||
| Barnsley Youth Choir | Sun 29th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 0.5% | ||||
| Brit Kidz | Wed 20th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | |||||
| Cormac Thompson | Sun 29th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 0.3% | ||||
| Honey Scott | Sun 1st May 2022 17:00 | Sun 5th Jun 2022 17:00 | 0.7% | ||||
| JD Anderson | Sun 8th May 2022 09:00 | Sun 5th Jun 2022 17:00 | |||||
| Jessica Brodin | Sun 8th May 2022 09:00 | Sun 5th Jun 2022 17:00 | |||||
| Kenny Petrie | Sun 22nd May 2022 17:00 | Sun 5th Jun 2022 17:00 | |||||
| Liberty Barros | Sun 22nd May 2022 17:00 | Sun 5th Jun 2022 17:00 | |||||
| Linda John Pierre | Sun 1st May 2022 17:00 | 0.5% | Sun 5th Jun 2022 17:00 | 1.0% | 0.5% | ||
| Manchester Communication Primary Academy | Tue 3rd May 2022 17:00 | Sun 5th Jun 2022 17:00 | |||||
| Mischa Palor | Sun 29th May 2022 09:00 | Sun 5th Jun 2022 17:00 | |||||
| Movies To Musicals | Sun 29th May 2022 09:00 | Sun 5th Jun 2022 17:00 | |||||
| Pi The Mime | Sun 29th May 2022 09:00 | Sun 5th Jun 2022 17:00 | |||||
| Pocket Rockets | Sun 24th Apr 2022 01:00 | Sun 5th Jun 2022 17:00 | |||||
| Sam Goodburn | Sun 22nd May 2022 17:00 | Sun 5th Jun 2022 17:00 | |||||
| Skylar Blu | Sun 22nd May 2022 17:00 | Sun 5th Jun 2022 17:00 | 0.5% | ||||
| Team Unite | Sun 29th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 1.2% | ||||
| Teletubbies | Sun 29th May 2022 09:00 | Sun 5th Jun 2022 17:00 | 0.9% | ||||
| The Handersons | Sun 22nd May 2022 17:00 | Sun 5th Jun 2022 17:00 | 1.0% | ||||
| Tommy J | Sun 8th May 2022 09:00 | Sun 5th Jun 2022 17:00 | |||||
| Topas | Sun 1st May 2022 17:00 | Sun 5th Jun 2022 17:00 | |||||
| Trio Vertex | Sun 22nd May 2022 17:00 | Sun 5th Jun 2022 17:00 | 0.5% | ||||
| Tulga | Sun 15th May 2022 09:00 | Sun 5th Jun 2022 17:00 |