Twitter Followers between Sat 16th Apr 2022 and Sun 5th Jun 2022
Winner
Axel Blake
1 Day Increase: | 538 |
3 Day Avg. Increase: | 275 |
7 Day Avg. Increase: | 118 |
49 Day Avg. Increase: | 23 |
Out: The Final
Aneeshwar Kunchala
1 Day Increase: | 198 |
3 Day Avg. Increase: | 165 |
7 Day Avg. Increase: | 74 |
49 Day Avg. Increase: | 16 |
Ben Nickless
1 Day Increase: | 100 |
3 Day Avg. Increase: | 41 |
7 Day Avg. Increase: | 59 |
29 Day Avg. Increase: | 17 |
Eva Abley
1 Day Increase: | 77 |
3 Day Avg. Increase: | 31 |
7 Day Avg. Increase: | 28 |
21 Day Avg. Increase: | 15 |
Flintz And T4ylor
1 Day Increase: | 215 |
3 Day Avg. Increase: | 80 |
7 Day Avg. Increase: | 58 |
21 Day Avg. Increase: | 21 |
Jamie Leahey
1 Day Increase: | 498 |
3 Day Avg. Increase: | 188 |
7 Day Avg. Increase: | 130 |
50 Day Avg. Increase: | 21 |
Loren Allred
1 Day Increase: | 92 |
3 Day Avg. Increase: | 115 |
7 Day Avg. Increase: | 64 |
50 Day Avg. Increase: | 78 |
Out: Semi-Finals
Armed Forces Children Choir
1 Day Increase: | 1 |
3 Day Avg. Increase: | 5 |
7 Day Avg. Increase: | 18 |
36 Day Avg. Increase: | 6 |
Dane Bates Collective
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 2 |
21 Day Avg. Increase: | 1 |
Dante Marvin
1 Day Increase: | 13 |
3 Day Avg. Increase: | 12 |
7 Day Avg. Increase: | 29 |
49 Day Avg. Increase: | 6 |
Frontline Singers
1 Day Increase: | 1 |
3 Day Avg. Increase: | 8 |
7 Day Avg. Increase: | 8 |
29 Day Avg. Increase: | 9 |
Keiichi Iwasaki
1 Day Increase: | 10 |
3 Day Avg. Increase: | 8 |
7 Day Avg. Increase: | 14 |
29 Day Avg. Increase: | 6 |
London Community Gospel Choir
1 Day Increase: | 2 |
3 Day Avg. Increase: | 6 |
7 Day Avg. Increase: | 7 |
43 Day Avg. Increase: | 2 |
Matricks Illusion
1 Day Increase: | 1 |
3 Day Avg. Increase: | 10 |
7 Day Avg. Increase: | 5 |
50 Day Avg. Increase: | 1 |
Nick Edwards
1 Day Increase: | 6 |
3 Day Avg. Increase: | 6 |
7 Day Avg. Increase: | 2 |
50 Day Avg. Increase: | 3 |
Stefano Paolini
1 Day Increase: | 6 |
3 Day Avg. Increase: | 9 |
7 Day Avg. Increase: | 9 |
21 Day Avg. Increase: | 4 |
Titan The Robot
1 Day Increase: | 2 |
3 Day Avg. Increase: | 6 |
7 Day Avg. Increase: | 6 |
50 Day Avg. Increase: | 1 |
Welsh Of The West End
1 Day Increase: | 148 |
3 Day Avg. Increase: | 212 |
7 Day Avg. Increase: | 103 |
13 Day Avg. Increase: | 64 |
Out: Auditions
Alexander D Great
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
21 Day Avg. Increase: | 0 |
Kenny Petrie
1 Day Increase: | 1 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
13 Day Avg. Increase: | 0 |
Liberty Barros
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
13 Day Avg. Increase: | 0 |
Linda John Pierre
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
36 Day Avg. Increase: | 0 |
Manchester Communication Primary Academy
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
36 Day Avg. Increase: | 0 |
The Handersons
1 Day Increase: | 5 |
3 Day Avg. Increase: | 23 |
7 Day Avg. Increase: | 10 |
13 Day Avg. Increase: | 7 |