Mentions | ... To Win | Positive Sentiment | Negative Sentiment | Total Sentiment | |||
---|---|---|---|---|---|---|---|
Axel Blake | 991 397 416 535 226 1,000 | 136 72 47 117 45 137 | 4,034 784 1,768 1,582 3,520 2,200 4,071 | -189 62 -49 -74 -110 -16 -191 | 3,845 1,719 1,508 3,410 2,184 3,880 | ||
Jamie Leahey | 768 365 302 415 184 1,000 | 176 73 71 129 47 229 | 3,398 636 1,632 1,385 2,903 1,857 4,424 | -81 31 -38 -37 -47 -7 -105 | 3,317 1,594 1,348 2,856 1,850 4,319 | ||
Tom Ball | 1,539 623 636 746 249 1,000 | 261 116 94 220 65 170 | 5,621 1,131 2,329 2,335 4,829 2,602 3,652 | -258 111 -95 -112 -92 -25 -168 | 5,363 2,234 2,223 4,737 2,577 3,485 | ||
Maxwell Thorpe | 416 166 187 203 74 1,000 | 67 33 24 52 15 161 | 1,548 318 690 636 1,342 749 3,721 | -60 28 -25 -26 -10 0 -144 | 1,488 665 610 1,332 749 3,577 | ||
Eva Abley | 521 211 234 289 126 1,000 | 74 24 42 62 31 142 | 2,226 414 931 1,000 1,966 1,237 4,273 | -77 37 -21 -34 -20 -8 -148 | 2,149 910 966 1,946 1,229 4,125 | ||
Flintz And T4ylor | 335 151 122 151 56 1,000 | 44 24 14 34 9 131 | 1,134 251 549 393 923 495 3,385 | -112 42 -47 -44 -45 -17 -334 | 1,022 502 349 878 478 3,051 | ||
Aneeshwar Kunchala | 259 123 90 107 42 1,000 | 34 18 12 23 11 131 | 922 195 499 275 727 437 3,560 | -46 17 -22 -21 -25 -8 -178 | 876 477 254 702 429 3,382 | ||
Ben Nickless | 261 96 125 104 39 1,000 | 22 9 11 14 1 84 | 813 179 322 394 659 381 3,115 | -90 35 -32 -49 -32 -14 -345 | 723 290 345 627 367 2,770 | ||
Loren Allred | 684 277 280 284 108 1,000 | 60 26 23 45 19 88 | 2,119 457 893 799 1,761 1,020 3,098 | -204 88 -90 -70 -82 -10 -298 | 1,915 803 729 1,679 1,010 2,800 | ||
Amber And Nymeria | 118 57 47 49 22 1,000 | 15 10 3 12 5 127 | 400 80 188 158 327 214 3,390 | -40 13 -28 -12 -25 -8 -339 | 360 160 146 302 206 3,051 | ||
5 Star Boys | 130 48 63 59 31 1,000 | 10 7 3 7 3 77 | 521 96 228 249 450 324 4,008 | -38 16 -8 -12 -7 -7 -292 | 483 220 237 443 317 3,715 |
Stats will update every minute when Britain's Got Talent is live. [More Info]
#BGT Tom and Maxwell were absolutely robbed!! Axel didn't make me laugh once, not in his audition, the semi finals or the final. Gutted for those two guys.
Whoever voted for Axel also voted for Brexit #BGTFinal #BGT
Axel Blake a well deserved winner, and easily funnier than the current crop of Dave comedians #BGT
#BGT never laughed once at Axel. Chuck or Tom Ball should have won
Jamie and Chuck should be so proud that they came second, such a lovely young lad #BGT
Axel Blake, brilliant, fully deserved. A genuinely funny, likeable comedian. #bgt
WAIT axel has his own show on amazon?? what the fuck even is this show anymore. i'm so disappointed #bgt
My guy Axel winning totally deserved buzzing #bgt
Absolutely brilliant that @axelblake_ won #BritainsGotTalent
By far the best act!
Congratulations #AxelBlake a worthy winner, and very well deserved #BGT
Awww Jamie He's got so many great years ahead of him, and talent at that age just think how far he could go! bless him! #bgt
Well done axel #bgt
#bgt #BGT
Yes! Axel won!
People are insane to insult him just bc he got some fame. (Same to Lorlen)
It's not about finding new talents .
It's about Best talents win competition.
The real winner. I won't have it any other way. No thank you, Axel. #BGT
Aww Jamie was a true professional to the end, he fought back his tears just to thank his support and nation. He's got a bright future ahead of him #bgt #BGTFinal
Yyyyyyeeeeeeesssssssss welll fucking deserved congrats axel #bgt
Let's go Axel . Congrats #bgt #BGTFinal
#bgt #BGTFinal the guy Jamie just mentioned Lewis Devine I'm sure was on Stars in Their Eyes kids
Fixed for the comedian from the start, he wasn't even funny, No surprise it's Simon's golden buzzer act, Such a fixed show, Tom Ball was the best in the final. #BGT
#BGT Well Jamie did well coming 2nd. Axel already got something going, which doesn't seem v fair. He was good though.