Twitter Followers between Thu 4th Oct 2018 and Sun 2nd Dec 2018
Winner
Dalton Harris
1 Day Increase: | 9,190 |
3 Day Avg. Increase: | 3,594 |
7 Day Avg. Increase: | 1,930 |
59 Day Avg. Increase: | 632 |
Out: Live Shows
Aaliyah And Acacia
No Twitter Account!
1 Day Increase: | 23 |
3 Day Avg. Increase: | 17 |
7 Day Avg. Increase: | 20 |
16 Day Avg. Increase: | 11 |
Anthony Russell
1 Day Increase: | 2,154 |
3 Day Avg. Increase: | 1,272 |
7 Day Avg. Increase: | 700 |
59 Day Avg. Increase: | 533 |
Armstrong Martins
1 Day Increase: | 68 |
3 Day Avg. Increase: | 31 |
7 Day Avg. Increase: | 16 |
59 Day Avg. Increase: | 94 |
Bella Penfold
1 Day Increase: | 264 |
3 Day Avg. Increase: | 149 |
7 Day Avg. Increase: | 89 |
59 Day Avg. Increase: | 148 |
Brendan Murray
1 Day Increase: | 656 |
3 Day Avg. Increase: | 333 |
7 Day Avg. Increase: | 459 |
59 Day Avg. Increase: | 597 |
Danny Tetley
1 Day Increase: | 121 |
3 Day Avg. Increase: | 76 |
7 Day Avg. Increase: | 57 |
59 Day Avg. Increase: | 105 |
Giovanni Spano
1 Day Increase: | 65 |
3 Day Avg. Increase: | 55 |
7 Day Avg. Increase: | 28 |
59 Day Avg. Increase: | 97 |
Janice Robinson
1 Day Increase: | 19 |
3 Day Avg. Increase: | 8 |
7 Day Avg. Increase: | 5 |
59 Day Avg. Increase: | 18 |
LMA Choir
1 Day Increase: | 26 |
3 Day Avg. Increase: | 14 |
7 Day Avg. Increase: | 9 |
59 Day Avg. Increase: | 30 |
Misunderstood
1 Day Increase: | 140 |
3 Day Avg. Increase: | 77 |
7 Day Avg. Increase: | 43 |
59 Day Avg. Increase: | 103 |
Molly Scott
1 Day Increase: | 131 |
3 Day Avg. Increase: | 75 |
7 Day Avg. Increase: | 44 |
56 Day Avg. Increase: | 95 |
Olatunji Yearwood
1 Day Increase: | 1 |
3 Day Avg. Increase: | 1 |
7 Day Avg. Increase: | 0 |
59 Day Avg. Increase: | 9 |
Scarlett Lee
1 Day Increase: | 1,736 |
3 Day Avg. Increase: | 856 |
7 Day Avg. Increase: | 477 |
59 Day Avg. Increase: | 188 |
Shan Ako
1 Day Increase: | 179 |
3 Day Avg. Increase: | 103 |
7 Day Avg. Increase: | 71 |
59 Day Avg. Increase: | 116 |
Out: Judges' Houses
Georgia Burgess
1 Day Increase: | 6 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | -3 |
59 Day Avg. Increase: | 14 |
Louise Settara
1 Day Increase: | 32 |
3 Day Avg. Increase: | 16 |
7 Day Avg. Increase: | 9 |
59 Day Avg. Increase: | 14 |
Maria Laroco
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
59 Day Avg. Increase: | 0 |
Ricky John
1 Day Increase: | 19 |
3 Day Avg. Increase: | 9 |
7 Day Avg. Increase: | 5 |
59 Day Avg. Increase: | 18 |
Thomas Pound
1 Day Increase: | 23 |
3 Day Avg. Increase: | 11 |
7 Day Avg. Increase: | 8 |
59 Day Avg. Increase: | 32 |
Out: Six Chair Challenge
Athena Manoukian
1 Day Increase: | -3 |
3 Day Avg. Increase: | -2 |
7 Day Avg. Increase: | -2 |
58 Day Avg. Increase: | -1 |
Blaise Duncan
1 Day Increase: | 59 |
3 Day Avg. Increase: | 30 |
7 Day Avg. Increase: | 24 |
58 Day Avg. Increase: | 58 |
Burgandy Williams
1 Day Increase: | 7 |
3 Day Avg. Increase: | 4 |
7 Day Avg. Increase: | 1 |
58 Day Avg. Increase: | 5 |
Charlotte Lily
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
58 Day Avg. Increase: | 1 |
Chloe McCallister
1 Day Increase: | 1 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
58 Day Avg. Increase: | 0 |
Claire Angel
1 Day Increase: | -1 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
58 Day Avg. Increase: | 0 |
Elliot Horne
1 Day Increase: | 59 |
3 Day Avg. Increase: | 29 |
7 Day Avg. Increase: | 22 |
58 Day Avg. Increase: | 66 |
Felix Shepherd
1 Day Increase: | -2 |
3 Day Avg. Increase: | -1 |
7 Day Avg. Increase: | 0 |
58 Day Avg. Increase: | -1 |
Jon Guelas
1 Day Increase: | 61 |
3 Day Avg. Increase: | 28 |
7 Day Avg. Increase: | 21 |
58 Day Avg. Increase: | 69 |
Lanya Matthews
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
58 Day Avg. Increase: | 0 |
Nathan Grisdale
1 Day Increase: | -1 |
3 Day Avg. Increase: | 3 |
7 Day Avg. Increase: | -4 |
58 Day Avg. Increase: | 21 |
Tommy Ludford
1 Day Increase: | 1 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 5 |
58 Day Avg. Increase: | 11 |