Total Matched on Mon 9th Mar 2020 00:00
£42.00
£42.00
Total Matched on Sat 14th Nov 2020 12:00
£15,050.70
£15,050.70
Total Matched Difference
£15,008.70
£15,008.70
Winner
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Blessing Chitapa | Sun 9th Feb 2020 00:00 | 6.3% | Sat 14th Nov 2020 12:00 | 68.5% | 62.2% |
Out: Live Finals
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Brooke Scullion | Mon 6th Jan 2020 12:00 | 20.0% | Sat 14th Nov 2020 12:00 | 14.3% | -5.7% | ||
Doug Sure | Mon 20th Jan 2020 00:00 | 16.7% | Sat 14th Nov 2020 12:00 | 0.2% | -16.5% | ||
Gevanni Hutton | Mon 20th Jan 2020 00:00 | 10.0% | Sat 14th Nov 2020 12:00 | 0.1% | -9.9% | ||
Jonny Brooks | Mon 3rd Feb 2020 00:00 | 4.0% | Sat 14th Nov 2020 12:00 | 0.3% | -3.7% | ||
Jordan Phillips | Sun 1st Mar 2020 00:00 | 7.1% | Sat 14th Nov 2020 12:00 | 0.3% | -6.8% | ||
Lois Moodie | Mon 27th Jan 2020 00:00 | 12.5% | Sat 14th Nov 2020 12:00 | 0.3% | -12.2% | ||
Lucy Calcines | Mon 3rd Feb 2020 00:00 | 13.9% | Sat 14th Nov 2020 12:00 | 0.1% | -13.8% | ||
Trinity-Leigh Cooper | Sun 1st Mar 2020 12:00 | 5.4% | Sat 14th Nov 2020 12:00 | 0.6% | -4.8% |
Out: Knockouts
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Alan Chan | Mon 27th Jan 2020 00:00 | 3.3% | Sat 14th Nov 2020 12:00 | 1.5% | -1.8% | ||
Baby Sol | Mon 13th Jan 2020 12:00 | 5.0% | Sat 14th Nov 2020 12:00 | 0.9% | -4.1% | ||
Beryl McCormack | Mon 10th Feb 2020 00:00 | 16.7% | Sat 14th Nov 2020 12:00 | 1.8% | -14.9% | ||
Blaize China | Mon 13th Jan 2020 00:00 | 6.3% | Sat 14th Nov 2020 12:00 | 2.0% | -4.3% | ||
Cameo Williams | Sun 16th Feb 2020 00:00 | 3.3% | Sat 14th Nov 2020 12:00 | 2.5% | -0.8% | ||
Cat Cavelli | Sun 2nd Feb 2020 00:00 | 5.0% | Sat 14th Nov 2020 12:00 | 2.2% | -2.8% | ||
Claudillea Holloway | Mon 17th Feb 2020 00:00 | 25.0% | Sat 14th Nov 2020 12:00 | 0.8% | -24.2% | ||
Darci Wilders | Mon 3rd Feb 2020 00:00 | 6.3% | Sat 14th Nov 2020 12:00 | 4.2% | -2.1% | ||
Elly O'Keeffe | Mon 27th Jan 2020 00:00 | 7.1% | Sat 14th Nov 2020 12:00 | 0.3% | -6.8% | ||
Johannes Pietsch | Mon 27th Jan 2020 12:00 | 5.6% | Sat 14th Nov 2020 12:00 | 1.3% | -4.3% | ||
Oli Ross | Mon 20th Jan 2020 00:00 | 6.3% | Sat 14th Nov 2020 12:00 | 2.1% | -4.2% | ||
ShezAr | Thu 9th Jan 2020 00:00 | 8.3% | Sat 14th Nov 2020 12:00 | 7.1% | -1.2% | ||
So Diva | Sun 8th Mar 2020 00:00 | 1.7% | Sat 14th Nov 2020 12:00 | 1.7% | 0.0% | ||
Ty Lewis | Sun 1st Mar 2020 00:00 | 5.3% | Sat 14th Nov 2020 12:00 | 1.5% | -3.8% | ||
Zion | Sun 1st Mar 2020 00:00 | 6.7% | Sat 14th Nov 2020 12:00 | 0.7% | -6.0% |
Out: Battles
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Alia Lara | |||||||
Belle Noir | |||||||
Bleu Woodward | Sun 23rd Feb 2020 00:00 | 2.5% | Sat 14th Nov 2020 12:00 | 2.5% | 0.0% | ||
Dean John-Wilson | Mon 10th Feb 2020 00:00 | 11.1% | Sat 14th Nov 2020 12:00 | 4.0% | -7.1% | ||
Evergreen | Mon 17th Feb 2020 00:00 | 2.0% | Sat 14th Nov 2020 12:00 | 2.0% | 0.0% | ||
Holly Scally | Sun 1st Mar 2020 00:00 | 1.1% | Sat 14th Nov 2020 12:00 | 0.1% | -1.0% | ||
Lara Anstead | |||||||
Millie Bowell | |||||||
Sean Connolly | Wed 22nd Jan 2020 00:00 | 2.5% | Sat 14th Nov 2020 12:00 | 0.2% | -2.3% | ||
Shaun Samonini | |||||||
Vivienne Isebor | Fri 21st Feb 2020 12:00 | 2.8% | Sat 14th Nov 2020 12:00 | 5.0% | 2.2% | ||
Zindzi Thomas | Mon 9th Mar 2020 00:00 | 0.8% | Sat 14th Nov 2020 12:00 | 0.1% | -0.7% |