Total Matched on Sun 27th Sep 2020 01:00
£2,448.30
Total Matched on Sat 10th Oct 2020 01:00
£134,825.37
Total Matched Difference
£132,377.07

Winner
Start Date Implied Chances   End Date Implied Chances   Difference
Jon Courtenay Sun 19th Apr 2020 01:00 3.3% Sat 10th Oct 2020 01:00 40.0% 36.7%
Out: The Final
Start Date Implied Chances   End Date Implied Chances   Difference
Aaron And Jasmine Mon 31st Aug 2020 01:00 0.3% Sat 10th Oct 2020 01:00 0.3% 0.0%
Aidan McCann Sun 19th Apr 2020 01:00 4.8% Sat 10th Oct 2020 01:00 0.6% -4.2%
Damien O'Brien Sun 31st May 2020 01:00 1.0% Sat 10th Oct 2020 01:00 0.8% -0.2%
James And Dylan Piper Sun 12th Apr 2020 01:00 5.9% Sat 10th Oct 2020 01:00 8.0% 2.1%
Jasper Cherry Sun 24th May 2020 01:00 0.2% Sat 10th Oct 2020 01:00 1.4% 1.2%
Magical Bones Sun 3rd May 2020 01:00 3.8% Sat 10th Oct 2020 01:00 2.1% -1.7%
Nabil Abdulrashid Sun 10th May 2020 01:00 1.4% Sat 10th Oct 2020 01:00 20.0% 18.6%
Sign Along With Us Sun 12th Apr 2020 01:00 25.0% Sat 10th Oct 2020 01:00 17.5% -7.5%
Steve Royle Sun 19th Apr 2020 13:00 0.5% Sat 10th Oct 2020 01:00 2.4% 1.9%
Out: Semi-Finals
Start Date Implied Chances   End Date Implied Chances   Difference
Allan Finnegan          
Amanda And Miracle Sun 10th May 2020 01:00 1.3% Sat 10th Oct 2020 01:00 0.2% -1.1%
Belinda Davids Sun 31st May 2020 01:00 1.0% Sat 10th Oct 2020 01:00 0.4% -0.6%
Beth Porch Sun 19th Apr 2020 01:00 55.6% Sat 10th Oct 2020 01:00 1.8% -53.8%
Bhim Niroula Tue 28th Apr 2020 01:00 0.2% Sat 10th Oct 2020 01:00 0.1% -0.1%
Billy And Chantelle Mon 27th Apr 2020 13:00 0.1% Sat 10th Oct 2020 01:00 0.1% 0.0%
Chineke! Junior Orchestra Sun 3rd May 2020 01:00 0.8% Sat 10th Oct 2020 01:00 0.1% -0.7%
Class Dynamix Sun 26th Apr 2020 01:00 0.3% Sat 10th Oct 2020 01:00 0.1% -0.2%
Crissy Lee Sun 24th May 2020 01:00 0.1% Sat 10th Oct 2020 01:00 0.1% 0.0%
Dario The Dinosaur          
Ember Trio          
Fayth Ifil Sun 26th Apr 2020 01:00 9.1% Sat 10th Oct 2020 01:00 0.1% -9.0%
Hakan Berg Sun 17th May 2020 01:00 0.7% Sat 10th Oct 2020 01:00 0.2% -0.5%
Honey And Sammy Tue 5th May 2020 01:00 0.5% Sat 10th Oct 2020 01:00 0.1% -0.4%
Imen Siar Sun 31st May 2020 01:00 0.6% Sat 10th Oct 2020 01:00 0.1% -0.5%
James Stott Sun 19th Apr 2020 01:00 0.5% Sat 10th Oct 2020 01:00 0.5% 0.0%
Katherine And Joe O'Malley Sun 27th Sep 2020 01:00 0.1% Sat 10th Oct 2020 01:00 0.1% 0.0%
Kevin Quantum Sun 26th Apr 2020 01:00 2.9% Sat 10th Oct 2020 01:00 0.1% -2.8%
Myra Dubois Sun 17th May 2020 01:00 1.0% Sat 10th Oct 2020 01:00 0.2% -0.8%
Papi Flex Sun 12th Apr 2020 01:00 1.7% Sat 10th Oct 2020 01:00 0.1% -1.6%
SOS From The Kids Sun 3rd May 2020 01:00 2.8% Sat 10th Oct 2020 01:00 0.1% -2.7%
Shalom Chorale Sun 19th Apr 2020 01:00 0.3% Sat 10th Oct 2020 01:00 0.1% -0.2%
Sirine Jahangir Sun 17th May 2020 01:00 9.1% Sat 10th Oct 2020 01:00 0.1% -9.0%
Soldiers Of Swing Sun 10th May 2020 01:00 3.7% Sat 10th Oct 2020 01:00 0.1% -3.6%
Souparnika Nair Sun 24th May 2020 01:00 2.0% Sat 10th Oct 2020 01:00 0.3% -1.7%
The Coven Sun 26th Apr 2020 01:00 0.4% Sat 10th Oct 2020 01:00 0.5% 0.1%
Urban Turtles Mon 11th May 2020 01:00 0.1% Sat 10th Oct 2020 01:00 0.1% 0.0%
Wesley Williams Sun 19th Apr 2020 01:00 1.5% Sat 10th Oct 2020 01:00 0.2% -1.3%
X1X Crew Sun 12th Apr 2020 01:00 25.0% Sat 10th Oct 2020 01:00 0.4% -24.6%
Yakub Sun 26th Apr 2020 01:00 0.1% Sat 10th Oct 2020 01:00 0.2% 0.1%
Out: Auditions
Start Date Implied Chances   End Date Implied Chances   Difference
Alexey Gusev          
Birds Of Paradise          
Christian Wedoy Sun 24th May 2020 13:00 1.0% Sat 10th Oct 2020 01:00 0.5% -0.5%
Claire-Marie And Jason          
D Day Juniors Sun 10th May 2020 01:00 1.0% Sat 10th Oct 2020 01:00 0.1% -0.9%
Dave And Dean Sun 24th May 2020 01:00 0.2% Sat 10th Oct 2020 01:00 0.1% -0.1%
Dev The Ruler Of Hell Sun 12th Jul 2020 01:00 0.1% Sat 10th Oct 2020 01:00 0.1% 0.0%
Diana Vedyashkina Sun 12th Apr 2020 01:00 1.3% Sat 10th Oct 2020 01:00 0.1% -1.2%
Ezekiel And Karl          
Hasan Minawi          
House Of Swag Kids Sun 24th May 2020 01:00 0.3% Sat 10th Oct 2020 01:00 0.1% -0.2%
Immortals          
Jack Price          
Johannes Stoetter Sun 31st May 2020 01:00 0.8% Sat 10th Oct 2020 01:00 0.3% -0.5%
Kai Hou Sun 31st May 2020 01:00 0.5% Sat 10th Oct 2020 01:00 0.7% 0.2%
Lili Davies          
Lioz Shem Tov Sun 24th May 2020 01:00 0.8% Sat 10th Oct 2020 01:00 0.2% -0.6%
Mike Newall Sun 24th May 2020 01:00 0.1% Sat 10th Oct 2020 01:00 0.1% 0.0%
Mini Beez          
Mr And Mrs Brilliant          
Nora Barton Sun 3rd May 2020 01:00 2.9% Sat 10th Oct 2020 01:00 0.1% -2.8%
Nu Crew Sun 12th Apr 2020 01:00 4.0% Sat 10th Oct 2020 01:00 0.1% -3.9%
Ryan Tracey          
St Anne's Gospel Choir Fri 5th Jun 2020 01:00 0.1% Sat 10th Oct 2020 01:00 0.1% 0.0%
The Lozhka Brothers          
The Noise Next Door Sun 24th May 2020 01:00 0.8% Sat 10th Oct 2020 01:00 0.3% -0.5%
Tom And Noelle          
VA Kidz Sun 17th May 2020 01:00 0.3% Sat 10th Oct 2020 01:00 0.1% -0.2%