Mentions | ... To Win | Positive Sentiment | Negative Sentiment | Total Sentiment | |||
---|---|---|---|---|---|---|---|
Jon Courtenay | 545 258 198 335 178 1,000 | 107 63 28 89 36 196 | 2,813 472 1,361 1,034 2,538 1,829 5,161 | -59 22 -29 -18 -24 -15 -108 | 2,754 1,332 1,016 2,514 1,814 5,053 | ||
Sign Along With Us | 319 150 123 171 90 1,000 | 64 31 25 49 20 201 | 1,489 262 676 636 1,294 905 4,668 | -64 22 -26 -27 -30 -15 -201 | 1,425 650 609 1,264 890 4,467 | ||
Steve Royle | 413 171 178 199 79 1,000 | 64 32 24 51 21 155 | 1,504 307 674 611 1,244 738 3,642 | -153 52 -60 -65 -82 -20 -370 | 1,351 614 546 1,162 718 3,271 | ||
Nabil Abdulrashid | 768 298 305 359 139 1,000 | 140 61 49 85 42 182 | 2,205 471 924 849 1,815 1,059 2,871 | -724 196 -293 -246 -519 -227 -943 | 1,481 631 603 1,296 832 1,928 | ||
James And Dylan Piper | 50 10 28 31 18 1,000 | 4 3 1 3 2 80 | 252 43 49 173 227 165 5,040 | -3 1 0 0 0 0 -60 | 249 49 173 227 165 4,980 | ||
Damien O'Brien | 98 50 39 47 23 1,000 | 12 6 6 9 5 122 | 359 67 158 165 309 191 3,663 | -23 10 -17 -5 -7 -7 -235 | 336 141 160 302 184 3,429 | ||
Aidan McCann | 94 33 45 44 9 1,000 | 2 1 1 1 0 21 | 272 64 97 140 226 77 2,894 | -27 12 -12 -13 -17 0 -287 | 245 85 127 209 77 2,606 | ||
Jasper Cherry | 110 44 51 54 24 1,000 | 13 6 3 11 7 118 | 429 84 175 177 365 226 3,900 | -15 7 -4 -7 -6 0 -136 | 414 171 170 359 226 3,764 | ||
Magical Bones | 134 51 62 61 33 1,000 | 20 7 7 14 10 149 | 527 100 162 253 434 311 3,933 | -31 11 -23 -6 -17 -7 -231 | 496 139 247 417 304 3,701 | ||
Aaron And Jasmine | 26 10 13 11 5 1,000 | 5 2 3 3 1 192 | 115 22 34 68 89 60 4,423 | -2 1 -2 0 0 0 -77 | 113 32 68 89 60 4,346 |
Stats will update every minute when Britain's Got Talent is live. [More Info]
YEEESSSSSSSSSS @joncourtenay , absolutely amazing act! WELL DONE SIR! Fully deserved! #bgtfinal #BGT2020
YAAAAAS!! Well done Britain @joncourtenay was the best most deserving winner for 2020! He sums up the year as a whole! He was absolutely amazing! Already excited to see him on the #royalvarietyperformance @BGT #BGT #bgtfinal #BGT2020
Jon Courtney a worthy winner #BGT2020 #bgtfinal
I enjoyed Steve Royle but the fact a middle aged white man felt it was his place to apologise for offence caused by another comedian kind of says everything about white privilege #BGT2020 #Nabilmustwin #SteveRoyle
BREAKING: Jon Courtenay wins #BritainsGotTalent 2020! #BGT
So Jon Courtney will do the royal variety show, probably be a guest on next years final, then never heard of again. #bgt #BritainsGotTalent
Jon Courtenay pulls out a big flag of Britain and seals the competition #BGT
Good to see that yet another #bgtfinal results in a bang average winner... @Nabilu was robbed!!! #BGT
Once you try Nigeria Nigeria , no one can meet the criteria...Great one from @Nabilu
#BLM #BGT
Credit : ITV
#BGT2020 wooooo go Jon
#BGT is bollocks & a fix he was shite and unoriginal - Damien has been absolutely robbed blind.
#BGT anyone else think there will be absolute outrage for an all white top 3? I'm so surprised @Nabilu wasn't there! He was certainly a contender in my eyes and you could see he was shocked. Ofcom will be flooded with a different sort now
So happy @joncourtenay won! Definitely he best man won #BGT
Such a deserving winner, huge congratulations @joncourtenay!! Loved every moment of his performance and so happy! #BGT
Oh @Nabilu you should have won #BGT2020
For people who didn't vote for @Nabilu on #BritainsGotTalent because you thoughy he was racist and offensive. Please go do your research.
Well done to @signalongwithus 2nd in the @BGT final. @StAnnesAcademy is very proud of you and our students who were involved. #BGT2020 #BGT #welldone #achieve
Loving the BGT result, exactly the top 3 I would have picked and I'd gladly pay to see @joncourtenay live #bgtfinal #BGT2020 @BGT
Well done @joncourtenay! Knew from the start you'd win! Congratulations
@BGT #BGT2020 #bgtfinal
Surprise Nabil didn't win, I mean he called people racist, how did that not work? #BritainsGotTalent #BGTfinal #BGT2020 #BGT