Spotify Streams between Fri 13th Jan 2023 and Tue 31st Jan 2023
Current Contestants
Alessandra Mele
1 Day Increase: | 326,058 |
3 Day Avg. Increase: | 364,112 |
7 Day Avg. Increase: | 313,207 |
18 Day Avg. Increase: | 205,675 |
Atle Pettersen
1 Day Increase: | 20,984 |
3 Day Avg. Increase: | 16,102 |
7 Day Avg. Increase: | 14,434 |
7 Day Avg. Increase: | 14,434 |
Eline Thorp
1 Day Increase: | 18,264 |
3 Day Avg. Increase: | 12,872 |
7 Day Avg. Increase: | 10,228 |
7 Day Avg. Increase: | 10,228 |
Elsie Bay
1 Day Increase: | 10,343 |
3 Day Avg. Increase: | 10,764 |
7 Day Avg. Increase: | 12,623 |
15 Day Avg. Increase: | 14,425 |
Jone
1 Day Increase: | 163,765 |
3 Day Avg. Increase: | 203,438 |
7 Day Avg. Increase: | 195,257 |
15 Day Avg. Increase: | 116,747 |
Skrellex
1 Day Increase: | 14,100 |
3 Day Avg. Increase: | 9,416 |
7 Day Avg. Increase: | 7,749 |
7 Day Avg. Increase: | 7,749 |
Swing'it
1 Day Increase: | 8,032 |
3 Day Avg. Increase: | 8,043 |
7 Day Avg. Increase: | 8,864 |
15 Day Avg. Increase: | 7,685 |
Ulrikke Brandstorp
1 Day Increase: | 27,390 |
3 Day Avg. Increase: | 30,113 |
7 Day Avg. Increase: | 29,701 |
18 Day Avg. Increase: | 34,600 |
Umami Tsunami
1 Day Increase: | -318,374 |
3 Day Avg. Increase: | -98,063 |
7 Day Avg. Increase: | -31,541 |
18 Day Avg. Increase: | -1,903 |
Out: Semi-Finals
Akuvi
1 Day Increase: | 14,183 |
3 Day Avg. Increase: | 13,008 |
7 Day Avg. Increase: | 14,405 |
7 Day Avg. Increase: | 14,405 |
Alejandro Fuentes
1 Day Increase: | 5,233 |
3 Day Avg. Increase: | 6,471 |
7 Day Avg. Increase: | 6,365 |
15 Day Avg. Increase: | 6,098 |
Bjorn Olav Edvardsen
1 Day Increase: | 2,235 |
3 Day Avg. Increase: | 2,317 |
7 Day Avg. Increase: | 2,820 |
15 Day Avg. Increase: | 3,303 |
Byron Williams Jr And Jowst
1 Day Increase: | 3,266 |
3 Day Avg. Increase: | 3,463 |
7 Day Avg. Increase: | 3,828 |
18 Day Avg. Increase: | 4,586 |
Eirik Naess
1 Day Increase: | 4,898 |
3 Day Avg. Increase: | 6,165 |
7 Day Avg. Increase: | 7,707 |
18 Day Avg. Increase: | 7,250 |
Ella
1 Day Increase: | 8,225 |
3 Day Avg. Increase: | 9,118 |
7 Day Avg. Increase: | 11,019 |
15 Day Avg. Increase: | 10,450 |
Kate Gulbrandsen
1 Day Increase: | 3,369 |
3 Day Avg. Increase: | 3,493 |
7 Day Avg. Increase: | 3,659 |
18 Day Avg. Increase: | 4,366 |
Maria Celin
1 Day Increase: | 16,935 |
3 Day Avg. Increase: | 15,408 |
7 Day Avg. Increase: | 19,058 |
7 Day Avg. Increase: | 19,058 |
Rasmus Thall
1 Day Increase: | 6,023 |
3 Day Avg. Increase: | 6,354 |
7 Day Avg. Increase: | 6,778 |
18 Day Avg. Increase: | 7,740 |
Sandra Lyng
1 Day Increase: | 11,475 |
3 Day Avg. Increase: | 14,067 |
7 Day Avg. Increase: | 15,729 |
15 Day Avg. Increase: | 15,420 |
Stig Van Eijk
1 Day Increase: | 6,656 |
3 Day Avg. Increase: | 7,871 |
7 Day Avg. Increase: | 6,921 |
7 Day Avg. Increase: | 6,921 |
Tiril Beisland
1 Day Increase: | 14,481 |
3 Day Avg. Increase: | 15,386 |
7 Day Avg. Increase: | 13,969 |
7 Day Avg. Increase: | 13,969 |