Mentions ... To Win   Positive Sentiment Negative Sentiment   Total Sentiment
Sheldon Riley 560   169 255 140 34 1,000 30   8 14 23 8 54   1,093 301 369 490 769 313 1,952 -93 41 -29 -39 -38 0 -166   1,000   340 451 731 313 1,786
Voyager 582   202 235 131 30 1,000 52   25 17 28 6 89   1,086 329 384 411 703 267 1,866 -108 52 -24 -59 -36 0 -186   978   360 352 667 267 1,680
Jaguar Jonze 562   154 283 146 44 1,000 42   7 29 33 10 75   1,170 308 327 567 861 396 2,082 -102 53 -26 -62 -14 0 -181   1,068   301 505 847 396 1,900
Charley 337   90 176 81 31 1,000 13   3 7 8 1 39   720 192 245 285 489 273 2,136 -57 30 -22 -27 -14 0 -169   663   223 258 475 273 1,967
G-Nat!on 153   46 60 18 3 1,000 0   0 0 0 0 0   171 62 49 86 81 27 1,118 -44 21 -17 -8 -13 0 -288   127   32 78 68 27 830
Paulini 295   100 125 54 17 1,000 15   6 7 10 4 51   484 157 197 209 300 141 1,641 -51 28 -25 -19 -13 0 -173   433   172 190 287 141 1,468
Andrew Lambrou 240   63 111 43 11 1,000 8   1 7 5 2 33   366 112 102 189 216 94 1,525 -53 20 -17 -27 -24 0 -221   313   85 162 192 94 1,304
Jude York 136   42 53 42 13 1,000 1   1 0 0 0 7   328 92 112 118 245 119 2,412 -16 7 -5 -9 -4 0 -118   312   107 109 241 119 2,294
Erica Padilla 163   50 72 32 8 1,000 2   1 1 1 0 12   295 91 107 119 171 62 1,810 -34 17 -10 -15 -4 0 -209   261   97 104 167 62 1,601
Isaiah Firebrace And Evie Irie 24   7 12 12 3 1,000 1   0 1 1 0 42   40 10 15 17 36 14 1,667 -29 8 -9 -8 -24 -8 -1,208   11   6 9 12 6 458
Seann Miley Moore 113   26 48 20 9 1,000 0   0 0 0 0 0   199 63 40 96 120 77 1,761 -20 10 -2 -10 -5 0 -177   179   38 86 115 77 1,584
Stats will update every minute when Australia Decides is live. [More Info]
Charley 5 en el jurado?! Y Sheldon 2?!!!!! #AusDecides
[ Australia - #AustraliaDecides] Votes du jury (2/2) 33 pts Charley 35 pts Isaiah Firebrace & Evie Irie 37 pts Voyager (le publie hue) 50 pts Sheldon Riley 51 pts Jaguar Jonze #Eurovision | #Eurovision2022 | #Australia
OMG YAS JAGUAR WON THE JURY VOTE! #AusDecides
isaiah and evie over charley are you fucking kidding me jURIES ?!! #ausdecides
HOSTIA JAGUAR #AusDecides
Voyager getting robbed by the jury. #ausdecides
Jaguar Won The Jury Vote MEOW! #AustraliaDecides
que al final gana la Jaguar veras tu mira yo flipo #AusDecides
I'm sorry but how are Isaiah and Evie so high up in this jury? Dd they hear the same song as us or? #Eurovision #AusDecides
G-Nation ultimas, me hago un Mayka Barbero #AustraliaDecides
So Jaguar won jury votes #AusDecides
I'm with the jury, @JaguarJonze was the best #AustraliaDecides
Australia #SBSEurovision #AusDecides Charley 33 points, Isaiah and Evie 35 points, Voyager 37 points, Sheldon 50 points and the jury winner is ... JAGUAR JONZE WITH 51 POINTS!
CHARLEY ROBBED #ausdecides
OH SHIT JAGUAR!!! #AusDecides
How is Charley not top 3 #AusDecides
PAULINI 32!??? #AusDecides
Jaguar #AusDecides
Voyager only 3rd omg #AusDecides
CHARLEY DESERVED SO MUCH MORE HELLO #AusDecides