Mentions ... To Win   Positive Sentiment Negative Sentiment   Total Sentiment
Mo Farah 378   103 199 110 27 1,000 38   17 13 25 3 101   798 207 226 393 588 242 2,111 -144 61 -26 -69 -50 -7 -381   654   200 324 538 235 1,730
Jonathan Rea 252   68 131 81 41 1,000 47   18 23 13 7 187   746 195 229 395 559 362 2,960 -20 10 -2 -8 -4 0 -79   726   227 387 555 362 2,881
Jonnie Peacock 229   107 84 94 44 1,000 60   29 24 35 15 262   812 180 377 309 672 431 3,546 -26 10 -16 -7 -5 0 -114   786   361 302 667 431 3,432
Anthony Joshua 257   47 136 95 29 1,000 54   9 24 37 9 210   648 155 68 398 543 259 2,521 -78 35 -13 -28 -29 -7 -304   570   55 370 514 252 2,218
Adam Peaty 268   68 157 86 26 1,000 35   9 20 24 6 131   645 167 192 366 493 228 2,407 -60 25 -12 -35 -22 -8 -224   585   180 331 471 220 2,183
Lewis Hamilton 414   84 240 144 36 1,000 48   13 26 29 5 116   927 237 200 558 733 294 2,239 -187 67 -27 -107 -101 -29 -452   740   173 451 632 265 1,787
Chris Froome 344   44 224 96 29 1,000 41   5 30 24 11 119   693 185 98 465 511 244 2,015 -168 68 -18 -86 -63 -7 -488   525   80 379 448 237 1,526
Harry Kane 244   28 152 64 26 1,000 18   0 10 11 3 74   463 127 47 323 322 188 1,898 -144 52 -7 -88 -70 -32 -590   319   40 235 252 156 1,307
Anya Shrubsole 87   34 39 30 9 1,000 17   8 7 8 3 195   240 66 87 115 177 82 2,759 -10 5 -5 -4 -4 0 -115   230   82 111 173 82 2,644
Bianca Walkden 71   19 30 25 11 1,000 18   7 11 6 4 254   233 54 61 111 186 121 3,282 -5 2 0 0 0 0 -70   228   61 111 186 121 3,211
Johanna Konta 76   13 51 19 4 1,000 0   0 0 0 0 0   134 39 29 83 88 35 1,763 -33 13 -1 -24 -13 0 -434   101   28 59 75 35 1,329
Elise Christie 43   8 24 12 3 1,000 4   1 2 2 1 93   66 20 22 33 47 11 1,535 -32 10 -1 -22 -21 -17 -744   34   21 11 26 -6 791
Stats will update every minute when Sports Personality Of The Year is live. [More Info]
@jonathanrea Come on lad! Lets sew this one up to! #SPOTY #Kawasaki #zx10r #wsbk2017
So many votes for Adam peaty that's why they are running late #SPOTY
Were way behind watching #spoty, so Ill be going off social media now. Just one word before I do: Peaty.
#Spoty overrunning, lets have it for #HarryKane then we can all revel in the genius of @Lord_Sugar and #TheApprentice2017
@BBCSport why not @pornpedallers nominated for team of the year?.Outstanding achievement this year.If only you saw @more_milf Kemmelberg climb at Flanders earlier this year.I bet Harry Kane couldnt do that! #SPOTY
Who we thinking people?. #Spoty Christie Farah Froome Hamilton Joshua Kane Konta Peacock Peaty Rea Shrubsole Walkden
James to win #TheApprenticeFinal Mo Farah to win #SPOTY Heard it here first
Adam Peaty is faster than Lewis Hamilton. And Lewis Hamilton needs a car. #spoty
Absolutely fantastic and inspiring to see a womens team as the #SPOTY Team of the Year. Well done to the England womens cricket team and to @J_Ennis and @BiancaW_tkd for being some of the leading female figures in encouraging other women into modern sport.
Can you just give it A Joshua already .. so they can put the apprentice final on ! #SPOTY
@BBCSport First Hamilton, and now Allardye on SPOTY. The show is now turning into a crooks parade #SPOTY
#SPOTY a British sports person with a personality - #JonniePeacock surely - an inspiration. If not then #SirMo please, saw them both win gold again this year
I really really really hope Mo Farah wins #spoty #teamMoFarah
Fingers crossed @chrisfroome #SPOTY
having won* the tour and vuelta in 2017, im a bit upset that chris froome didnt win their #spoty even if just for the comedy value thanks to recent developments.
Who you got for #SPOTY tonight @wsosharpe? #lewishamilton
So #spoty nominee Jonnie Peacock lets just talk about your time on #Strictly
Hope Joshua wins #SPOTY
All voted for @BiancaW_tkd what a year! Underrated... so talented #SPOTY
@chrisfroome or @adam_peaty for me by a margin #SPOTY #SPOTY2017 @BBCSport