Total Matched on Tue 28th May 2019 01:00
£390.76
Total Matched on Sun 2nd Jun 2019 17:00
£102,756.81
Total Matched Difference
£102,366.05

Winner
Start Date Implied Chances   End Date Implied Chances   Difference
Colin Thackery Sun 12th May 2019 01:00 5.0% Sun 2nd Jun 2019 17:00 55.9% 50.9%
Out: The Final
Start Date Implied Chances   End Date Implied Chances   Difference
4MG Sun 26th May 2019 17:00 0.5% Sun 2nd Jun 2019 17:00 0.9% 0.4%
Ben Hart Sun 12th May 2019 01:00 7.7% Sun 2nd Jun 2019 17:00 9.5% 1.8%
Dave And Finn Sun 28th Apr 2019 01:00 10.4% Sun 2nd Jun 2019 17:00 10.6% 0.2%
Flakefleet Primary School Sun 7th Apr 2019 01:00 5.9% Sun 2nd Jun 2019 17:00 6.9% 1.0%
Jonathan Goodwin Sun 14th Apr 2019 17:00 5.9% Sun 2nd Jun 2019 17:00 1.8% -4.1%
Kojo Anim Mon 15th Apr 2019 09:00 4.8% Sun 2nd Jun 2019 17:00 2.2% -2.6%
Libby And Charlie Sun 19th May 2019 17:00 1.0% Sun 2nd Jun 2019 17:00 0.1% -0.9%
Mark McMullan Mon 6th May 2019 17:00 12.2% Sun 2nd Jun 2019 17:00 0.3% -11.9%
Siobhan Phillips Sun 7th Apr 2019 01:00 3.7% Sun 2nd Jun 2019 17:00 0.1% -3.6%
X Sun 14th Apr 2019 17:00 3.3% Sun 2nd Jun 2019 17:00 12.8% 9.5%
Out: Semi-Finals
Start Date Implied Chances   End Date Implied Chances   Difference
Akshat Singh Sun 21st Apr 2019 17:00 3.8% Sun 2nd Jun 2019 17:00 0.8% -3.0%
Angels Inc Tue 7th May 2019 17:00 2.3% Sun 2nd Jun 2019 17:00 2.3% 0.0%
Barbara Nice Sun 21st Apr 2019 01:00 5.0% Sun 2nd Jun 2019 17:00 0.1% -4.9%
Brian Gilligan Mon 22nd Apr 2019 01:00 5.0% Sun 2nd Jun 2019 17:00 0.9% -4.1%
Chapter 13 Sun 12th May 2019 01:00 10.0% Sun 2nd Jun 2019 17:00 0.1% -9.9%
Duo A&J Tue 7th May 2019 17:00 1.5% Sun 2nd Jun 2019 17:00 0.4% -1.1%
Elizabeth Sun 7th Apr 2019 01:00 8.0% Sun 2nd Jun 2019 17:00 0.1% -7.9%
Fabulous Sisters Sat 13th Apr 2019 01:00 0.4% Sun 2nd Jun 2019 17:00 0.1% -0.3%
Faith Tucker Sun 7th Apr 2019 01:00 7.7% Sun 2nd Jun 2019 17:00 0.1% -7.6%
Giorgia Borg Sun 28th Apr 2019 01:00 6.3% Sun 2nd Jun 2019 17:00 0.1% -6.2%
Gomonov Knife Show Thu 25th Apr 2019 17:00 0.7% Sun 2nd Jun 2019 17:00 0.5% -0.2%
Gonzo Sun 14th Apr 2019 01:00 1.0% Sun 2nd Jun 2019 17:00 0.2% -0.8%
Graeme Mathews Mon 6th May 2019 17:00 1.1% Sun 2nd Jun 2019 17:00 0.4% -0.7%
Jacob Jones Tue 28th May 2019 01:00 0.5% Sun 2nd Jun 2019 17:00 0.5% 0.0%
Jimmy Tamley Sat 13th Apr 2019 01:00 0.4% Sun 2nd Jun 2019 17:00 5.0% 4.6%
John Archer Sun 26th May 2019 01:00 0.8% Sun 2nd Jun 2019 17:00 1.3% 0.5%
KNE Sun 26th May 2019 01:00 1.0% Sun 2nd Jun 2019 17:00 0.7% -0.3%
Kerr James Sun 14th Apr 2019 01:00 5.0% Sun 2nd Jun 2019 17:00 1.0% -4.0%
Khronos Girls Thu 16th May 2019 01:00 0.9% Sun 2nd Jun 2019 17:00 0.8% -0.1%
Leanne Mya Mon 20th May 2019 17:00 1.0% Sun 2nd Jun 2019 17:00 0.3% -0.7%
Lil Icons Sat 11th May 2019 01:00 2.3% Sun 2nd Jun 2019 17:00 0.3% -2.0%
Matt Stirling Mon 29th Apr 2019 01:00 3.8% Sun 2nd Jun 2019 17:00 0.1% -3.7%
Rob King Mon 6th May 2019 17:00 1.5% Sun 2nd Jun 2019 17:00 0.6% -0.9%
Rollerbatics Sun 28th Apr 2019 09:00 1.4% Sun 2nd Jun 2019 17:00 0.7% -0.7%
State Of The Fart Mon 29th Apr 2019 09:00 0.1% Sun 2nd Jun 2019 17:00 0.1% 0.0%
The Queen Sat 13th Apr 2019 01:00 0.4% Sun 2nd Jun 2019 17:00 0.9% 0.5%
Tony Rudd Sun 26th May 2019 09:00 0.3% Sun 2nd Jun 2019 17:00 0.2% -0.1%
Ursula Burns Mon 29th Apr 2019 09:00 0.2% Sun 2nd Jun 2019 17:00 0.1% -0.1%
Vardanyan Brothers Sat 13th Apr 2019 01:00 0.9% Sun 2nd Jun 2019 17:00 0.1% -0.8%
Out: Auditions
Start Date Implied Chances   End Date Implied Chances   Difference
Big Name Statues          
Brotherhood Sun 12th May 2019 01:00 1.4% Sun 2nd Jun 2019 17:00 0.5% -0.9%
Chucklefoot Mon 29th Apr 2019 09:00 0.3% Sun 2nd Jun 2019 17:00 0.3% 0.0%
Dan Rhodes Tue 21st May 2019 09:00 0.7% Sun 2nd Jun 2019 17:00 0.5% -0.2%
Dave And Marg Sun 28th Apr 2019 01:00 0.1% Sun 2nd Jun 2019 17:00 0.1% 0.0%
Derek Sandy Mon 29th Apr 2019 09:00 0.2% Sun 2nd Jun 2019 17:00 0.1% -0.1%
Dr. Dance          
Dust in the Wind Sun 12th May 2019 01:00 3.3% Sun 2nd Jun 2019 17:00 0.5% -2.8%
Ethan Higgins Mon 29th Apr 2019 09:00 2.0% Sun 2nd Jun 2019 17:00 0.1% -1.9%
Funky Feet          
Jay Rawlings          
Jayson Stilwell Mon 29th Apr 2019 09:00 0.2% Sun 2nd Jun 2019 17:00 0.2% 0.0%
Kath Thompson          
Katherine And Joe O'Malley Mon 29th Apr 2019 09:00 0.8% Sun 2nd Jun 2019 17:00 0.8% 0.0%
Michael Sandwick          
Mind2Mind Sun 19th May 2019 17:00 1.7% Sun 2nd Jun 2019 17:00 0.5% -1.2%
Russell T Bird          
Sheila Callaghan Mon 29th Apr 2019 09:00 0.2% Sun 2nd Jun 2019 17:00 0.1% -0.1%
Sheila Simmonds Mon 29th Apr 2019 09:00 0.1% Sun 2nd Jun 2019 17:00 0.1% 0.0%
Truro Cathedral Choir Mon 20th May 2019 01:00 2.2% Sun 2nd Jun 2019 17:00 0.5% -1.7%
Y Pedwar Covi Sat 13th Apr 2019 01:00 0.4% Sun 2nd Jun 2019 17:00 0.1% -0.3%