Mentions | ... To Win | Positive Sentiment | Negative Sentiment | Total Sentiment | |||
---|---|---|---|---|---|---|---|
Montaigne | 710 241 298 280 89 1,000 | 53 18 17 36 9 75 | 2,143 491 688 890 1,714 824 3,018 | -146 76 -46 -73 -45 0 -206 | 1,997 642 817 1,669 824 2,813 | ||
Casey Donovan | 539 186 236 200 66 1,000 | 20 3 9 17 4 37 | 1,607 361 538 686 1,243 630 2,981 | -103 45 -16 -44 -34 0 -191 | 1,504 522 642 1,209 630 2,790 | ||
Vanessa Amorosi | 515 154 244 181 59 1,000 | 35 4 17 24 4 68 | 1,385 333 362 704 1,071 524 2,689 | -130 62 -41 -61 -33 0 -252 | 1,255 321 643 1,038 524 2,437 | ||
Mitch Tambo | 204 64 85 85 31 1,000 | 12 5 6 9 3 59 | 700 150 225 310 565 306 3,431 | -23 13 -8 -10 -5 0 -113 | 677 217 300 560 306 3,319 | ||
Jack Vidgen | 211 64 92 56 17 1,000 | 4 1 2 3 0 19 | 470 122 119 216 334 163 2,227 | -79 38 -33 -31 -18 0 -374 | 391 86 185 316 163 1,853 | ||
Diana Rouvas | 214 64 105 84 42 1,000 | 8 2 6 6 2 37 | 719 162 212 376 564 367 3,360 | -29 15 -6 -9 -4 0 -136 | 690 206 367 560 367 3,224 | ||
Didirri | 229 85 95 81 23 1,000 | 16 7 4 9 2 70 | 638 154 204 282 492 222 2,786 | -46 25 -17 -23 -10 0 -201 | 592 187 259 482 222 2,585 | ||
Jordan Ravi | 145 44 62 42 16 1,000 | 3 2 1 1 0 21 | 377 96 96 186 272 145 2,600 | -26 15 -14 -7 -4 0 -179 | 351 82 179 268 145 2,421 | ||
Jaguar Jonze | 465 155 192 162 54 1,000 | 48 19 20 27 4 103 | 1,195 294 315 558 937 477 2,570 | -125 55 -47 -34 -43 0 -269 | 1,070 268 524 894 477 2,301 | ||
Iota | 189 63 78 64 20 1,000 | 4 2 1 1 0 21 | 484 115 156 229 382 175 2,561 | -52 28 -17 -18 -8 0 -275 | 432 139 211 374 175 2,286 |
Stats will update every minute when Australia Decides is live. [More Info]
Montaigne will represent Australia in Rotterdam! #Eurovision #ESC2020
I'm looking forward to seeing how Australia polishes that staging concept for Montaigne in Rotterdam. #AusDecides
Results! #AusDecides Jury + Televote #Australia Australia #Eurovision
And the winner is... Montaigne!
A big takeaway from this: the right song won, but the performance definitely needs a lot of work to be successful ESC wise.
Congratulations to @actualmontaigne and @DNASONGS! Australia Australia Australia
#AusDecides #AustraliaDecides #eurovision
MONTAIGNE FUCKING WINS THIS YEAR! YASSSSSSSSS! #AusDecides #AustraliaDecides #Eurovision
Now, @SBSEurovision, we need 1000% improvement on her Rotterdam staging, please!
Montaigne is defo going to do a Better Love and flop in the end, but yassssss #AusDecides
So happy for Montaigne but they will REALLY have to step up the set design and costume #AusDecides #SBSEurovision #eurovision
JUSTICE 4 CASEY!
#AusDecides
So I've just arrived to learn that Montaigne won... sad but perfect timing ! #AusDecides
Europe, check out @actualmontaigne and her back-catalogue. You'll love her as much as you do #AusDecides
MONTAIGNES GOING TO EUROVISION FUCK YEAH #AustraliaDecides
yes Montaigne yes!!!!!!!! #AustraliaDecides
It was the best choice Australia, it was a nice NF and good luck for #eurovision ! @actualmontaigne @SBSEurovision
#AustraliaDecides #Eurovision good one! Montaigne. Enjoyed this performance.
Vanessa Amarosi totally thought she already had it in the bag so ha. #AusDecides
Montaigne really does deserve this win! I'm surprised Australia took a risk on this because it isn't necessarily what you'd expect to win. I'm really excited to see this in Rotterdam! #AusDecides Australia
Guys I'm so fuckin excited that @actualmontaigne is representing us in #Eurovision this year! #AusDecides
but not mad that montaigne won so that's an accomplishment, judging by previous feelings about australias songs pre-eurovision #AustraliaDecides
It's Casey Donovan that tops the public vote, but it's not good enough. Montaigne is the winner with a grand total of 107points!!! That means that Montaigne will represent Australia with Don't Break Me in Rotterdam!!!! #AusDecides #Champion #TheWinner
If Montaigne didn't have industry connections and a Triple J fanbase I just wonder if she'd have scored so high with the jury and public?? I don't think she would have. It was a good song but not the best IMO. Still congrats to her #sbseurovision #AusDecides