Total Matched on Sun 8th Sep 2019 13:00
£12.00
£12.00
Total Matched on Sat 14th Dec 2019 12:00
£339,097.48
£339,097.48
Total Matched Difference
£339,085.48
£339,085.48
Winner
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Kelvin Fletcher | Sun 8th Sep 2019 13:00 | 9.1% | Sat 14th Dec 2019 12:00 | 69.4% | 60.3% |
Out: Live Shows
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Alex Scott | Wed 7th Aug 2019 01:00 | 15.2% | Sat 14th Dec 2019 12:00 | 0.1% | -15.1% | ||
Anneka Rice | Thu 8th Aug 2019 01:00 | 2.3% | Sat 14th Dec 2019 12:00 | 0.1% | -2.2% | ||
Cath Tyldesley | Thu 8th Aug 2019 01:00 | 9.5% | Sat 14th Dec 2019 12:00 | 0.1% | -9.4% | ||
Chris Ramsey | Sun 11th Aug 2019 13:00 | 5.6% | Sat 14th Dec 2019 12:00 | 0.1% | -5.5% | ||
David James | Wed 7th Aug 2019 01:00 | 3.8% | Sat 14th Dec 2019 12:00 | 0.1% | -3.7% | ||
Dev Griffin | Thu 8th Aug 2019 01:00 | 8.3% | Sat 14th Dec 2019 12:00 | 0.1% | -8.2% | ||
Emma Barton | Tue 6th Aug 2019 13:00 | 10.2% | Sat 14th Dec 2019 12:00 | 28.6% | 18.4% | ||
Emma Weymouth | Wed 7th Aug 2019 01:00 | 3.8% | Sat 14th Dec 2019 12:00 | 0.1% | -3.7% | ||
James Cracknell | Wed 7th Aug 2019 13:00 | 3.6% | Sat 14th Dec 2019 12:00 | 0.1% | -3.5% | ||
Karim Zeroual | Sun 4th Aug 2019 01:00 | 6.5% | Sat 14th Dec 2019 12:00 | 3.6% | -2.9% | ||
Michelle Visage | Wed 7th Aug 2019 13:00 | 3.1% | Sat 14th Dec 2019 12:00 | 0.1% | -3.0% | ||
Mike Bushell | Tue 6th Aug 2019 13:00 | 4.0% | Sat 14th Dec 2019 12:00 | 0.1% | -3.9% | ||
Saffron Barker | Wed 7th Aug 2019 13:00 | 9.5% | Sat 14th Dec 2019 12:00 | 0.1% | -9.4% | ||
Will Bayley | Tue 6th Aug 2019 13:00 | 4.2% | Sat 14th Dec 2019 12:00 | 0.1% | -4.1% |
Out: Launch Show
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Jamie Laing | Fri 9th Aug 2019 13:00 | 10.0% | Sat 14th Dec 2019 12:00 | 0.1% | -9.9% |