Total Matched on Tue 29th May 2018 17:00
£76.00
Total Matched on Sun 3rd Jun 2018 17:00
£117,446.81
Total Matched Difference
£117,370.81

Winner
Start Date Implied Chances   End Date Implied Chances   Difference
Lost Voice Guy Wed 25th Apr 2018 01:00 6.3% Sun 3rd Jun 2018 17:00 38.8% 32.5%
Out: The Final
Start Date Implied Chances   End Date Implied Chances   Difference
B-Positive Choir Sat 21st Apr 2018 01:00 3.8% Sun 3rd Jun 2018 17:00 0.6% -3.2%
Calum Courtney Mon 16th Apr 2018 01:00 5.7% Sun 3rd Jun 2018 17:00 0.3% -5.4%
DVJ Mon 16th Apr 2018 01:00 4.3% Sun 3rd Jun 2018 17:00 21.3% 17.0%
Donchez Dacres Wed 16th May 2018 17:00 0.5% Sun 3rd Jun 2018 17:00 1.1% 0.6%
Giang Brothers Tue 24th Apr 2018 17:00 2.0% Sun 3rd Jun 2018 17:00 2.9% 0.9%
Gruffydd Wyn Roberts Sun 20th May 2018 17:00 10.0% Sun 3rd Jun 2018 17:00 11.1% 1.1%
Jack And Tim Sun 29th Apr 2018 01:00 14.3% Sun 3rd Jun 2018 17:00 1.0% -13.3%
Micky P Kerr Sun 20th May 2018 17:00 4.0% Sun 3rd Jun 2018 17:00 7.7% 3.7%
Robert White Sat 28th Apr 2018 01:00 0.7% Sun 3rd Jun 2018 17:00 16.1% 15.4%
The D Day Darlings Sun 6th May 2018 17:00 6.3% Sun 3rd Jun 2018 17:00 3.6% -2.7%
Out: Semi-Finals
Start Date Implied Chances   End Date Implied Chances   Difference
Acrocadabra          
Aleksander Mileusnic Sun 6th May 2018 17:00 8.3% Sun 3rd Jun 2018 17:00 0.1% -8.2%
Amy Marie Borg Sun 29th Apr 2018 17:00 3.8% Sun 3rd Jun 2018 17:00 0.1% -3.7%
Andrew Lancaster Sun 29th Apr 2018 01:00 0.6% Sun 3rd Jun 2018 17:00 0.1% -0.5%
Baba Yega Sun 29th Apr 2018 17:00 1.3% Sun 3rd Jun 2018 17:00 0.2% -1.1%
Cali Swing Mon 23rd Apr 2018 01:00 2.4% Sun 3rd Jun 2018 17:00 0.2% -2.2%
DMU Gospel Choir Fri 11th May 2018 01:00 0.1% Sun 3rd Jun 2018 17:00 0.1% 0.0%
Ellie And Jeki Sat 12th May 2018 17:00 2.8% Sun 3rd Jun 2018 17:00 0.3% -2.5%
Father Ray Kelly Tue 24th Apr 2018 09:00 5.6% Sun 3rd Jun 2018 17:00 0.1% -5.5%
Futinity Tue 29th May 2018 17:00 0.2% Sun 3rd Jun 2018 17:00 0.3% 0.1%
Lexie And Christopher Mon 30th Apr 2018 01:00 1.5% Sun 3rd Jun 2018 17:00 0.5% -1.0%
Lifford Shillingford Mon 14th May 2018 01:00 6.5% Sun 3rd Jun 2018 17:00 0.1% -6.4%
Maddox Mon 14th May 2018 01:00 5.9% Sun 3rd Jun 2018 17:00 0.1% -5.8%
Made Up North Thu 24th May 2018 01:00 0.2% Sun 3rd Jun 2018 17:00 0.3% 0.1%
Magus Utopia Sun 29th Apr 2018 17:00 5.3% Sun 3rd Jun 2018 17:00 0.1% -5.2%
Mandy Muden Mon 30th Apr 2018 09:00 1.3% Sun 3rd Jun 2018 17:00 0.4% -0.9%
Marc Spellman Mon 16th Apr 2018 01:00 13.5% Sun 3rd Jun 2018 17:00 0.1% -13.4%
Marty Putz Sat 12th May 2018 01:00 0.1% Sun 3rd Jun 2018 17:00 0.1% 0.0%
Matt Johnson Fri 11th May 2018 01:00 0.1% Sun 3rd Jun 2018 17:00 0.2% 0.1%
Mr Uekusa Fri 11th May 2018 01:00 0.1% Sun 3rd Jun 2018 17:00 0.1% 0.0%
Nick Page Tue 29th May 2018 17:00 0.1% Sun 3rd Jun 2018 17:00 0.1% 0.0%
Noel James Fri 18th May 2018 01:00 0.2% Sun 3rd Jun 2018 17:00 0.7% 0.5%
Olena Uutai Tue 22nd May 2018 01:00 0.1% Sun 3rd Jun 2018 17:00 0.1% 0.0%
Rise Unbroken Tue 24th Apr 2018 01:00 9.1% Sun 3rd Jun 2018 17:00 1.7% -7.4%
Ronan Busfield Mon 14th May 2018 01:00 4.5% Sun 3rd Jun 2018 17:00 0.1% -4.4%
Sarah Llewellyn Tue 22nd May 2018 17:00 0.4% Sun 3rd Jun 2018 17:00 0.1% -0.3%
Sascha Williams Fri 11th May 2018 01:00 0.1% Sun 3rd Jun 2018 17:00 0.1% 0.0%
Shameer Rayes Sun 27th May 2018 17:00 3.1% Sun 3rd Jun 2018 17:00 0.4% -2.7%
The Ratpackers Sun 29th Apr 2018 01:00 8.3% Sun 3rd Jun 2018 17:00 0.2% -8.1%
Out: Auditions
Start Date Implied Chances   End Date Implied Chances   Difference
Andrew Lee Tue 8th May 2018 01:00 2.6% Sun 3rd Jun 2018 17:00 0.3% -2.3%
Audrey Leybourne Fri 18th May 2018 01:00 0.2% Sun 3rd Jun 2018 17:00 0.1% -0.1%
Bambas Tue 22nd May 2018 01:00 0.1% Sun 3rd Jun 2018 17:00 0.1% 0.0%
Barry Newton Thu 24th May 2018 01:00 0.1% Sun 3rd Jun 2018 17:00 0.1% 0.0%
Ben Langley Tue 22nd May 2018 09:00 0.4% Sun 3rd Jun 2018 17:00 0.1% -0.3%
Ben Pridmore Sat 12th May 2018 01:00 0.2% Sun 3rd Jun 2018 17:00 0.1% -0.1%
Cartoon Heroes Sun 20th May 2018 01:00 0.1% Sun 3rd Jun 2018 17:00 0.1% 0.0%
DJ Murray Mint          
David And Javier Fri 11th May 2018 01:00 0.1% Sun 3rd Jun 2018 17:00 0.1% 0.0%
Dudley the Dancing Dog          
Ella Yard Tue 15th May 2018 17:00 1.0% Sun 3rd Jun 2018 17:00 0.7% -0.3%
Jenny Darren Wed 2nd May 2018 01:00 0.3% Sun 3rd Jun 2018 17:00 0.1% -0.2%
Miss Tres Tue 22nd May 2018 01:00 0.1% Sun 3rd Jun 2018 17:00 0.1% 0.0%
Nino Nikolov Mon 14th May 2018 01:00 0.5% Sun 3rd Jun 2018 17:00 0.2% -0.3%
Oscar Donnelly Wed 23rd May 2018 01:00 0.5% Sun 3rd Jun 2018 17:00 0.1% -0.4%
Shaquille Rayes          
Sora Tue 22nd May 2018 01:00 0.2% Sun 3rd Jun 2018 17:00 0.2% 0.0%
St Lawrence's Choir          
Suzanne And Roxanne Chay Thu 24th May 2018 01:00 0.1% Sun 3rd Jun 2018 17:00 0.1% 0.0%
Tap Attack Sun 20th May 2018 17:00 2.0% Sun 3rd Jun 2018 17:00 0.6% -1.4%