Spotify Streams between Fri 4th Mar 2022 and Tue 10th May 2022
Current Contestants
Alabama
1 Day Increase: | 2,270 |
3 Day Avg. Increase: | 2,196 |
7 Day Avg. Increase: | 2,201 |
36 Day Avg. Increase: | 2,534 |
American Samoa
1 Day Increase: | 1,400 |
3 Day Avg. Increase: | 1,318 |
7 Day Avg. Increase: | 1,384 |
22 Day Avg. Increase: | 1,354 |
Colorado
1 Day Increase: | 7,484 |
3 Day Avg. Increase: | 5,249 |
7 Day Avg. Increase: | 5,369 |
36 Day Avg. Increase: | 6,384 |
Conneticut
1 Day Increase: | 5,840 |
3 Day Avg. Increase: | 5,364 |
7 Day Avg. Increase: | 5,757 |
50 Day Avg. Increase: | 8,666 |
Kentucky
1 Day Increase: | 1,973 |
3 Day Avg. Increase: | 1,714 |
7 Day Avg. Increase: | 1,768 |
43 Day Avg. Increase: | 2,310 |
North Dakota
1 Day Increase: | -158,577 |
3 Day Avg. Increase: | 1,307 |
7 Day Avg. Increase: | -19,811 |
43 Day Avg. Increase: | 1,654 |
Oklahoma
1 Day Increase: | 67,211 |
3 Day Avg. Increase: | 59,454 |
7 Day Avg. Increase: | 57,109 |
50 Day Avg. Increase: | 48,388 |
Tennessee
1 Day Increase: | 5,070 |
3 Day Avg. Increase: | 4,571 |
7 Day Avg. Increase: | 4,983 |
36 Day Avg. Increase: | 6,660 |
Texas
1 Day Increase: | 5,258 |
3 Day Avg. Increase: | 4,916 |
7 Day Avg. Increase: | 5,217 |
36 Day Avg. Increase: | 5,851 |
Washington
1 Day Increase: | 8,941 |
3 Day Avg. Increase: | 8,427 |
7 Day Avg. Increase: | 9,315 |
25 Day Avg. Increase: | 11,630 |
Out: Semi-Finals
California
1 Day Increase: | 2,402 |
3 Day Avg. Increase: | 2,269 |
7 Day Avg. Increase: | 2,491 |
22 Day Avg. Increase: | 2,606 |
Georgia
1 Day Increase: | 23,735 |
3 Day Avg. Increase: | 22,155 |
7 Day Avg. Increase: | 24,037 |
29 Day Avg. Increase: | 27,484 |
Kansas
1 Day Increase: | 3,017 |
3 Day Avg. Increase: | 2,718 |
7 Day Avg. Increase: | 3,068 |
43 Day Avg. Increase: | 4,478 |
Massachusetts
1 Day Increase: | 999 |
3 Day Avg. Increase: | 994 |
7 Day Avg. Increase: | 1,137 |
29 Day Avg. Increase: | 1,352 |
Michigan
1 Day Increase: | 1,984 |
3 Day Avg. Increase: | 2,091 |
7 Day Avg. Increase: | 2,246 |
22 Day Avg. Increase: | 2,394 |
Montana
1 Day Increase: | 2,116 |
3 Day Avg. Increase: | 1,973 |
7 Day Avg. Increase: | 2,294 |
43 Day Avg. Increase: | 2,550 |
New Hampshire
1 Day Increase: | 829 |
3 Day Avg. Increase: | 914 |
7 Day Avg. Increase: | 909 |
28 Day Avg. Increase: | 874 |
New York
1 Day Increase: | 4,477 |
3 Day Avg. Increase: | 4,172 |
7 Day Avg. Increase: | 4,424 |
43 Day Avg. Increase: | 5,171 |
North Carolina
1 Day Increase: | 5,627 |
3 Day Avg. Increase: | 5,322 |
7 Day Avg. Increase: | 6,987 |
22 Day Avg. Increase: | 5,948 |
Puerto Rico
1 Day Increase: | 1,652 |
3 Day Avg. Increase: | 1,853 |
7 Day Avg. Increase: | 1,915 |
50 Day Avg. Increase: | 2,347 |
Rhode Island
1 Day Increase: | 3,210 |
3 Day Avg. Increase: | 2,954 |
7 Day Avg. Increase: | 3,180 |
50 Day Avg. Increase: | 3,902 |
Wyoming
1 Day Increase: | 9,187 |
3 Day Avg. Increase: | 10,002 |
7 Day Avg. Increase: | 10,481 |
49 Day Avg. Increase: | 11,493 |
Out: Qualifying Rounds
Alaska
1 Day Increase: | 669 |
3 Day Avg. Increase: | 628 |
7 Day Avg. Increase: | 725 |
36 Day Avg. Increase: | 1,612 |
Arizona
1 Day Increase: | 2,589 |
3 Day Avg. Increase: | 2,585 |
7 Day Avg. Increase: | 2,692 |
23 Day Avg. Increase: | 3,358 |
Arkansas
1 Day Increase: | 1,317 |
3 Day Avg. Increase: | 1,125 |
7 Day Avg. Increase: | 1,308 |
50 Day Avg. Increase: | 2,514 |
Delaware
1 Day Increase: | 329 |
3 Day Avg. Increase: | 341 |
7 Day Avg. Increase: | 361 |
36 Day Avg. Increase: | 572 |
Florida
1 Day Increase: | 2,920 |
3 Day Avg. Increase: | 1,876 |
7 Day Avg. Increase: | 2,305 |
36 Day Avg. Increase: | 2,667 |
Guam
1 Day Increase: | 967 |
3 Day Avg. Increase: | 1,026 |
7 Day Avg. Increase: | 1,147 |
22 Day Avg. Increase: | 3,628 |
Hawaii
1 Day Increase: | 365 |
3 Day Avg. Increase: | 363 |
7 Day Avg. Increase: | 414 |
25 Day Avg. Increase: | 589 |
Idaho
1 Day Increase: | 480 |
3 Day Avg. Increase: | 507 |
7 Day Avg. Increase: | 497 |
22 Day Avg. Increase: | 717 |
Illinois
1 Day Increase: | 3,102 |
3 Day Avg. Increase: | 3,082 |
7 Day Avg. Increase: | 3,194 |
22 Day Avg. Increase: | 3,906 |
Indiana
1 Day Increase: | 266 |
3 Day Avg. Increase: | 268 |
7 Day Avg. Increase: | 286 |
50 Day Avg. Increase: | 599 |
Iowa
1 Day Increase: | 507 |
3 Day Avg. Increase: | 464 |
7 Day Avg. Increase: | 490 |
50 Day Avg. Increase: | 1,094 |
Louisiana
1 Day Increase: | 473 |
3 Day Avg. Increase: | 483 |
7 Day Avg. Increase: | 545 |
36 Day Avg. Increase: | 945 |
Maine
1 Day Increase: | 332 |
3 Day Avg. Increase: | 321 |
7 Day Avg. Increase: | 342 |
43 Day Avg. Increase: | 631 |
Maryland
1 Day Increase: | 818 |
3 Day Avg. Increase: | 792 |
7 Day Avg. Increase: | 1,069 |
22 Day Avg. Increase: | 1,456 |
Minnesota
1 Day Increase: | 5,963 |
3 Day Avg. Increase: | 4,165 |
7 Day Avg. Increase: | 4,163 |
49 Day Avg. Increase: | 8,647 |
Mississippi
1 Day Increase: | 308 |
3 Day Avg. Increase: | 298 |
7 Day Avg. Increase: | 311 |
50 Day Avg. Increase: | 656 |
Missouri
1 Day Increase: | 520 |
3 Day Avg. Increase: | 514 |
7 Day Avg. Increase: | 616 |
22 Day Avg. Increase: | 1,245 |
Nebraska
1 Day Increase: | 273 |
3 Day Avg. Increase: | 251 |
7 Day Avg. Increase: | 267 |
43 Day Avg. Increase: | 516 |
Nevada
1 Day Increase: | 3,120 |
3 Day Avg. Increase: | 2,608 |
7 Day Avg. Increase: | 2,944 |
24 Day Avg. Increase: | 3,748 |
New Jersey
1 Day Increase: | 9,006 |
3 Day Avg. Increase: | 8,139 |
7 Day Avg. Increase: | 8,419 |
36 Day Avg. Increase: | 8,758 |
New Mexico
1 Day Increase: | 315 |
3 Day Avg. Increase: | 321 |
7 Day Avg. Increase: | 379 |
22 Day Avg. Increase: | 495 |
Northern Mariana Islands
1 Day Increase: | 408 |
3 Day Avg. Increase: | 294 |
7 Day Avg. Increase: | 270 |
35 Day Avg. Increase: | 474 |
Ohio
1 Day Increase: | 3,185 |
3 Day Avg. Increase: | 2,953 |
7 Day Avg. Increase: | 2,342 |
41 Day Avg. Increase: | 4,408 |
Oregon
1 Day Increase: | 3,416 |
3 Day Avg. Increase: | -15,937 |
7 Day Avg. Increase: | -4,157 |
36 Day Avg. Increase: | 4,499 |
Pennsylvania
1 Day Increase: | 277 |
3 Day Avg. Increase: | 318 |
7 Day Avg. Increase: | 356 |
29 Day Avg. Increase: | 552 |
South Carolina
1 Day Increase: | 227 |
3 Day Avg. Increase: | 237 |
7 Day Avg. Increase: | 247 |
36 Day Avg. Increase: | 426 |
South Dakota
1 Day Increase: | 361 |
3 Day Avg. Increase: | 311 |
7 Day Avg. Increase: | 297 |
36 Day Avg. Increase: | 685 |
U.S. Virgin Islands
1 Day Increase: | 789 |
3 Day Avg. Increase: | 842 |
7 Day Avg. Increase: | 771 |
43 Day Avg. Increase: | 1,072 |
Utah
1 Day Increase: | 1,145 |
3 Day Avg. Increase: | 1,083 |
7 Day Avg. Increase: | 1,205 |
28 Day Avg. Increase: | 1,493 |
Vermont
1 Day Increase: | 496 |
3 Day Avg. Increase: | 492 |
7 Day Avg. Increase: | 674 |
22 Day Avg. Increase: | 955 |
Virginia
1 Day Increase: | 426 |
3 Day Avg. Increase: | 423 |
7 Day Avg. Increase: | 464 |
43 Day Avg. Increase: | 816 |
Washington D.C.
1 Day Increase: | 409 |
3 Day Avg. Increase: | 410 |
7 Day Avg. Increase: | 408 |
29 Day Avg. Increase: | 497 |
West Virginia
1 Day Increase: | 1,194 |
3 Day Avg. Increase: | 994 |
7 Day Avg. Increase: | 1,083 |
29 Day Avg. Increase: | 1,433 |
Wisconsin
1 Day Increase: | 458 |
3 Day Avg. Increase: | 474 |
7 Day Avg. Increase: | 487 |
48 Day Avg. Increase: | 1,010 |