Mentions | ... To Win | Positive Sentiment | Negative Sentiment | Total Sentiment | |||
---|---|---|---|---|---|---|---|
Alabama | 72 17 30 21 8 1,000 | 7 2 3 4 3 97 | 188 46 54 93 137 71 2,611 | -13 6 -2 -1 0 0 -181 | 175 52 92 137 71 2,431 | ||
American Samoa | 139 44 55 49 23 1,000 | 11 5 5 8 6 79 | 404 87 142 167 316 199 2,906 | -28 13 -8 -8 -8 0 -201 | 376 134 159 308 199 2,705 | ||
Colorado | 150 44 65 42 12 1,000 | 6 2 4 4 3 40 | 297 78 91 130 206 84 1,980 | -72 27 -21 -32 -36 -14 -480 | 225 70 98 170 70 1,500 | ||
Conneticut | 123 25 56 28 4 1,000 | 7 2 3 2 0 57 | 207 66 27 114 133 28 1,683 | -51 26 -14 -24 -9 0 -415 | 156 13 90 124 28 1,268 | ||
Kentucky | 120 37 51 38 10 1,000 | 11 4 3 7 3 92 | 259 66 77 109 206 84 2,158 | -36 18 -12 -17 -9 0 -300 | 223 65 92 197 84 1,858 | ||
North Dakota | 124 44 46 34 12 1,000 | 18 9 7 10 3 145 | 277 71 120 101 212 104 2,234 | -22 13 -5 -13 0 0 -177 | 255 115 88 212 104 2,056 | ||
Oklahoma | 953 320 383 351 100 1,000 | 85 32 33 53 16 89 | 2,632 649 871 1,081 1,986 907 2,762 | -173 67 -49 -68 -85 0 -182 | 2,459 822 1,013 1,901 907 2,580 | ||
Tennessee | 113 31 51 24 7 1,000 | 4 2 1 2 1 35 | 181 56 46 104 122 56 1,602 | -49 23 -13 -20 -16 0 -434 | 132 33 84 106 56 1,168 | ||
Texas | 227 54 96 77 30 1,000 | 23 5 9 17 8 101 | 599 140 150 233 482 259 2,639 | -33 17 -9 -18 -6 0 -145 | 566 141 215 476 259 2,493 | ||
Washington | 283 86 123 92 31 1,000 | 27 7 7 17 6 95 | 659 165 201 292 507 253 2,329 | -78 28 -21 -30 -39 -17 -276 | 581 180 262 468 236 2,053 |
Stats will update every minute when American Song Contest is live. [More Info]
Homeboy from Washington got robbed on #AmericanSongContest. Dude killed every heat.
YESSSSSS @AleXa_ZB WON #AmericanSongContest YES YES YES #AleXa!!!!!!!!
Que demais! A @AleXa_ZB e a vencedora do #AmericanSongContest
OMG IM ABOUT TO CRY ALEXA JUST WON #AmericanSongContest OMG THIS IS HER FIRST WIN OMG IM SO HAPPY FOR HER I CANT BELIEVE IT #AleXaOnASC
Wow AleXa from Oklahoma win the first time ever American Song Contest! I'm so proud of her! #AmericanSongContest
Well at least i'm relieved for the other contestants that Alexa won cause i know damn well some of yall would have started sending death threaths to any other who would have won. LMAO #AmericanSongContest
AleXa won!! She deserved it 100%!! #AmericanSongContest
THE QUEEN HAS CLAIMED HER CROWN AS SHE SHOULD, wonder if the other states had a chance, maybe back in wonderland. @AleXa_ZB #AmericanSongContest
BESTIE I KNEW YOU COULD DO IT
#AmericanSongContest #AleXaOnASC @AleXa_ZB
CONGRATULATIONS @AleXa_ZB FOR WINNING THE #americansongcontest WELL DESERVED WOO HOOOOO
#AleXa just won #AmericanSongContest so proud #kpop #asc Love A.I. Troopers did it! AleXa to go #BBMAs
the only glow up that matters!!!
#AmericanSongContest #AleXa @AleXa_ZB
#AmericanSongContest OKLAHOMA WON
ASC SEASON 2 CONFIRMED
Washington 5th I'm crying sorry Allen Stone i couldnt mass vote for u #AmericanSongContest
AleXa you may thank me for those 20 points I gave 'ya. #AmericanSongContest
Honestly not my top song, but I'm not unhappy at all. Congrats @AleXa_ZB !! #AmericanSongContest
AI TROOPERS CELEBRATE! #AleXa WINS! AleXa WINS! AleXa WINS! #ZanyBros is the future of music! #AmericanSongContest
And Oklahoma wins after dominating the public vote. Hopefully there's a next year and Indiana isn't eliminated right out of the gate. #AmericanSongContest
North Dakota and Alabama getting 9th and 8th place respectively is not what I've signed up for #AmericanSongContest
#AmericanSongContest kpop sucks Riker,Jordan Smith or Michael Bolton should have won