Total Matched on Mon 19th Mar 2018 00:00
£163.66
£163.66
Total Matched on Sat 7th Apr 2018 13:00
£33,796.71
£33,796.71
Total Matched Difference
£33,633.05
£33,633.05
Winner
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Ruti Olajugbagbe | Sat 27th Jan 2018 00:00 | 3.8% | Sat 7th Apr 2018 13:00 | 30.8% | 27.0% |
Out: Live Finals
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Belle Voci | Mon 15th Jan 2018 00:00 | 4.2% | Sat 7th Apr 2018 13:00 | 8.0% | 3.8% | ||
Donel Mangena | Sun 7th Jan 2018 00:00 | 16.9% | Sat 7th Apr 2018 13:00 | 62.5% | 45.6% | ||
Gayatri Nair | Mon 29th Jan 2018 12:00 | 7.7% | Sat 7th Apr 2018 13:00 | 6.5% | -1.2% | ||
Jamie Grey | Sun 28th Jan 2018 00:00 | 3.8% | Sat 7th Apr 2018 13:00 | 0.2% | -3.6% | ||
Lauren Bannon | Sun 7th Jan 2018 00:00 | 5.3% | Sat 7th Apr 2018 13:00 | 4.2% | -1.1% | ||
Lucy Milburn | Sun 14th Jan 2018 00:00 | 8.3% | Sat 7th Apr 2018 13:00 | 0.1% | -8.2% | ||
Tai | Sun 11th Mar 2018 00:00 | 1.1% | Sat 7th Apr 2018 13:00 | 1.0% | -0.1% |
Out: Knockouts
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Anna Willison Holt | Sun 28th Jan 2018 00:00 | 4.8% | Sat 7th Apr 2018 13:00 | 2.5% | -2.3% | ||
Eliza Gutteridge | Thu 8th Feb 2018 00:00 | 2.0% | Sat 7th Apr 2018 13:00 | 0.7% | -1.3% | ||
Holly Ellison | Tue 20th Feb 2018 00:00 | 1.3% | Sat 7th Apr 2018 13:00 | 4.8% | 3.5% | ||
Jake Benson | Fri 12th Jan 2018 00:00 | 6.3% | Sat 7th Apr 2018 13:00 | 6.5% | 0.2% | ||
Jason Nicholson-Porter | Sun 4th Mar 2018 00:00 | 2.5% | Sat 7th Apr 2018 13:00 | 4.8% | 2.3% | ||
Kade Smith | Sun 14th Jan 2018 00:00 | 5.7% | Sat 7th Apr 2018 13:00 | 0.5% | -5.2% | ||
Kalon Rae | Sun 18th Feb 2018 12:00 | 2.5% | Sat 7th Apr 2018 13:00 | 0.5% | -2.0% | ||
Kirby Frost | Mon 19th Feb 2018 00:00 | 1.0% | Sat 7th Apr 2018 13:00 | 0.3% | -0.7% | ||
Mark Asari | Mon 22nd Jan 2018 00:00 | 5.4% | Sat 7th Apr 2018 13:00 | 4.8% | -0.6% | ||
Nandi | |||||||
Paige Young | Fri 16th Mar 2018 00:00 | 2.5% | Sat 7th Apr 2018 13:00 | 2.5% | 0.0% | ||
Rhianna Abrey | Tue 20th Feb 2018 12:00 | 1.7% | Sat 7th Apr 2018 13:00 | 0.9% | -0.8% | ||
Ross Anderson | Mon 5th Feb 2018 00:00 | 4.0% | Sat 7th Apr 2018 13:00 | 4.0% | 0.0% | ||
Saskia Eng | Thu 8th Feb 2018 00:00 | 1.2% | Sat 7th Apr 2018 13:00 | 2.5% | 1.3% | ||
Shane McCormack | Tue 6th Feb 2018 12:00 | 2.3% | Sat 7th Apr 2018 13:00 | 0.7% | -1.6% | ||
Wayne Ellington | Sun 4th Feb 2018 00:00 | 7.1% | Sat 7th Apr 2018 13:00 | 4.3% | -2.8% |
Out: Battles
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Ant And Ox | Sat 10th Feb 2018 12:00 | 1.8% | Sat 7th Apr 2018 13:00 | 1.8% | 0.0% | ||
Bailey Nelsen | |||||||
Chloe Jones | Sun 7th Jan 2018 12:00 | 4.3% | Sat 7th Apr 2018 13:00 | 2.2% | -2.1% | ||
Chris James | |||||||
Courtney O'Neil | Mon 19th Mar 2018 00:00 | 13.9% | Sat 7th Apr 2018 13:00 | 13.9% | 0.0% | ||
Debbie Aramide | Mon 19th Feb 2018 00:00 | 4.5% | Sat 7th Apr 2018 13:00 | 4.2% | -0.3% | ||
Harri Oakland | Mon 19th Feb 2018 00:00 | 6.1% | Sat 7th Apr 2018 13:00 | 4.8% | -1.3% | ||
Ivy Paige | |||||||
Jade Williams | Wed 17th Jan 2018 00:00 | 3.3% | Sat 7th Apr 2018 13:00 | 4.3% | 1.0% | ||
Jilly Riley | |||||||
Loaded Sista | |||||||
RYT | Wed 7th Feb 2018 00:00 | 2.6% | Sat 7th Apr 2018 13:00 | 3.3% | 0.7% | ||
Scarlett Quigley | Sun 18th Feb 2018 00:00 | 6.3% | Sat 7th Apr 2018 13:00 | 5.0% | -1.3% | ||
Simon Davies | Sun 21st Jan 2018 00:00 | 16.9% | Sat 7th Apr 2018 13:00 | 0.6% | -16.3% | ||
Tesni Jones | Sun 18th Feb 2018 12:00 | 3.8% | Sat 7th Apr 2018 13:00 | 1.0% | -2.8% | ||
Wesu Wallace | Tue 20th Feb 2018 12:00 | 2.8% | Sat 7th Apr 2018 13:00 | 2.4% | -0.4% |