Latvia Supernova 2023 Track Analysis from Spotify
Winner
| Song | Key | Time Signature | Tempo | Loudness | Energy | Positiveness | Danceability | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Luize | You to Hold Me | G♯, A♭ Major | 4/4 | 77 bpm | -7.01 dB | 49 | | 30 | | 44 | |
Out: Final
| Song | Key | Time Signature | Tempo | Loudness | Energy | Positiveness | Danceability | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Avenija | You Said | A Major | 4/4 | 200 bpm | -13.10 dB | 39 | | 54 | | 49 | | ||
| Alise Haijima | Tricky | |||||||||
| Arturs Hatti | Love Vibes | G Minor | 4/4 | 108 bpm | -6.08 dB | 65 | | 62 | | 67 | | ||
| Avei | Let Me Go | |||||||||
| Markus Riva | Forever | F♯, G♭ Minor | 4/4 | 175 bpm | -6.37 dB | 69 | | 16 | | 49 | | ||
| Patrisha | Hush | E Minor | 4/4 | 107 bpm | -6.77 dB | 67 | | 34 | | 59 | | ||
| Raum | Fake Love | G Minor | 4/4 | 92 bpm | -7.88 dB | 74 | | 65 | | 64 | | ||
| Sudden Lights | Aija | A Minor | 3/4 | 160 bpm | -7.51 dB | 55 | | 40 | | 56 | | ||
| Toms Kalderauskis | When It All Falls | G♯, A♭ Major | 4/4 | 90 bpm | -9.21 dB | 49 | | 44 | | 46 | |
Out: Semi-Final
| Song | Key | Time Signature | Tempo | Loudness | Energy | Positiveness | Danceability | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Adriana Miglane | Like I Wanna | |||||||||
| Inspo | Sway | E Minor | 4/4 | 170 bpm | -7.33 dB | 69 | | 32 | | 22 | | ||
| Justs | Strangers | G Major | 4/4 | 135 bpm | -14.54 dB | 52 | | 43 | | 49 | | ||
| Katrine Miller | Beaten Down |