Mentions ... To Win   Positive Sentiment Negative Sentiment   Total Sentiment
Italy 9,660   4,090 2,755 835 156 1,000 445   222 98 204 28 46   8,385 3,293 3,792 2,448 3,977 1,239 868 -1,332 546 -602 -430 -486 -82 -138   7,053   3,190 2,018 3,491 1,157 730
France 7,274   2,717 2,669 640 135 1,000 158   54 68 79 21 22   5,998 2,134 2,200 2,545 3,103 1,129 825 -1,340 553 -520 -488 -457 -66 -184   4,658   1,680 2,057 2,646 1,063 640
Switzerland 5,027   1,899 1,723 445 99 1,000 98   48 32 44 15 19   4,000 1,480 1,678 1,418 2,066 754 796 -1,225 478 -446 -464 -398 -99 -244   2,775   1,232 954 1,668 655 552
Iceland 4,851   1,929 1,831 847 190 1,000 389   187 138 259 56 80   7,515 2,436 3,185 2,873 4,498 1,656 1,549 -675 294 -251 -305 -195 -24 -139   6,840   2,934 2,568 4,303 1,632 1,410
Ukraine 4,411   1,573 1,638 443 82 1,000 113   32 51 56 11 26   4,028 1,497 1,377 1,672 2,053 693 913 -971 390 -323 -387 -348 -44 -220   3,057   1,054 1,285 1,705 649 693
Finland 5,621   2,173 1,854 562 128 1,000 204   88 60 113 28 36   5,626 2,121 2,473 1,859 2,791 1,045 1,001 -946 392 -352 -359 -309 -37 -168   4,680   2,121 1,500 2,482 1,008 833
Malta 4,321   1,706 1,631 528 139 1,000 179   83 67 111 33 41   5,189 1,820 2,231 1,967 2,836 1,177 1,201 -659 282 -234 -271 -190 -31 -153   4,530   1,997 1,696 2,646 1,146 1,048
Lithuania 3,001   1,063 1,154 293 63 1,000 83   37 33 36 5 28   3,011 1,135 1,181 1,135 1,472 525 1,003 -481 198 -148 -234 -137 -16 -160   2,530   1,033 901 1,335 509 843
Russia 2,893   1,098 1,003 300 67 1,000 56   24 22 20 2 19   2,894 1,057 1,275 982 1,420 537 1,000 -670 280 -235 -276 -235 -45 -232   2,224   1,040 706 1,185 492 769
Greece 2,289   805 905 199 50 1,000 41   17 17 10 4 18   1,930 681 688 830 958 403 843 -575 252 -216 -177 -183 -39 -251   1,355   472 653 775 364 592
Bulgaria 1,940   704 749 197 54 1,000 25   13 6 13 5 13   2,041 688 759 839 1,082 454 1,052 -266 127 -100 -105 -72 -19 -137   1,775   659 734 1,010 435 915
Portugal 2,819   1,046 1,042 246 53 1,000 57   34 14 24 4 20   2,564 926 1,052 935 1,267 439 910 -454 212 -137 -189 -107 -24 -161   2,110   915 746 1,160 415 748
Moldova 1,212   370 499 96 19 1,000 9   0 6 4 2 7   809 289 226 408 388 143 667 -427 179 -135 -152 -144 -37 -352   382   91 256 244 106 315
Sweden 1,970   743 737 254 59 1,000 44   19 12 27 8 22   2,392 796 1,092 865 1,366 537 1,214 -384 171 -122 -154 -98 0 -195   2,008   970 711 1,268 537 1,019
Serbia 2,491   867 914 175 31 1,000 58   29 19 18 4 23   1,832 709 651 716 752 237 735 -502 207 -195 -180 -165 -26 -202   1,330   456 536 587 211 534
Cyprus 2,978   1,035 1,189 231 46 1,000 65   27 24 19 3 22   2,501 976 974 1,073 1,130 374 840 -504 229 -184 -162 -124 -14 -169   1,997   790 911 1,006 360 671
Israel 2,273   769 889 196 39 1,000 26   6 14 12 3 11   1,564 594 460 733 737 243 688 -869 373 -280 -363 -309 -84 -382   695   180 370 428 159 306
Norway 2,357   952 826 294 63 1,000 65   38 14 36 9 28   2,641 891 1,252 886 1,483 534 1,120 -485 214 -163 -194 -157 -23 -206   2,156   1,089 692 1,326 511 915
Belgium 2,072   702 834 161 36 1,000 24   8 14 9 4 12   1,557 602 564 630 674 247 751 -654 264 -194 -266 -206 -44 -316   903   370 364 468 203 436
Azerbaijan 2,328   709 835 163 35 1,000 29   10 8 9 0 12   1,808 703 626 640 806 300 777 -335 129 -93 -132 -122 -29 -144   1,473   533 508 684 271 633
Albania 1,265   433 490 124 20 1,000 20   5 12 9 0 16   1,095 388 376 430 548 162 866 -368 153 -135 -167 -113 -15 -291   727   241 263 435 147 575
San Marino 2,731   1,022 998 178 31 1,000 38   9 24 21 5 14   1,620 611 528 712 816 263 593 -439 182 -174 -188 -152 -30 -161   1,181   354 524 664 233 432
The Netherlands 1,000   356 417 145 40 1,000 18   8 5 10 1 18   1,337 407 535 502 791 365 1,337 -296 127 -103 -139 -87 -12 -296   1,041   432 363 704 353 1,041
Spain 4,072   1,575 1,308 206 41 1,000 36   16 6 6 2 9   2,362 913 999 740 886 279 580 -564 256 -190 -259 -175 -44 -139   1,798   809 481 711 235 442
Germany 3,179   1,182 1,227 369 79 1,000 53   19 24 27 8 17   2,666 913 1,085 1,039 1,431 578 839 -1,634 599 -543 -656 -612 -143 -514   1,032   542 383 819 435 325
United Kingdom 1,597   562 749 310 78 1,000 18   3 12 11 3 11   2,089 642 766 990 1,260 508 1,308 -1,008 360 -356 -520 -507 -166 -631   1,081   410 470 753 342 677
Stats will update every minute when Eurovision is live. [More Info]
Be aware that Twitter Live only analyses Tweets in English, as such stats may not fully represent the views of those in non-English speaking countries.
FRANCIA NO GANA #Eurovision
Es ist offiziell, verstehe weder die Jury, noch die Zuschauer. Was ein beschissenes Voting. Aber Geschmaecker sind verschieden. Schlechteste Land/Lied gewinnt. Und ich liebe Metal. #italy #Eurovision
La Francia sotto raga #Eurovision
GODO FRANCIA ANDATE A CAGARE #ESCITA #Eurovision
ABBIAMO LA FRANCIA SOTTO #Eurovision
Jo.... francia no gana... #EurovisionRTVE #Eurovision
FRANCIA SOTTO CESSI DI MERDAAAAAAAA #Eurovision
ITALY AT THE TOP LETS GOOOOO #Eurovision
No voten por Francia por favor. #Eurovision
FRANCIA SECONDA VAFFANCULOOOO #Eurovision
hostias con francia #Eurovision
yaas wlochy nadal pierwsi #Eurovision
Ich fahr direkt nach Rotterdam wenn Italien nicht gewinnt #Eurovision
Om my god yesss Italy!! #Eurovision
0 points overall. No one likes us gotta feel for James Newman #EUROVISION
GAYS VS THE FRENCH #Eurovision #ESC
Finland were robbed #Eurovision
Ale uwalili Malte... #Eurovision
SIAMO SOPRA LA FRANCIA GODO COME UN PORCOOOOOOO #Eurovision
How's England doing? Sorry, it's still called the United Kingdom #Eurovision