Total Matched on Sat 23rd Jan 2021 00:00
£16,848.42
Total Matched on Sat 22nd May 2021 13:00
£3,602,294.48
Total Matched Difference
£3,585,446.06

Winner
Artist   Start Date Implied Chances   End Date Implied Chances   Difference
Italy Maneskin Sat 23rd Jan 2021 00:00 6.3% Sat 22nd May 2021 13:00 31.7% 25.4%
Out: Grand Final
Artist   Start Date Implied Chances   End Date Implied Chances   Difference
Albania Anxhela Peristeri Sat 23rd Jan 2021 00:00 0.1% Sat 22nd May 2021 13:00 0.1% 0.0%
Azerbaijan Efendi Sat 23rd Jan 2021 00:00 1.8% Sat 22nd May 2021 13:00 0.3% -1.5%
Belgium Hooverphonic Sat 23rd Jan 2021 00:00 2.2% Sat 22nd May 2021 13:00 0.1% -2.1%
Bulgaria Victoria Sat 23rd Jan 2021 00:00 8.3% Sat 22nd May 2021 13:00 0.7% -7.6%
Cyprus Elena Tsagrinoi Sat 23rd Jan 2021 00:00 2.0% Sat 22nd May 2021 13:00 0.7% -1.3%
Finland Blind Channel Sat 23rd Jan 2021 00:00 3.3% Sat 22nd May 2021 13:00 3.1% -0.2%
France Barbara Pravi Sat 23rd Jan 2021 00:00 5.6% Sat 22nd May 2021 13:00 20.4% 14.8%
Germany Jendrik Sat 23rd Jan 2021 00:00 2.1% Sat 22nd May 2021 13:00 0.1% -2.0%
Greece Stefania Sat 23rd Jan 2021 00:00 2.5% Sat 22nd May 2021 13:00 0.3% -2.2%
Iceland Dadi and Gagnamagnid Sat 23rd Jan 2021 00:00 10.2% Sat 22nd May 2021 13:00 4.5% -5.7%
Israel Eden Alene Sat 23rd Jan 2021 00:00 0.3% Sat 22nd May 2021 13:00 0.1% -0.2%
Lithuania The Roop Sat 23rd Jan 2021 00:00 7.4% Sat 22nd May 2021 13:00 1.0% -6.4%
Malta Destiny Sat 23rd Jan 2021 00:00 3.8% Sat 22nd May 2021 13:00 15.6% 11.8%
Moldova Natalia Gordienko Sat 23rd Jan 2021 00:00 0.8% Sat 22nd May 2021 13:00 0.1% -0.7%
Norway Tix Sat 23rd Jan 2021 00:00 4.0% Sat 22nd May 2021 13:00 0.4% -3.6%
Portugal The Black Mamba Sat 23rd Jan 2021 00:00 1.0% Sat 22nd May 2021 13:00 1.3% 0.3%
Russia Manizha Sat 23rd Jan 2021 00:00 7.4% Sat 22nd May 2021 13:00 0.3% -7.1%
San Marino Senhit Sat 23rd Jan 2021 00:00 0.1% Sat 22nd May 2021 13:00 1.1% 1.0%
Serbia Hurricane Sat 23rd Jan 2021 00:00 0.5% Sat 22nd May 2021 13:00 0.3% -0.2%
Spain Blas Canto Sat 23rd Jan 2021 00:00 1.0% Sat 22nd May 2021 13:00 0.1% -0.9%
Sweden Tusse Sat 23rd Jan 2021 00:00 7.4% Sat 22nd May 2021 13:00 0.7% -6.7%
Switzerland Gjon's Tears Sat 23rd Jan 2021 00:00 4.0% Sat 22nd May 2021 13:00 7.4% 3.4%
The Netherlands Jeangu Macrooy Sat 23rd Jan 2021 00:00 1.7% Sat 22nd May 2021 13:00 0.1% -1.6%
Ukraine Go_A Sat 23rd Jan 2021 00:00 0.1% Sat 22nd May 2021 13:00 11.4% 11.3%
United Kingdom James Newman Sat 23rd Jan 2021 00:00 1.3% Sat 22nd May 2021 13:00 0.2% -1.1%
Out: Semi-Finals
Artist   Start Date Implied Chances   End Date Implied Chances   Difference
Australia Montaigne Sat 23rd Jan 2021 00:00 2.1% Wed 19th May 2021 01:00 0.1% -2.0%
Austria Vincent Bueno Sat 23rd Jan 2021 00:00 0.4% Thu 20th May 2021 13:00 0.1% -0.3%
Croatia Albina Sat 23rd Jan 2021 00:00 0.5% Wed 19th May 2021 01:00 0.1% -0.4%
Czech Republic Benny Cristo Sat 23rd Jan 2021 00:00 0.6% Thu 20th May 2021 13:00 0.1% -0.5%
Denmark Fyr And Flamme Sat 23rd Jan 2021 00:00 1.8% Thu 20th May 2021 13:00 0.3% -1.5%
Estonia Uku Suviste Sat 23rd Jan 2021 00:00 0.5% Thu 20th May 2021 13:00 0.1% -0.4%
Georgia Tornike Kipiani Sat 23rd Jan 2021 00:00 0.6% Thu 20th May 2021 13:00 0.1% -0.5%
Ireland Lesley Roy Sat 23rd Jan 2021 00:00 0.5% Wed 19th May 2021 01:00 0.1% -0.4%
Latvia Samanta Tina Sat 23rd Jan 2021 00:00 0.6% Thu 20th May 2021 13:00 0.1% -0.5%
North Macedonia Vasil Sat 23rd Jan 2021 00:00 0.5% Wed 19th May 2021 01:00 0.1% -0.4%
Poland Rafal Sat 23rd Jan 2021 00:00 1.7% Thu 20th May 2021 13:00 0.1% -1.6%
Romania Roxen Sat 23rd Jan 2021 00:00 4.3% Wed 19th May 2021 01:00 0.1% -4.2%
Slovenia Ana Soklic Sat 23rd Jan 2021 00:00 0.4% Wed 19th May 2021 01:00 0.1% -0.3%