Total Matched on Mon 25th Feb 2019 12:00
£161,382.16
£161,382.16
Total Matched on Tue 14th May 2019 13:00
£2,363,353.33
£2,363,353.33
Total Matched Difference
£2,201,971.17
£2,201,971.17
Winner
Artist | Start Date | Implied Chances | End Date | Implied Chances | Difference | ||||
---|---|---|---|---|---|---|---|---|---|
The Netherlands | Duncan Laurence | Mon 25th Feb 2019 12:00 | 4.8% | Sat 18th May 2019 13:00 | 54.6% | 49.8% |
Out: Grand Final
Artist | Start Date | Implied Chances | End Date | Implied Chances | Difference | ||||
---|---|---|---|---|---|---|---|---|---|
Albania | Jonida Maliqi | Mon 25th Feb 2019 12:00 | 0.3% | Sat 18th May 2019 13:00 | 0.1% | -0.2% | |||
Australia | Kate Miller-Heidke | Mon 25th Feb 2019 12:00 | 1.1% | Sat 18th May 2019 13:00 | 11.1% | 10.0% | |||
Azerbaijan | Chingiz | Mon 25th Feb 2019 12:00 | 1.5% | Sat 18th May 2019 13:00 | 2.1% | 0.6% | |||
Belarus | ZENA | Mon 25th Feb 2019 12:00 | 1.1% | Sat 18th May 2019 13:00 | 0.1% | -1.0% | |||
Cyprus | Tamta | Mon 25th Feb 2019 12:00 | 4.5% | Sat 18th May 2019 13:00 | 0.3% | -4.2% | |||
Czech Republic | Lake Malawi | Mon 25th Feb 2019 12:00 | 1.0% | Sat 18th May 2019 13:00 | 0.2% | -0.8% | |||
Denmark | Leonora | Mon 25th Feb 2019 12:00 | 2.3% | Sat 18th May 2019 13:00 | 0.4% | -1.9% | |||
Estonia | Victor Crone | Mon 25th Feb 2019 12:00 | 0.8% | Sat 18th May 2019 13:00 | 0.1% | -0.7% | |||
France | Bilal Hassani | Mon 25th Feb 2019 12:00 | 2.8% | Sat 18th May 2019 13:00 | 2.0% | -0.8% | |||
Germany | Sisters | Mon 25th Feb 2019 12:00 | 1.1% | Sat 18th May 2019 13:00 | 0.1% | -1.0% | |||
Greece | Katerine Duska | Mon 25th Feb 2019 12:00 | 2.6% | Sat 18th May 2019 13:00 | 0.3% | -2.3% | |||
Iceland | Hatari | Mon 25th Feb 2019 12:00 | 2.6% | Sat 18th May 2019 13:00 | 3.3% | 0.7% | |||
Israel | Kobi Marimi | Mon 25th Feb 2019 12:00 | 1.1% | Sat 18th May 2019 13:00 | 0.1% | -1.0% | |||
Italy | Mahmood | Mon 25th Feb 2019 12:00 | 6.9% | Sat 18th May 2019 13:00 | 3.6% | -3.3% | |||
Malta | Michela | Mon 25th Feb 2019 12:00 | 2.4% | Sat 18th May 2019 13:00 | 0.4% | -2.0% | |||
North Macedonia | Tamara Todevska | Mon 25th Feb 2019 12:00 | 0.6% | Sat 18th May 2019 13:00 | 0.2% | -0.4% | |||
Norway | KEiiNO | Mon 25th Feb 2019 12:00 | 5.1% | Sat 18th May 2019 13:00 | 2.2% | -2.9% | |||
Russia | Sergey Lazarev | Mon 25th Feb 2019 12:00 | 20.4% | Sat 18th May 2019 13:00 | 2.2% | -18.2% | |||
San Marino | Serhat | Mon 25th Feb 2019 12:00 | 0.4% | Sat 18th May 2019 13:00 | 0.1% | -0.3% | |||
Serbia | Nevena Bozovic | Mon 25th Feb 2019 12:00 | 0.3% | Sat 18th May 2019 13:00 | 0.1% | -0.2% | |||
Slovenia | Zala Kralj & Gasper Santl | Mon 25th Feb 2019 12:00 | 2.1% | Sat 18th May 2019 13:00 | 0.1% | -2.0% | |||
Spain | Miki | Mon 25th Feb 2019 12:00 | 2.1% | Sat 18th May 2019 13:00 | 0.3% | -1.8% | |||
Sweden | John Lundvik | Mon 25th Feb 2019 12:00 | 11.1% | Sat 18th May 2019 13:00 | 5.3% | -5.8% | |||
Switzerland | Luca Haenni | Mon 25th Feb 2019 12:00 | 2.4% | Sat 18th May 2019 13:00 | 11.6% | 9.2% | |||
United Kingdom | Michael Rice | Mon 25th Feb 2019 12:00 | 0.7% | Sat 18th May 2019 13:00 | 0.2% | -0.5% |
Out: Semi-Finals
Artist | Start Date | Implied Chances | End Date | Implied Chances | Difference | ||||
---|---|---|---|---|---|---|---|---|---|
Armenia | Srbuk | Mon 25th Feb 2019 12:00 | 3.3% | Thu 16th May 2019 13:00 | 0.1% | -3.2% | |||
Austria | PAENDA | Mon 25th Feb 2019 12:00 | 1.7% | Thu 16th May 2019 13:00 | 0.1% | -1.6% | |||
Belgium | Eliot | Mon 25th Feb 2019 12:00 | 3.7% | Tue 14th May 2019 13:00 | 0.2% | -3.5% | |||
Croatia | Roko | Mon 25th Feb 2019 12:00 | 0.4% | Thu 16th May 2019 13:00 | 0.1% | -0.3% | |||
Finland | Darude feat. Sebastian Rejman | Mon 25th Feb 2019 12:00 | 0.8% | Tue 14th May 2019 13:00 | 0.1% | -0.7% | |||
Georgia | Oto Nemsadze | Mon 25th Feb 2019 12:00 | 0.8% | Tue 14th May 2019 13:00 | 0.1% | -0.7% | |||
Hungary | Joci Papai | Mon 25th Feb 2019 12:00 | 0.6% | Tue 14th May 2019 13:00 | 0.1% | -0.5% | |||
Ireland | Sarah McTernan | Mon 25th Feb 2019 12:00 | 1.4% | Thu 16th May 2019 13:00 | 0.1% | -1.3% | |||
Latvia | Carousel | Mon 25th Feb 2019 12:00 | 0.3% | Thu 16th May 2019 13:00 | 0.1% | -0.2% | |||
Lithuania | Jurij Veklenko | Mon 25th Feb 2019 12:00 | 1.0% | Thu 16th May 2019 13:00 | 0.1% | -0.9% | |||
Moldova | Anna Odobescu | Mon 25th Feb 2019 12:00 | 0.3% | Thu 16th May 2019 13:00 | 0.1% | -0.2% | |||
Montenegro | DMol | Mon 25th Feb 2019 12:00 | 0.2% | Tue 14th May 2019 13:00 | 0.1% | -0.1% | |||
Poland | Tulia | Mon 25th Feb 2019 12:00 | 1.2% | Tue 14th May 2019 13:00 | 0.1% | -1.1% | |||
Portugal | Conan Osiris | Mon 25th Feb 2019 12:00 | 2.1% | Tue 14th May 2019 13:00 | 0.4% | -1.7% | |||
Romania | Ester Peony | Mon 25th Feb 2019 12:00 | 0.7% | Thu 16th May 2019 13:00 | 0.1% | -0.6% |