Twitter Followers between Sat 9th Mar 2019 and Mon 20th May 2019
Winner
The Netherlands
| 1 Day Increase: | 1,935 |
| 3 Day Avg. Increase: | 4,516 |
| 7 Day Avg. Increase: | 2,270 |
| 72 Day Avg. Increase: | 267 |
Out: Grand Final
Australia
| 1 Day Increase: | 278 |
| 3 Day Avg. Increase: | 682 |
| 7 Day Avg. Increase: | 517 |
| 72 Day Avg. Increase: | 65 |
Azerbaijan
| 1 Day Increase: | 4 |
| 3 Day Avg. Increase: | 17 |
| 7 Day Avg. Increase: | 10 |
| 72 Day Avg. Increase: | 2 |
Czech Republic
| 1 Day Increase: | 121 |
| 3 Day Avg. Increase: | 265 |
| 7 Day Avg. Increase: | 174 |
| 72 Day Avg. Increase: | 24 |
France
| 1 Day Increase: | 847 |
| 3 Day Avg. Increase: | 2,951 |
| 7 Day Avg. Increase: | 1,555 |
| 72 Day Avg. Increase: | 256 |
Greece
| 1 Day Increase: | 25 |
| 3 Day Avg. Increase: | 102 |
| 7 Day Avg. Increase: | 103 |
| 72 Day Avg. Increase: | 27 |
Italy
| 1 Day Increase: | 845 |
| 3 Day Avg. Increase: | 2,058 |
| 7 Day Avg. Increase: | 958 |
| 72 Day Avg. Increase: | 138 |
North Macedonia
| 1 Day Increase: | 140 |
| 3 Day Avg. Increase: | 415 |
| 7 Day Avg. Increase: | 248 |
| 72 Day Avg. Increase: | 34 |
Russia
| 1 Day Increase: | 163 |
| 3 Day Avg. Increase: | 411 |
| 7 Day Avg. Increase: | 212 |
| 72 Day Avg. Increase: | 7 |
San Marino
| 1 Day Increase: | 17 |
| 3 Day Avg. Increase: | 61 |
| 7 Day Avg. Increase: | 92 |
| 72 Day Avg. Increase: | 14 |
Spain
| 1 Day Increase: | 681 |
| 3 Day Avg. Increase: | 3,389 |
| 7 Day Avg. Increase: | 1,626 |
| 72 Day Avg. Increase: | 295 |
Sweden
| 1 Day Increase: | 82 |
| 3 Day Avg. Increase: | 240 |
| 7 Day Avg. Increase: | 124 |
| 72 Day Avg. Increase: | 19 |
Switzerland
| 1 Day Increase: | 474 |
| 3 Day Avg. Increase: | 658 |
| 7 Day Avg. Increase: | 378 |
| 72 Day Avg. Increase: | 57 |
United Kingdom
| 1 Day Increase: | 230 |
| 3 Day Avg. Increase: | 992 |
| 7 Day Avg. Increase: | 473 |
| 72 Day Avg. Increase: | 65 |
Out: Semi-Finals