Duncan Laurence
"Arcade"
"Arcade"
# | Country |
1 | Belgium |
1 | Netherlands |
1 | France |
1 | Germany |
1 | Spain |
2 | Israel |
2 | Malta |
2 | Sweden |
3 | Greece |
3 | Ireland |
3 | Norway |
3 | Switzerland |
4 | Denmark |
4 | Moldova |
6 | Austria |
6 | United Kingdom |
7 | Russia |
10 | Poland |
13 | Finland |
13 | Ukraine |
19 | Italy |
25 | Australia |
46 | Belarus |
52 | Portugal |
54 | Lithuania |
76 | Czech Republic |
Luca Haenni
"She Got Me"
"She Got Me"
# | Country |
1 | Switzerland |
2 | Austria |
4 | Finland |
5 | Germany |
5 | Malta |
6 | Israel |
6 | Norway |
10 | Greece |
10 | Spain |
12 | Ireland |
13 | Netherlands |
14 | Czech Republic |
16 | Denmark |
21 | United Kingdom |
23 | Sweden |
33 | Belgium |
34 | France |
43 | Russia |
54 | Italy |
56 | Azerbaijan |
91 | Australia |
95 | Cyprus |
Chingiz
"Truth"
"Truth"
# | Country |
5 | Estonia |
8 | Switzerland |
10 | Sweden |
10 | Norway |
11 | Austria |
15 | Spain |
19 | Denmark |
22 | Germany |
23 | France |
24 | United Kingdom |
27 | Russia |
28 | Netherlands |
30 | Ireland |
36 | Belarus |
45 | Israel |
48 | Armenia |
51 | Belgium |
59 | Italy |
KEiiNO
"Spirit in the Sky"
"Spirit in the Sky"
# | Country |
1 | Norway |
2 | Switzerland |
3 | Denmark |
4 | United Kingdom |
4 | Germany |
6 | Netherlands |
7 | Austria |
7 | Ireland |
7 | Sweden |
8 | Spain |
9 | Belgium |
10 | Israel |
14 | France |
20 | Russia |
35 | Italy |
39 | Australia |
43 | Ukraine |
John Lundvik
"Too Late For Love"
"Too Late For Love"
# | Country |
1 | Sweden |
2 | Denmark |
5 | Netherlands |
5 | Norway |
5 | Switzerland |
11 | Spain |
14 | Germany |
17 | Austria |
20 | Ireland |
25 | United Kingdom |
27 | Belgium |
31 | France |
71 | Australia |
82 | Lithuania |
86 | Italy |
89 | Russia |
Victor Crone
"Storm"
"Storm"
# | Country |
9 | Sweden |
11 | Switzerland |
20 | Israel |
23 | Spain |
28 | Norway |
31 | Denmark |
38 | United Kingdom |
44 | Estonia |
51 | Germany |
55 | France |
59 | Belgium |
60 | Netherlands |
99 | Australia |
Kate Miller-Heidke
"Zero Gravity"
"Zero Gravity"
# | Country |
7 | Australia |
16 | Sweden |
37 | United Kingdom |
52 | Austria |
58 | Netherlands |
64 | Ireland |
69 | Denmark |
69 | Norway |
70 | France |
84 | Germany |
87 | Belgium |
Miki
"La Venda"
"La Venda"
# | Country |
3 | Spain |
33 | Israel |
37 | Belgium |
40 | Switzerland |
44 | Netherlands |
54 | Denmark |
67 | Austria |
73 | United Kingdom |
81 | Germany |
84 | Sweden |
Zala Kralj & Gasper Santl
"Sebi"
"Sebi"
# | Country |
1 | Slovenia |
21 | Germany |
31 | Switzerland |
41 | Israel |
43 | Norway |
45 | Russia |
53 | Austria |
54 | Sweden |
59 | France |
83 | Netherlands |
Leonora
"Love Is Forever"
"Love Is Forever"
# | Country |
12 | Sweden |
12 | Norway |
28 | Switzerland |
33 | Netherlands |
35 | Germany |
40 | Austria |
45 | United Kingdom |
46 | Israel |
54 | France |
66 | Spain |
Tamta
"Replay"
"Replay"
# | Country |
30 | Israel |
50 | United Kingdom |
52 | Switzerland |
53 | Sweden |
63 | Norway |
64 | Finland |
71 | Cyprus |
82 | Spain |
92 | Belgium |
100 | France |
Lake Malawi
"Friend of a Friend"
"Friend of a Friend"
# | Country |
7 | Czech Republic |
37 | Israel |
43 | United Kingdom |
43 | Germany |
51 | Norway |
57 | Netherlands |
67 | Spain |
68 | Denmark |
72 | Belgium |
Sergey Lazarev
"Scream"
"Scream"
# | Country |
14 | Russia |
26 | Switzerland |
29 | Moldova |
59 | Netherlands |
65 | Austria |
71 | Ireland |
76 | France |
90 | Belgium |