Mentions | ... To Win | Positive Sentiment | Negative Sentiment | Total Sentiment | |||
---|---|---|---|---|---|---|---|
The Netherlands | 372 155 132 98 15 1,000 | 34 17 8 15 4 91 | 637 205 310 198 393 87 1,712 | -195 73 -45 -103 -103 -24 -524 | 442 265 95 290 63 1,188 | ||
Italy | 382 148 129 67 12 1,000 | 33 19 4 12 1 86 | 564 191 248 140 307 93 1,476 | -127 53 -37 -48 -55 -8 -332 | 437 211 92 252 85 1,144 | ||
Russia | 291 93 130 49 11 1,000 | 4 1 2 2 0 14 | 335 122 96 137 176 64 1,151 | -173 70 -62 -71 -84 -24 -595 | 162 34 66 92 40 557 | ||
Switzerland | 259 93 110 58 11 1,000 | 20 7 9 13 1 77 | 452 150 164 206 267 86 1,745 | -90 30 -35 -41 -49 -10 -347 | 362 129 165 218 76 1,398 | ||
Norway | 478 182 199 104 19 1,000 | 37 14 13 20 2 77 | 895 291 402 327 520 182 1,872 | -98 44 -27 -54 -37 0 -205 | 797 375 273 483 182 1,667 | ||
Sweden | 399 161 148 98 22 1,000 | 32 18 8 20 6 80 | 873 266 395 286 531 182 2,188 | -47 28 -14 -22 -5 0 -118 | 826 381 264 526 182 2,070 | ||
Azerbaijan | 240 88 115 43 7 1,000 | 6 2 4 3 0 25 | 318 115 135 136 172 40 1,325 | -134 45 -38 -78 -58 -16 -558 | 184 97 58 114 24 767 | ||
North Macedonia | 264 102 101 61 9 1,000 | 18 7 7 9 2 68 | 351 112 108 152 224 48 1,330 | -138 48 -54 -46 -83 -23 -523 | 213 54 106 141 25 807 | ||
Australia | 471 167 203 109 32 1,000 | 33 12 15 20 6 70 | 806 238 289 336 549 247 1,711 | -163 67 -45 -71 -81 -32 -346 | 643 244 265 468 215 1,365 | ||
Iceland | 584 210 236 127 17 1,000 | 62 30 19 39 6 106 | 776 266 306 295 447 111 1,329 | -360 121 -118 -145 -207 -40 -616 | 416 188 150 240 71 712 | ||
Czech Republic | 251 89 112 52 11 1,000 | 5 2 3 2 1 20 | 407 124 189 143 246 81 1,622 | -88 30 -30 -30 -43 -16 -351 | 319 159 113 203 65 1,271 | ||
Denmark | 263 108 101 47 10 1,000 | 8 3 3 7 2 30 | 471 167 188 174 219 69 1,791 | -92 38 -42 -39 -38 -17 -350 | 379 146 135 181 52 1,441 | ||
Slovenia | 227 82 91 28 8 1,000 | 6 1 3 3 2 26 | 184 68 56 78 94 52 811 | -187 73 -78 -76 -66 -16 -824 | -3 -22 2 28 36 -13 | ||
France | 319 107 133 70 22 1,000 | 13 4 6 7 1 41 | 583 182 223 216 367 172 1,828 | -116 48 -36 -51 -40 -8 -364 | 467 187 165 327 164 1,464 | ||
Cyprus | 300 111 122 44 9 1,000 | 8 3 4 5 1 27 | 350 128 105 162 163 69 1,167 | -133 56 -51 -45 -69 -9 -443 | 217 54 117 94 60 723 | ||
Malta | 236 93 101 43 9 1,000 | 6 3 2 4 1 25 | 409 131 176 160 221 84 1,733 | -85 38 -31 -34 -22 0 -360 | 324 145 126 199 84 1,373 | ||
Serbia | 116 39 61 18 10 1,000 | 1 0 1 0 0 9 | 191 51 71 100 119 85 1,647 | -47 21 -23 -21 -12 -8 -405 | 144 48 79 107 77 1,241 | ||
Albania | 182 68 70 21 6 1,000 | 3 0 1 2 1 16 | 248 90 93 92 114 46 1,363 | -66 35 -19 -32 -10 0 -363 | 182 74 60 104 46 1,000 | ||
Estonia | 186 74 73 38 5 1,000 | 4 2 1 3 0 22 | 289 96 134 100 170 43 1,554 | -70 30 -17 -34 -24 0 -376 | 219 117 66 146 43 1,177 | ||
San Marino | 297 103 125 53 8 1,000 | 12 3 4 6 1 40 | 364 128 121 163 194 53 1,226 | -165 65 -62 -46 -76 -15 -556 | 199 59 117 118 38 670 | ||
Greece | 231 84 92 22 6 1,000 | 14 8 3 5 2 61 | 236 91 97 83 109 47 1,022 | -78 44 -26 -32 -10 0 -338 | 158 71 51 99 47 684 | ||
Spain | 274 111 102 62 14 1,000 | 16 9 3 6 1 58 | 450 135 202 161 290 133 1,642 | -99 39 -35 -38 -59 0 -361 | 351 167 123 231 133 1,281 | ||
Israel | 358 113 158 75 19 1,000 | 1 0 1 0 0 3 | 510 160 163 223 291 126 1,425 | -272 102 -77 -116 -144 -48 -760 | 238 86 107 147 78 665 | ||
Germany | 265 98 94 32 6 1,000 | 3 1 1 2 1 11 | 252 98 100 115 100 25 951 | -169 71 -63 -34 -59 -24 -638 | 83 37 81 41 1 313 | ||
Belarus | 219 79 95 28 4 1,000 | 5 3 2 1 0 23 | 251 95 98 106 102 34 1,146 | -83 31 -29 -41 -41 0 -379 | 168 69 65 61 34 767 | ||
United Kingdom | 311 131 121 70 24 1,000 | 4 1 1 2 1 13 | 579 159 297 183 373 183 1,862 | -137 53 -33 -73 -61 -29 -441 | 442 264 110 312 154 1,421 |
Stats will update every minute when Eurovision is live. [More Info]
Be aware that Twitter Live only analyses Tweets in English, as such stats may not fully represent the views of those in non-English speaking countries.
Be aware that Twitter Live only analyses Tweets in English, as such stats may not fully represent the views of those in non-English speaking countries.
Icelandic spokesman just stepped out of Tron #eurovision
At this point I just want Italy to win #Eurovision
Feels a bit weird watching a European competition where the English, German and Spanish aren't allowed a load more entrants than everyone else.
#Eurovision
Gotta admire the absolute commitment of the whole Icelandic team to the Hatari cause #Eurovision
Icelandic bloke has just buried his latest victim in a volcano
#Eurovision
i fell asleep for a bit and woke up to see north Macedonia at the top ????? i am absolutely not getting that at all? #Eurovision
Good evening, Iceland! Thanks for giving your 12 points to Sweden! #Eurovision
When you see the dress, but then she yodels #Eurovision #Romania
Cute shirt, Lithuanian rep. #ESC2019
if italy doesn't win i- #Eurovision
#Eurovision#Eurovision2019 #ESC madonna madge quavo iceland norway australia switzerland italy azerbaijan cyprus spain netherlands denmark san marina israel slovenia serbia north macedonia estonia
The guy from Iceland is definitely going a jog after giving Iceland's points #Eurovision
no one:
Belgium: vote for us! #Eurovision
The Icelandic points person just stuffed a body in a freezer, clearly #EurovisionSongContest
Why is everyone voting for Italy? It was one of the flatter, less energetic performances of a so-so song. #Eurovision
'I just said that'
Best decision to watch #esf on BBC1 with @grahnort
But come on people!! #DouzePoints #teamduncan #eurovision
@babydalek is that you doing the points for Iceland?? #eurovision
I did not expect North Macedonia to get to the finals, if you want to see how little I know #Eurovision
Iceland we thank you for 10 points!!! #Eurovision
No way, is Sweden really gonna win for the 832929208283 time #Eurovision