Mentions ... To Win   Positive Sentiment Negative Sentiment   Total Sentiment
Uku Suviste 177   55 79 62 20 1,000 14   5 2 8 3 79   451 114 152 181 324 150 2,548 -81 31 -35 -32 -41 -16 -458   370   117 149 283 134 2,090
Koit Toome 129   27 62 47 19 1,000 7   2 4 6 3 54   380 87 77 200 296 165 2,946 -24 13 -3 -11 -4 0 -186   356   74 189 292 165 2,760
Juri Pootsmann 144   48 58 57 21 1,000 21   13 6 17 9 146   471 114 190 179 349 191 3,271 -35 14 -5 -9 -15 -9 -243   436   185 170 334 182 3,028
Sissi 89   23 39 37 13 1,000 1   0 1 0 0 11   285 69 87 125 211 95 3,202 -10 5 -1 -6 0 0 -112   275   86 119 211 95 3,090
Suured Tudrukud 31   6 12 16 7 1,000 3   0 2 2 0 97   129 25 30 45 109 63 4,161 -5 3 0 -2 0 0 -161   124   30 43 109 63 4,000
Andrei Zevakin And Pluuto 60   24 22 11 3 1,000 1   0 1 0 0 17   110 35 52 36 59 24 1,833 -7 5 -4 -2 0 0 -117   103   48 34 59 24 1,717
Kadri Voorand 63   14 26 18 7 1,000 2   1 1 1 0 32   160 41 36 48 110 59 2,540 -17 8 -7 -9 -5 0 -270   143   29 39 105 59 2,270
Egert Milder 76   27 33 26 15 1,000 4   1 2 2 2 53   270 60 101 114 202 155 3,553 -8 3 -1 -5 -5 0 -105   262   100 109 197 155 3,447
Hans Nayna 43   13 18 14 3 1,000 4   2 1 3 1 93   128 34 50 48 81 27 2,977 -6 4 -1 -2 0 0 -140   122   49 46 81 27 2,837
Ivo And Rob Linna And Supernova 40   14 16 13 4 1,000 2   2 0 1 1 50   117 31 44 46 76 31 2,925 -3 2 -2 0 0 0 -75   114   42 46 76 31 2,850
Karl Killing 67   18 25 11 4 1,000 1   0 0 0 0 15   93 27 33 36 56 31 1,388 -67 25 -15 -14 -8 0 -1,000   26   18 22 48 31 388
Redel 119   38 41 26 4 1,000 5   2 1 2 0 42   159 55 50 43 80 14 1,336 -81 28 -21 -40 -45 -14 -681   78   29 3 35 0 655
Stats will update every minute when Eesti Laul is live. [More Info]
Be aware that Twitter Live only analyses Tweets in English, as such stats may not fully represent the views of those in non-English speaking countries.
1. Jueri 2. Sissi 3. Divas Would accept Uku or Stone Island twink. #eestilaul2021
Ngl deep inside I hope Redel wins so we can all have a collective meltdown. #EestiLaul2021
SEND REDEL TO ROTTERDAM YOU COWARDS! DO IT! #EestiLaul2021
One by one is sooo underated Love #EestiLaul2021
Ideal top 3 would be Sissi, Juri and Redel but it's probably gonna be Uku, Koit and Kadri I hate it here #EestiLaul2021
My faves: Hans Nayna, Linnas, Sissi #EestiLaul
I don't think the top 3 will be Uku/Koit/Juri. There's going to be a vote split and at least 1 of them will fall. I'd love for Suured tuedrukud to get through, but this is a stable of dark horses. -M #EestiLaul2021
So Suured Tudrukud have a 25% chance of going to Eurovision tonight then? #EestiLaul2021
Karl Killing surprise win... #eestilaul
#EestiLaul2021 My choices would be Tartu, or Ma Olen Siin. But you really need to pick Tartu. Do it Estonia, Do it!
Kadri Voorand just blows me away with her vocals and the stage visuals completely blend in "Energy" is just artistically stunning and it will be a crime if she isn't in the Superfinal! #EestiLaul2021
A fantastic improvement on the semi final performance of 'Energy' from Kadri Voorand! The relatively empty Saku Suurhall works very well for additional reverb, which certainly helps with the delivery of this song. Gotta say it's genius! ~Laura #eestilaul #eestilaul2021
egert milder come back to georgia so we can meet challenge #EestiLaul2021
anyway JUeRI for the win but i can also accept ma olen siin, free again and wingman x #eestilaul2021
Love Kadri's voice, what an expressive performer #EestiLaul2021
Kadri's voice is amazing and I liked that a lot. But just singing on a piano is becoming repetitive. The rest of the staging was actually very pretty. #EestiLaul2021
I hope Estonia pluck for their own James Blake in the shape of icy-cool Juri Pootsman #EestiLaul2021
Energy being the show closer is a bizarre choice. It's a decent song in its own right, but I couldn't see standing out in eurovision, I'm afraid. #eestilaul2021
I would be SO READY to give it to Kadri tonight JUST based on voice and setting a mood in a unique way -- BUT she didn't connect w/ the camera as much as I was hoping and some of her facial expressions might turn people off, so I don't know #EestiLaul2021
the ending to energy is awful dndjdjxj #EestiLaul2021