Spotify Streams between Fri 20th Jan 2023 and Tue 31st Jan 2023
Current Contestants
Eyjaa
1 Day Increase: | 2,076 |
3 Day Avg. Increase: | 2,253 |
7 Day Avg. Increase: | 2,856 |
11 Day Avg. Increase: | 3,748 |
Frederik Leopold
1 Day Increase: | 467 |
3 Day Avg. Increase: | 554 |
7 Day Avg. Increase: | 797 |
11 Day Avg. Increase: | 1,238 |
Maia Maia
1 Day Increase: | 1,758 |
3 Day Avg. Increase: | 1,323 |
7 Day Avg. Increase: | 1,439 |
11 Day Avg. Increase: | 1,929 |
Mariyah LeBerg
1 Day Increase: | 649 |
3 Day Avg. Increase: | 354 |
7 Day Avg. Increase: | 600 |
11 Day Avg. Increase: | 970 |
Micky Skeel
1 Day Increase: | 2,812 |
3 Day Avg. Increase: | 2,978 |
7 Day Avg. Increase: | 3,900 |
11 Day Avg. Increase: | 4,453 |
Nicklas Sonne
1 Day Increase: | 594 |
3 Day Avg. Increase: | 733 |
7 Day Avg. Increase: | 920 |
11 Day Avg. Increase: | 1,394 |
Reiley
1 Day Increase: | 4,490 |
3 Day Avg. Increase: | 5,213 |
7 Day Avg. Increase: | 7,629 |
11 Day Avg. Increase: | 7,850 |
Soren Torpegaard Lund
1 Day Increase: | 1,445 |
3 Day Avg. Increase: | 999 |
7 Day Avg. Increase: | 1,122 |
11 Day Avg. Increase: | 1,520 |