Winner
Song   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Krystian Ochman River G♯, A♭ Major 4/4 140 bpm -4.77 dB 67 | 33 | 51 |
Out: Final
Song   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Ania Byrcyn Dokad? B Minor 4/4 94 bpm -6.25 dB 38 | 22 | 41 |
Daria Paranoia F♯, G♭ Minor 4/4 130 bpm -5.09 dB 82 | 95 | 86 |
Emilia Debska All I Need C Minor 0/4 0 bpm 0.00 dB 0 | 0 | 0 |
Karolina Lizer Czysta woda C♯, D♭ Major 4/4 102 bpm -7.99 dB 54 | 18 | 58 |
Karolina Stan ft. Chika Toro Move E Minor 4/4 94 bpm -2.92 dB 88 | 67 | 75 |
Kuba Szmaijkowski Lovesick F Minor 4/4 122 bpm -7.92 dB 69 | 53 | 74 |
Lidia Kopania Why Does It Hurt C♯, D♭ Major 4/4 88 bpm -5.20 dB 67 | 63 | 61 |
Siostry Szlachta Drogowskazy C Minor 4/4 120 bpm -10.34 dB 53 | 88 | 76 |
Unmute Glosniej niz decybele