Winner
Song   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Citi Zeni Eat Your Salad D Major 4/4 115 bpm -5.64 dB 82 | 59 | 70 |
Out: Final
Song   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Aminata I'm Letting You Go A Minor 4/4 132 bpm -9.27 dB 26 | 44 | 55 |
Bermudu Divsturis Bad C♯, D♭ Major 4/4 124 bpm -5.55 dB 85 | 25 | 53 |
Bujans He, She, You & Me A♯, B♭ Minor 4/4 133 bpm -7.27 dB 80 | 41 | 65 |
Elina Gluzunova Es pabiju tur C Minor 0/4 0 bpm 0.00 dB 0 | 0 | 0 |
Inspo A Happy Place G Minor 4/4 112 bpm -9.34 dB 54 | 26 | 59 |
Linda Ruseniece Pay My Own Bills F♯, G♭ Minor 4/4 190 bpm -10.46 dB 56 | 65 | 59 |
Mes Jus Milam Rich Itch G Major 4/4 155 bpm -11.46 dB 55 | 84 | 83 |
Miks Dukurs First Love C Major 4/4 140 bpm -7.74 dB 46 | 7 | 44 |
Miks Galvanovskis I'm Just a Sinner C♯, D♭ Minor 4/4 74 bpm -7.44 dB 61 | 56 | 53 |
Raum Plans F♯, G♭ Minor 4/4 166 bpm -7.90 dB 67 | 81 | 56 |
Out: Semi-Final
Song   Key Time Signature Tempo Loudness   Energy Positiveness Danceability
Beatrise Heislere On the Way Home F♯, G♭ Major 4/4 110 bpm -5.16 dB 90 | 18 | 62 |
Kato Promises G♯, A♭ Major 4/4 92 bpm -12.21 dB 56 | 74 | 70 |
Markus Riva If You're Gonna Love Me C Major 4/4 145 bpm -8.35 dB 58 | 13 | 48 |
Patriks Peterson Can't Get You Outta My Head F Major 4/4 140 bpm -8.78 dB 47 | 60 | 55 |
The Coco'nuts In and Out of the Dark F Major 4/4 108 bpm -9.26 dB 56 | 15 | 44 |
Zelma How E Major 4/4 120 bpm -8.05 dB 44 | 13 | 51 |