Total Matched on Fri 19th Mar 2021 00:00
£22.00
£22.00
Total Matched on Sat 20th Mar 2021 12:00
£17,720.70
£17,720.70
Total Matched Difference
£17,698.70
£17,698.70
Winner
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Craig Eddie | Mon 15th Feb 2021 00:00 | 19.2% | Sat 20th Mar 2021 12:00 | 52.9% | 33.7% |
Out: Live Finals
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Grace Holden | Mon 25th Jan 2021 00:00 | 9.1% | Sat 20th Mar 2021 12:00 | 12.5% | 3.4% | ||
| Hannah Williams | Sun 17th Jan 2021 00:00 | 7.1% | Sat 20th Mar 2021 12:00 | 19.2% | 12.1% | ||
| Okulaja | Sun 10th Jan 2021 00:00 | 1.8% | Sat 20th Mar 2021 12:00 | 20.0% | 18.2% |
Out: Knockouts
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Adenike | Tue 2nd Feb 2021 00:00 | 5.9% | Sat 20th Mar 2021 12:00 | 1.0% | -4.9% | ||
| Andrew Bateup | Wed 3rd Feb 2021 00:00 | 3.7% | Sat 20th Mar 2021 12:00 | 4.8% | 1.1% | ||
| Benjamin Warner | Fri 19th Feb 2021 00:00 | 4.3% | Sat 20th Mar 2021 12:00 | 3.7% | -0.6% | ||
| BrokenPen | Sun 14th Mar 2021 00:00 | 0.4% | Sat 20th Mar 2021 12:00 | 0.4% | 0.0% | ||
| Jake O'Neill | Sat 20th Feb 2021 00:00 | 1.7% | Sat 20th Mar 2021 12:00 | 0.9% | -0.8% | ||
| Janel Antoneshia | Sat 27th Feb 2021 12:00 | 2.8% | Sat 20th Mar 2021 12:00 | 2.8% | 0.0% | ||
| Jason Hayles | Sun 21st Feb 2021 00:00 | 3.4% | Sat 20th Mar 2021 12:00 | 8.3% | 4.9% | ||
| Jeremy Levif | Mon 18th Jan 2021 00:00 | 12.2% | Sat 20th Mar 2021 12:00 | 0.7% | -11.5% | ||
| Joe Topping | Sun 17th Jan 2021 00:00 | 4.0% | Sat 20th Mar 2021 12:00 | 2.9% | -1.1% | ||
| Jordan And Wesley | Sun 21st Feb 2021 00:00 | 5.7% | Sat 20th Mar 2021 12:00 | 9.1% | 3.4% | ||
| Lauren Drew | Mon 15th Feb 2021 00:00 | 11.9% | Sat 20th Mar 2021 12:00 | 0.9% | -11.0% | ||
| Leah Cobb | Sat 30th Jan 2021 12:00 | 2.5% | Sat 20th Mar 2021 12:00 | 0.7% | -1.8% | ||
| Leona Jorgensen | Sun 10th Jan 2021 12:00 | 10.0% | Sat 20th Mar 2021 12:00 | 7.1% | -2.9% | ||
| Mariam Davina | Sun 28th Feb 2021 00:00 | 7.1% | Sat 20th Mar 2021 12:00 | 4.8% | -2.3% | ||
| Meg Birch | Sat 20th Feb 2021 00:00 | 3.8% | Sat 20th Mar 2021 12:00 | 1.0% | -2.8% | ||
| Mide | Mon 1st Mar 2021 00:00 | 2.3% | Sat 20th Mar 2021 12:00 | 1.8% | -0.5% | ||
| Nadia Eide | Sun 21st Feb 2021 00:00 | 6.3% | Sat 20th Mar 2021 12:00 | 2.5% | -3.8% | ||
| Nathan Smoker | Tue 5th Jan 2021 12:00 | 5.0% | Sat 20th Mar 2021 12:00 | 3.6% | -1.4% | ||
| Stephanee Leal | Sun 21st Feb 2021 00:00 | 5.7% | Sat 20th Mar 2021 12:00 | 3.3% | -2.4% | ||
| Sweeney | Sun 21st Feb 2021 00:00 | 3.6% | Sat 20th Mar 2021 12:00 | 1.8% | -1.8% | ||
| Wayne And Morgan | Sun 21st Feb 2021 00:00 | 2.8% | Sat 20th Mar 2021 12:00 | 2.8% | 0.0% | ||
| Wura Abimbola | Tue 19th Jan 2021 00:00 | 10.0% | Sat 20th Mar 2021 12:00 | 8.0% | -2.0% |
Out: Battles
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| 2che | |||||||
| Alex Harry | Sun 17th Jan 2021 12:00 | 2.5% | Sat 20th Mar 2021 12:00 | 3.1% | 0.6% | ||
| Benjamin Haycock | Sun 10th Jan 2021 12:00 | 11.1% | Sat 20th Mar 2021 12:00 | 1.4% | -9.7% | ||
| Cameron Ledwidge | Fri 19th Mar 2021 00:00 | 0.7% | Sat 20th Mar 2021 12:00 | 0.7% | 0.0% | ||
| Chanel Yates | Sun 21st Feb 2021 00:00 | 0.9% | Sat 20th Mar 2021 12:00 | 0.9% | 0.0% | ||
| Chantelle Padden | Wed 10th Feb 2021 00:00 | 8.0% | Sat 20th Mar 2021 12:00 | 4.8% | -3.2% | ||
| Esther Cole | Fri 15th Jan 2021 12:00 | 2.3% | Sat 20th Mar 2021 12:00 | 0.8% | -1.5% | ||
| James Robb | Sun 24th Jan 2021 00:00 | 5.0% | Sat 20th Mar 2021 12:00 | 5.7% | 0.7% | ||
| Kezia | Mon 18th Jan 2021 00:00 | 2.9% | Sat 20th Mar 2021 12:00 | 0.2% | -2.7% | ||
| Matt Croke | |||||||
| Psalm Harmony | |||||||
| Sami Nathan | Sun 21st Feb 2021 00:00 | 5.6% | Sat 20th Mar 2021 12:00 | 5.6% | 0.0% | ||
| Tascha Jerawan | |||||||
| Victoria Heath | Tue 2nd Feb 2021 00:00 | 5.7% | Sat 20th Mar 2021 12:00 | 5.3% | -0.4% |