Total Matched on Sun 24th Mar 2019 00:00
£54.00
£54.00
Total Matched on Sat 6th Apr 2019 13:00
£21,062.48
£21,062.48
Total Matched Difference
£21,008.48
£21,008.48
Winner
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Molly Hocking | Mon 7th Jan 2019 00:00 | 4.5% | Sat 6th Apr 2019 13:00 | 52.6% | 48.1% |
Out: Live Finals
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Bethzienna Williams | Thu 31st Jan 2019 00:00 | 9.5% | Sat 6th Apr 2019 13:00 | 6.9% | -2.6% | ||
| Cedric Neal | Sun 24th Feb 2019 00:00 | 10.0% | Sat 6th Apr 2019 13:00 | 2.9% | -7.1% | ||
| Deana | Sun 10th Feb 2019 00:00 | 4.0% | Sat 6th Apr 2019 13:00 | 25.6% | 21.6% | ||
| Emmanuel Smith | Mon 28th Jan 2019 12:00 | 5.0% | Sat 6th Apr 2019 13:00 | 4.0% | -1.0% | ||
| Jimmy Balito | Sun 24th Feb 2019 00:00 | 1.7% | Sat 6th Apr 2019 13:00 | 18.2% | 16.5% | ||
| Moya | Sun 3rd Feb 2019 00:00 | 20.0% | Sat 6th Apr 2019 13:00 | 0.5% | -19.5% | ||
| NXT Gen | Tue 22nd Jan 2019 00:00 | 6.3% | Sat 6th Apr 2019 13:00 | 3.3% | -3.0% | ||
| Nicole Dennis | Sun 6th Jan 2019 00:00 | 21.7% | Sat 6th Apr 2019 13:00 | 0.1% | -21.6% |
Out: Knockouts
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Ayanam | Tue 19th Feb 2019 00:00 | 1.4% | Sat 6th Apr 2019 13:00 | 2.0% | 0.6% | ||
| Bukky Oronti | Sun 13th Jan 2019 00:00 | 3.8% | Sat 6th Apr 2019 13:00 | 0.1% | -3.7% | ||
| Callum Butterworth | Sun 3rd Mar 2019 00:00 | 1.3% | Sat 6th Apr 2019 13:00 | 0.1% | -1.2% | ||
| Christina Ellinas | Sun 24th Feb 2019 00:00 | 2.1% | Sat 6th Apr 2019 13:00 | 0.1% | -2.0% | ||
| Connie Lamb | Sun 24th Feb 2019 00:00 | 2.2% | Sat 6th Apr 2019 13:00 | 2.2% | 0.0% | ||
| Equip To Overcome | Tue 5th Feb 2019 00:00 | 8.7% | Sat 6th Apr 2019 13:00 | 2.5% | -6.2% | ||
| Eva Campbell | Tue 5th Feb 2019 00:00 | 2.0% | Sat 6th Apr 2019 13:00 | 1.4% | -0.6% | ||
| Gabriel Dryss | Fri 15th Feb 2019 00:00 | 3.3% | Sat 6th Apr 2019 13:00 | 0.9% | -2.4% | ||
| Georgia Bray | Thu 21st Feb 2019 00:00 | 2.6% | Sat 6th Apr 2019 13:00 | 0.1% | -2.5% | ||
| Harrisen Larner-Main | Mon 28th Jan 2019 12:00 | 2.9% | Sat 6th Apr 2019 13:00 | 3.7% | 0.8% | ||
| Ilianna | Sun 24th Mar 2019 00:00 | 0.1% | Sat 6th Apr 2019 13:00 | 1.0% | 0.9% | ||
| Remember Monday | Tue 15th Jan 2019 00:00 | 4.8% | Sat 6th Apr 2019 13:00 | 0.2% | -4.6% | ||
| Roger Samuels | Sun 3rd Feb 2019 12:00 | 5.3% | Sat 6th Apr 2019 13:00 | 5.4% | 0.1% | ||
| Sarah Tucker | Sun 20th Jan 2019 00:00 | 11.1% | Sat 6th Apr 2019 13:00 | 1.8% | -9.3% | ||
| Stefan Mahendra | Sun 3rd Feb 2019 12:00 | 5.6% | Sat 6th Apr 2019 13:00 | 0.7% | -4.9% |
Out: Battles
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Brieya May | Mon 28th Jan 2019 12:00 | 1.0% | Sat 6th Apr 2019 13:00 | 1.0% | 0.0% | ||
| Craig Forsyth | |||||||
| Gisela Green | Thu 21st Feb 2019 00:00 | 2.3% | Sat 6th Apr 2019 13:00 | 2.3% | 0.0% | ||
| Grace Latchford | |||||||
| Khadija | Sun 3rd Feb 2019 00:00 | 4.5% | Sat 6th Apr 2019 13:00 | 4.5% | 0.0% | ||
| Kieron Smith | |||||||
| Lauren Hope | |||||||
| Luke Swatman | Mon 28th Jan 2019 12:00 | 3.6% | Sat 6th Apr 2019 13:00 | 2.8% | -0.8% | ||
| Marina Simioni | Sun 17th Feb 2019 00:00 | 5.0% | Sat 6th Apr 2019 13:00 | 4.5% | -0.5% | ||
| Mike Platt | Tue 15th Jan 2019 00:00 | 3.8% | Sat 6th Apr 2019 13:00 | 3.7% | -0.1% | ||
| Nikki Ambers | Mon 4th Feb 2019 00:00 | 5.0% | Sat 6th Apr 2019 13:00 | 5.0% | 0.0% | ||
| Nyema Kalfon | |||||||
| Peter Donegan | Mon 28th Jan 2019 12:00 | 5.6% | Sat 6th Apr 2019 13:00 | 0.5% | -5.1% | ||
| Seth Oraeki | Sun 3rd Feb 2019 12:00 | 7.1% | Sat 6th Apr 2019 13:00 | 5.0% | -2.1% | ||
| Shivon | |||||||
| The Flat Pack | Tue 15th Jan 2019 00:00 | 2.9% | Sat 6th Apr 2019 13:00 | 1.8% | -1.1% |